19,361 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Cree | LED COB CXB3590 5000K WHT SMD | 56.085 | In stoc | |
|
Cree | LED WARM WHITE 3000K SCREW MOUNT | - | In stoc | |
|
Cree | LED HB XLAMP CXA2540 | 9.478 | In stoc | |
B85LML6C1CWWD
Rohs Compliant |
Dialight | POWERWHITE MODULE CW WIDE | - | In stoc | |
|
Dialight | CDS1190 36 WWLEDS WIDE CE | - | In stoc | |
|
Cree | LED HB XLAMP CXA2540 | 7.074 | In stoc | |
|
Samsung Semiconductor | LED COB D 5700K SQUARE | 1.302 | In stoc | |
|
Cree | LED COB CXA3070 NEUTRAL WHITE SQ | - | In stoc | |
|
Cree | LED COB XLAMP CXB1520 3000K SQ | 11.729 | In stoc | |
|
Bridgelux, Inc. | LED ARRAY 4000LM WARM WHITE COB | 6.94 | In stoc | |
|
Bridgelux, Inc. | LED COB VERO 10 2700K STARBOARD | 3.244 | In stoc | |
|
Luminus Devices | LED COB CHM27 WARM WHITE SQUARE | 28.908 | In stoc | |
|
Citizen Electronics Co., Ltd. | COB LED 3500K 80CRI | 83.11 | In stoc | |
|
Bridgelux, Inc. | VERO 10C WARM WHITE LED ARRAY | 4.427 | In stoc | |
|
Samsung Semiconductor | LED COB D 3500K SQUARE | 0.784 | In stoc | |
|
LEDdynamics, Inc. | LED ENDOR STAR MODULE WHT | 4.75 | In stoc | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 80CRI | 83.11 | In stoc | |
|
Bridgelux, Inc. | LED COB VERO SE 3000K ROUND | 4.175 | In stoc | |
|
Cree | LED COB CXB1304 5700K WHT SMD | 1.814 | In stoc | |
|
Luminus Devices | LED COB 5000K SQUARE | 4.784 | In stoc | |
|
Cree | LED COB CXA3070 COOL WHT SQUARE | 22.51 | In stoc | |
|
LUMILEDS | LED COB CORE RANGE COOL WHITE | 17.975 | In stoc | |
|
Bivar, Inc. | LED ENGINE P3200 3000K 24" STRIP | 69.04 | In stoc | |
|
Cree | LED COB CXB1304 5000K WHT SMD | 1.907 | In stoc | |
|
Dialight | 630MM WRN WHT IP67 W/2 CLIPS | - | In stoc | |
|
Cree | LED COB CXA3590 WARM WHT SQUARE | - | In stoc | |
|
LUMILEDS | LED COB CORE RANGE GEN3 WW RECT | 18.155 | In stoc | |
|
Samsung Semiconductor | LED COB D 3000K SQUARE | 6.854 | In stoc | |
SPHWW1HDNB27YHV22K
Rohs Compliant |
Samsung Semiconductor | LED COB LC019B 3000K SQUARE | 4.837 | In stoc | |
|
Cree | LED COB CX1510 2700K WHITE SMD | 3.908 | In stoc | |
|
Opulent Americas | LED MODULE 4000K RECTANGULAR | 15.25 | In stoc | |
CHM-9-27-80-18-AA10-F3-3
Rohs Compliant |
Luminus Devices | LED COB | 2.372 | In stoc | |
|
Heatron | LED 80CRI 24-LEDS 4250LM IP65 | - | In stoc | |
|
Cree | LED COB CXA1850 WARM WHT SQUARE | - | In stoc | |
|
Cree | LED COB CX1510 3500K WHITE SMD | 3.908 | In stoc | |
|
Luminus Devices | BIG CHIP LED HB MODULE GREEN | 87.016 | In stoc | |
|
Luminus Devices | LED COB 3000K SQUARE | 14.241 | In stoc | |
|
Cree | LED COB CXA1520 2700K WHITE SMD | - | In stoc | |
|
Cree | LED COB CXB1304 2700K WHT SMD | 2.45 | In stoc | |
|
Cree | LED COB CX1510 5000K WHITE SMD | 3.291 | In stoc | |
|
Cree | LED COB CXA2590 3500K WHT SMD | 60.61 | In stoc | |
|
Citizen Electronics Co., Ltd. | COB LED 2700K 97CRI 627LM | 5.124 | In stoc | |
|
Bridgelux, Inc. | LED COB VERO 18 5000K ROUND | 11.005 | In stoc | |
|
Inspired LED | LED LIGHTING BARS AND STRIPES 24 | 201.5 | In stoc | |
|
Cree | LED COB CXA1507 3000K WHITE SMD | 2.973 | In stoc | |
|
Lite-On, Inc. | LED COB CCT 4000K | 1.119 | In stoc | |
|
OSRAM Opto Semiconductors, Inc. | LED SOLERIQ S13 2700K WHITE | - | In stoc | |
|
Cree | LED ARRAY XLAMP CXA1512 WHITE | 2.026 | In stoc | |
|
Samsung Semiconductor | LED WHITE COB LC033D | 4.694 | In stoc | |
|
Cree | LED ARRAY 6MM 3000K 90CRI 380LM | 1.687 | In stoc |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|