19,361 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Cree | LED XLAMP CXA2530 WHT 19MM | 7.074 | Stock. | |
|
Bridgelux, Inc. | VERO SE 13B WARM WHITE LED ARRAY | 4.223 | Stock. | |
|
Marktech Optoelectronics | LED MCPCB STAR XQD NEUTRAL 4000K | 3.055 | In stoc119 pcs | |
|
Cree | LED COB XLAMP CXB1520 SQUARE | 18.887 | Stock. | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 6500K SQUARE | 11.936 | Stock. | |
|
Samsung Semiconductor | LED COB D 3500K SQUARE | 3.947 | Stock. | |
|
Bridgelux, Inc. | OLM MODULE 5700K 70CRI A01A | 26.63 | Stock. | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Stock. | |
|
LUMILEDS | LUXEON COB 1211 3000K 80CRI | 23.23 | In stoc516 pcs | |
|
LEDdynamics, Inc. | LED ENDOR STAR MODULE WHT | 11.99 | Stock. | |
|
Bridgelux, Inc. | LED COB VERO SE 3500K ROUND | 2.567 | In stoc296 pcs | |
|
LUMILEDS | LED COB 1202 3000K WW 90CRI SMD | 4.923 | Stock. | |
SMJD-HE2V10W3-GA
Rohs Compliant |
Seoul Semiconductor | LED MODULE 10W 3000K CCT | 17.679 | In stoc67 pcs | |
|
Cree | CREE XLAMP CXA3050 23MM WHITE | 14.431 | Stock. | |
|
Cree | LED ARRAY XLAMP CXA1304 WHITE | 0.944 | Stock. | |
|
Samsung Semiconductor | LED COB LC019D 4000K SQUARE | 2.874 | Stock. | |
|
Cree | LED COB CXB2530 NEUT WHT SQUARE | 15.453 | Stock. | |
|
Citizen Electronics Co., Ltd. | COB LED 4000K 80CRI 4750LM | 8.224 | In stoc19 pcs | |
SI-B8V151550WW
Rohs Compliant |
Samsung Semiconductor | LED 3000K 80CRI LM561B | 8.237 | In stoc251 pcs | |
|
Cree | LED XLAMP CXA2520 19MM WHT | 4.121 | Stock. | |
|
Bridgelux, Inc. | V8E WARM WHITE LED ARRAY | 1.67 | In stoc580 pcs | |
|
Cree | LED COB CX1510 2700K WHITE SMD | 2.581 | Stock. | |
|
Luminus Devices | BIG CHIP LED HB MODULE RED | 35.111 | Stock. | |
|
OSRAM Opto Semiconductors, Inc. | LED OSTAR HEX 6CHIP WHT 5600K | - | Stock. | |
|
Cree | LED COB CXA1507 COOL WHT SQUARE | 1.053 | Stock. | |
|
Citizen Electronics Co., Ltd. | COB LED 3500K 80CRI 11467LM | 42.864 | Stock. | |
|
Samsung Semiconductor | LED COB LC019D 5000K SQUARE | 2.395 | Stock. | |
|
Cree | LED COB CXA3070 NEUT WHT SQUARE | 25.892 | Stock. | |
|
Cree | LED COB CX1510 3500K WHITE SMD | 2.992 | Stock. | |
|
Samsung Semiconductor | LED COB D 3500K SQUARE | 3.224 | Stock. | |
|
Cree | LED COB CXB3590 5600K WHT SMD | 61.69 | Stock. | |
|
Cree | LED ARRAY XLAMP CXA1816 WHITE | 4.361 | Stock. | |
|
Luminus Devices | LED MOD PT54 RED RECTANGLE | 67.558 | In stoc14 pcs | |
|
Cree | LED XLAMP CXA2530 WHT 19MM | 5.357 | Stock. | |
|
Opulent Americas | LED MODULE XHP50.2 5700K | 5.2 | Stock. | |
L2C3-2290205A06000
Rohs Compliant |
LUMILEDS | LED LUXEON COB WHITE | - | Stock. | |
|
Bridgelux, Inc. | LED COB VERO 29 SE 2700K ROUND | 17.968 | In stoc117 pcs | |
|
Sharp Microelectronics | LED COB MEGA ZENIGATA | - | Stock. | |
|
Cree | LED COB CXA1830 WARM WHT SQUARE | 11.827 | Stock. | |
|
Cree | LED COB XLAMP CXA3050 3000K SQ | 13.788 | Stock. | |
|
Cree | LED COB CXB1507 3000K WHT SMD | 3.198 | Stock. | |
|
Samsung Semiconductor | LED COB D 5700K SQUARE | 3.267 | Stock. | |
|
Luminus Devices | LED COB 3500K SQUARE | 7.976 | Stock. | |
|
Cree | LED MOD LMR2 EASY WHT 750LM 120V | 30.027 | Stock. | |
|
Luminus Devices | LED COB 2700K SQUARE | 7.571 | Stock. | |
|
Samsung Semiconductor | LED COB LC008B 3500K SQUARE | 2.218 | Stock. | |
|
Cree | LED ARRAY XLAMP CXA2540 19MM WHT | 8.688 | Stock. | |
|
Cree | LED COB CXA1512 NEUTRAL WHITE SQ | 3.841 | Stock. | |
99258
Rohs Compliant |
Thomas Research Products | LED SQR 56W 5000K 120VAC | - | Stock. | |
|
Cree | LED COB CXB3050 3500K WHT SMD | 19.56 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|