19,361 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Luminus Devices | LED COB 4000K SQUARE | 9.914 | Stock. | |
|
Samsung Semiconductor | LED COB LC008B 5000K SQUARE | 1.774 | Stock. | |
|
Luminus Devices | LED COB 3000K WARM WHT RECTANGLE | 1.233 | Stock. | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 1.03 | Stock. | |
|
Samsung Semiconductor | LED COB D 5000K SQUARE | 2.395 | Stock. | |
|
Cree | LED COB CXA1512 3500K WHITE SMD | 2.749 | Stock. | |
|
Luminus Devices | LED COB CLM9 WARM WHITE SQUARE | 1.839 | Stock. | |
|
Luminus Devices | LED COB CLM14 COOL WHITE SQUARE | 4.336 | Stock. | |
|
Samsung Semiconductor | LED COB LC019D 3500K SQUARE | 2.395 | Stock. | |
|
Cree | LED XLAMP CXA2520 19MM WHT | 7.435 | Stock. | |
|
Cree | LED COB CXB1512 WARM WHT SQUARE | 9.134 | Stock. | |
|
Cree | LED COB CXB1304 | 3.863 | Stock. | |
|
Luminus Devices | LED COB WHT 3100K 95CRI | 63.272 | In stoc66 pcs | |
|
Cree | LED COB CX1510 5000K WHITE SMD | 1.945 | Stock. | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 3.039 | Stock. | |
|
Cree | LED XLAMP CXA1507 WHITE | 1.528 | Stock. | |
|
Bridgelux, Inc. | LED COB VERO 29 3000K ROUND | 24.6 | Stock. | |
|
Bridgelux, Inc. | LED ES RECT ARRAY WHITE 1000 LM | - | Stock. | |
|
Cree | LED COB CXA1304 NEUTRAL WHT SQ | 1.477 | Stock. | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 3.841 | Stock. | |
|
Luminus Devices | LED COB CXM22 COOL WHITE SQUARE | 10.365 | Stock. | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 1.168 | Stock. | |
|
Cree | LED COB CXA1304 WARM WHT SQUARE | 1.609 | Stock. | |
|
Opulent Americas | MOD BLOCK, XHP35, IP RATED, RECT | 73.963 | Stock. | |
SI-B8U10128001
Rohs Compliant |
Samsung Semiconductor | LED MOD 3500K 1320LM 80CRI | - | Stock. | |
|
Luminus Devices | LED COB CLM14 WARM WHITE SQUARE | 4.336 | Stock. | |
CE12CC1 RGBWD1
Rohs Compliant |
Dialight | OPTO LED | - | Stock. | |
|
Luminus Devices | LED COB WHT 9MM 5000K 80CRI | 1.682 | Stock. | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 39.135 | Stock. | |
|
Luminus Devices | BIG CHIP LED HB MOD 850LM WHT | 17.168 | Stock. | |
|
Luminus Devices | LED COB WHT 9MM 3500K 80CRI | 1.682 | Stock. | |
|
Samsung Semiconductor | LED WHITE COB LC060D | 10.555 | Stock. | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 90CRI | 2.168 | In stoc48 pcs | |
|
Luminus Devices | LED COB CHM6 GEN2 2700K WW RECT | 3.137 | Stock. | |
|
Bridgelux, Inc. | 6500 LM WARM WHITE LED ARRAY | 14.636 | Stock. | |
|
Luminus Devices | LED COB 16.8W 2030LM 19MM SQ SMD | 3.518 | Stock. | |
|
Luminus Devices | LED COB 6500K SQUARE | 4.934 | Stock. | |
|
Cree | LED COB CXB1507 4000K WHT SMD | 3.834 | Stock. | |
SI-B8U111550WW
Rohs Compliant |
Samsung Semiconductor | LED 3500K 80CRI LM561B | - | Stock. | |
|
Luminus Devices | LED COB CHM18 COOL WHITE SQUARE | 9.209 | Stock. | |
|
Inspired LED | LED ENG NEU WHT 4200K 12M REEL | 0.391 | Stock. | |
|
Cree | LED XLAMP CXA1507 WHITE | 1.511 | Stock. | |
|
Samsung Semiconductor | LED MODULE LT-V282A 3500K STRIP | 1.43 | In stoc448 pcs | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Stock. | |
|
Bridgelux, Inc. | VERO 10D WARM WHITE LED ARRAY | 3.399 | Stock. | |
|
Optek Technology / TT Electronics | LED MOD OPA731 RED RECTANGLE | - | Stock. | |
|
OSRAM Opto Semiconductors, Inc. | LED COB SOLERIQ 5000K SQUARE | - | Stock. | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Stock. | |
|
Cree | LED COB CX1510 4000K WHITE SMD | 2.151 | Stock. | |
|
Bridgelux, Inc. | V22B COOL WHITE LED ARRAY | 11.906 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|