96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Johanson Technology | FIXED IND 12NH 250MA 500 MOHM | - | Stock. | |
P1812R-152H
Rohs Compliant |
API Delevan | FIXED IND 1.5UH 950MA 222 MOHM | 2.094 | Stock. | |
|
API Delevan | FIXED IND 220NH 1.154A 150 MOHM | 3.976 | Stock. | |
|
Abracon Corporation | FIXED IND 3.4NH 150MA 1.2 OHM | - | Stock. | |
|
Bel | FIXED IND 12UH 1.7A 53 MOHM SMD | 0.34 | Stock. | |
|
Sumida Corporation | FIXED IND 18UH 880MA 280 MOHM | 0.32 | Stock. | |
|
EPCOS | FIXED IND 820NH 140MA 2.5 OHM | 0.187 | Stock. | |
|
API Delevan | FIXED IND 10UH 464MA 570 MOHM | 8.344 | Stock. | |
|
Abracon Corporation | FIXED IND 15UH 1.3A 50 MOHM TH | 0.312 | In stoc953 pcs | |
|
Dale / Vishay | IM-4 4.7 10% MS18130-16 RJ1 | - | Stock. | |
|
Bel | FIXED IND 330UH 180MA 7 OHM SMD | 0.44 | Stock. | |
|
Bel | FIXED IND 100UH 1.36A 308 MOHM | 0.461 | Stock. | |
|
TT Electronics | FIXED IND 1MH 650MA 1.45 OHM SMD | - | Stock. | |
|
EPCOS | FIXED IND 68NH 500MA 180 MOHM | 0.272 | Stock. | |
|
Panasonic | FIXED IND 1.2UH 14.2A 2.24 MOHM | 1.131 | Stock. | |
1641-121J
Rohs Compliant |
API Delevan | FIXED IND 120NH 1.57A 34 MOHM TH | 0.96 | Stock. | |
|
Bel | FIXED IND 3.6UH 10A 12 MOHM SMD | 0.986 | Stock. | |
|
Taiyo Yuden | FIXED IND 47UH 920MA 390 MOHM | 0.097 | Stock. | |
|
API Delevan | FIXED IND 22UH 125MA 6.4 OHM SMD | 6.972 | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 1.79UH 300MA 2.6 OHM | - | Stock. | |
|
Panasonic | FIXED IND 4.3NH 850MA 70 MOHM | - | Stock. | |
|
Murata Power Solutions | FIXED IND 22MH 70MA 48 OHM TH | 0.466 | Stock. | |
|
API Delevan | FIXED IND 82NH 400MA 570 MOHM | 106.705 | Stock. | |
|
API Delevan | FIXED IND 22UH 125MA 6.4 OHM SMD | 10.458 | Stock. | |
|
API Delevan | FIXED IND 39UH 290MA 3.32 OHM TH | 2.941 | Stock. | |
|
API Delevan | FIXED IND 33UH 185MA 3 OHM TH | 1.75 | Stock. | |
|
Bel | FIXED IND 180UH 620MA 1.02 OHM | 0.517 | Stock. | |
|
Dale / Vishay | FIXED IND 1.2UH 590MA 180 MOHM | - | Stock. | |
|
API Delevan | FIXED IND 560NH 619MA 500 MOHM | 2.342 | Stock. | |
|
Bel | FIXED IND 33UH 11.7A 13 MOHM TH | 1.159 | In stoc345 pcs | |
NTT416AB
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Stock. | |
|
Taiyo Yuden | FIXED IND 3.9UH 30MA 700 MOHM | 0.071 | Stock. | |
|
API Delevan | FIXED IND 15NH 1.11A 78 MOHM SMD | 4.588 | Stock. | |
2256-35L
Rohs Compliant |
API Delevan | FIXED IND 680UH 300MA 4.31 OHM | 1.235 | Stock. | |
|
Bourns, Inc. | FIXED IND 1.5UH 34A 1 MOHM TH | - | Stock. | |
|
Taiyo Yuden | FIXED IND 2.2UH 115MA 330 MOHM | 0.094 | Stock. | |
|
Bussmann (Eaton) | FIXED IND 220NH 51A 0.72 MOHM | 2.525 | Stock. | |
|
Bourns, Inc. | FIXED IND 390UH 4.7A 130 MOHM TH | - | Stock. | |
|
Bourns, Inc. | FIXED IND 47UH 1.65A 160 MOHM | 0.745 | In stoc704 pcs | |
|
TDK Corporation | FIXED IND 5.1NH 350MA 400 MOHM | 0.04 | Stock. | |
|
Wurth Electronics | FIXED IND 1UH 12.5A 8.35 MOHM | 1.317 | Stock. | |
|
Bourns, Inc. | IND,6.6X6.4X4.8MM,1.2UH,20%,18A, | 0.641 | Stock. | |
|
Dale / Vishay | FIXED IND 220NH 200MA 1.7 OHM | 0.093 | Stock. | |
|
Murata Electronics | FIXED IND 16NH 140MA 3.5 OHM SMD | 0.021 | Stock. | |
|
Johanson Technology | FIXED IND 3.9NH 300MA 220 MOHM | - | Stock. | |
|
API Delevan | FIXED IND 330UH 41MA 29 OHM SMD | 11.455 | Stock. | |
|
TDK Corporation | FIXED IND 130NH 50MA 7.3 OHM SMD | 0.033 | Stock. | |
|
Bourns, Inc. | FIXED IND 18UH 1.5A 75 MOHM SMD | 0.386 | Stock. | |
|
Sumida Corporation | FIXED IND 22UH 3.8A 38.3 MOHM TH | 0.463 | Stock. | |
|
Sumida Corporation | FIXED IND 120UH 1.1A 170 MOHM | - | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|