96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Sumida Corporation | FIXED IND 47UH 800MA 270 MOHM | - | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 22UH 1.95A 100 MOHM | - | Stock. | |
|
API Delevan | FIXED IND 8.2UH 230MA 2.4 OHM | 58.916 | Stock. | |
|
Murata Electronics | FIXED IND 4NH 1.95A 30 MOHM SMD | 0.067 | Stock. | |
P1330R-332J
Rohs Compliant |
API Delevan | FIXED IND 3.3UH 1.46A 108 MOHM | 1.527 | Stock. | |
CIGT201608EM1R5SNE
Rohs Compliant |
Samsung Electro-Mechanics America, Inc. | FIXED IND 1.5UH SMD | 0.096 | Stock. | |
|
Abracon Corporation | FIXED IND 6.8UH 11.4A 7 MOHM TH | 1.984 | Stock. | |
|
Dale / Vishay | FIXED IND 6.8UH 5.3A 49.3 MOHM | 0.566 | Stock. | |
|
API Delevan | FIXED IND 100UH 169MA 7 OHM SMD | 5.424 | Stock. | |
|
TDK Corporation | FIXED IND 0.3NH 350MA 100 MOHM | 0.125 | Stock. | |
|
Murata Electronics | FIXED IND 6NH 1.6A 56 MOHM SMD | 0.07 | Stock. | |
|
API Delevan | FIXED IND 33NH 400MA 370 MOHM | 161.411 | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 3.9NH 840MA 83 MOHM | 0.112 | Stock. | |
|
Abracon Corporation | FIXED IND 180UH 1.6A 228 MOHM TH | 0.496 | Stock. | |
P1330R-124H
Rohs Compliant |
API Delevan | FIXED IND 120UH 327MA 1.8 OHM | 2.416 | Stock. | |
|
Wurth Electronics | FIXED IND 39UH 4.1A 56 MOHM SMD | 1.39 | Stock. | |
|
Sumida Corporation | FIXED IND 33UH 410MA 822 MOHM | 0.374 | Stock. | |
|
Bel | FIXED IND 6.8UH 1.5A 165 MOHM | 0.396 | Stock. | |
|
EPCOS | FIXED INDUCT 47UH 900MA 410 MOHM | 0.279 | Stock. | |
MIL1812-822J
Rohs Compliant |
API Delevan | FIXED IND 8.2UH 375MA 1.4 OHM | 2.314 | Stock. | |
|
API Delevan | FIXED IND 150UH 400MA 750 MOHM | 1.61 | Stock. | |
|
API Delevan | FIXED IND 820NH 614MA 530 MOHM | 5.13 | Stock. | |
|
API Delevan | FIXED IND 10UH 106MA 4 OHM SMD | 3.841 | Stock. | |
|
Abracon Corporation | FIXED IND 3UH 4.7A 14 MOHM SMD | - | Stock. | |
|
TDK Corporation | FIXED IND 24NH 130MA 3 OHM SMD | - | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 82UH 1.4A 232 MOHM SMD | - | Stock. | |
|
Hammond Manufacturing | FIXED IND 5H 300MA 57 OHM CHASS | 66.61 | In stoc6 pcs | |
|
Dale / Vishay | IM-10RFCM-13 4.7 10% B08 | 5.347 | Stock. | |
|
Sumida Corporation | FIXED IND 2UH 2.2A 55 MOHM SMD | 0.306 | Stock. | |
IMS02SH100K
Rohs Compliant |
Dale / Vishay | IMS-2 10 10% RJ1 | - | Stock. | |
|
Murata Electronics | FIXED IND 2NH 450MA 250 MOHM SMD | 0.01 | Stock. | |
|
Dale / Vishay | IMS-5WD-40 220 5% B08 | - | Stock. | |
|
API Delevan | FIXED IND 27UH 198MA 2.6 OHM TH | 1.295 | Stock. | |
|
API Delevan | FIXED IND 2.2MH 750MA 1.76 OHM | 4.647 | Stock. | |
|
Panasonic | FIXED IND 10NH 540MA 180 MOHM | - | Stock. | |
|
TT Electronics | FIXED IND 1MH 270MA 4.3 OHM SMD | - | Stock. | |
|
Bussmann (Eaton) | FIXED IND 22UH 1.85A 99 MOHM SMD | 1.175 | Stock. | |
|
Dale / Vishay | FIXED IND 18UH 1.6A 100 MOHM SMD | 0.305 | Stock. | |
|
TDK Corporation | FIXED IND 1.2NH 500MA 200 MOHM | 0.029 | Stock. | |
|
Bourns Inc. | FIXED IND 47UH 400MA 594 MOHM | 0.152 | Stock. | |
|
Sumida Corporation | FIXED IND 100UH 2.9A 68 MOHM TH | 1.68 | Stock. | |
|
Bussmann (Eaton) | FIXED IND 10UH 3.83A 70 MOHM SMD | 0.606 | Stock. | |
|
API Delevan | FIXED IND 8.2UH 305MA 2 OHM SMD | 1.83 | Stock. | |
|
API Delevan | FIXED IND 4.7UH 339MA 1.8 OHM | 2.864 | Stock. | |
|
Taiyo Yuden | FIXED IND 1UH 900MA 195 MOHM SMD | 0.083 | Stock. | |
ER1641-122JM
Rohs Compliant |
API Delevan | FIXED IND 1.2UH 895MA 100 MOHM | 3.948 | Stock. | |
|
Pulse Electronics Corporation | IND PWR 150UH 1.02A SDRI10 PBC | 7.626 | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 10UH 600MA 345 MOHM | 0.116 | Stock. | |
|
API Delevan | FIXED IND 27UH 160MA 7 OHM SMD | 3.609 | Stock. | |
|
API Delevan | FIXED IND 2.2UH 470MA 730 MOHM | 1.452 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|