20,925 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
DA3C-D1MB
Rohs Compliant |
Cherry Switches (ZF Electronics) | SWITCH SNAP ACT SPDT 100MA 125V | - | Stock. | |
|
Omron Automation & Safety | SWITCH SNAP ACT DPST-NC 10A 120V | 41.76 | Stock. | |
|
Omron Automation & Safety | SWITCH SNAP ACT SPDT 100MA 125V | - | Stock. | |
|
Panasonic | SWITCH SNAP ACT SPST-NO 10A 250V | - | Stock. | |
|
Crouzet | 831370 I W3 NON UL W/O LEVER | 6.935 | Stock. | |
|
Crouzet | SWITCH SNAP ACT SPST-NC 20A 250V | 2.234 | Stock. | |
|
Panasonic | SWITCH SNAP ACT SPDT 100MA 125V | 1.76 | Stock. | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT DPDT 100MA 50V | - | Stock. | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DIGITAL 10MA | - | Stock. | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDT 50MA 250V | 212.563 | Stock. | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 125V | 30.144 | Stock. | |
12HR1-S
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | HERMETICALLY SEALED HIGH TEMP | 2211.43 | Stock. | |
|
Omron | SW SNAP ACT SPST-NO 100MA 125V | 1.829 | In stoc128 pcs | |
|
C&K | SWITCH SNAP ACT SPST-NO 5A 277V | 6.43 | Stock. | |
|
Omron Automation & Safety | SWITCH SAFETY DPST 750MA 240V | - | Stock. | |
|
Omron | SWITCH SNAP ACTION SPDT 10A 250V | 2.876 | Stock. | |
|
Panasonic | SWITCH SNAP ACT SPST-NO 1A 250V | 6.05 | Stock. | |
|
C&K | SWITCH SNAP ACTION SPDT 5A 277V | 4.376 | In stoc40 pcs | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 1A 125V | - | Stock. | |
|
Honeywell Sensing and Productivity Solutions | BASIC SWITCH V BASICS V15 | - | Stock. | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SIM ROLL SPST 11A QC | - | Stock. | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | 108.148 | Stock. | |
|
E-Switch | SWITCH SNAP ACTION SPDT 5A 125V | 0.768 | Stock. | |
|
Agastat Relays / TE Connectivity | SW SNAP ACT SPST-NC 100MA 125V | - | Stock. | |
|
Crouzet | SWITCH SNAP ACT SPST-NC 50MA 24V | 2.071 | Stock. | |
|
Omron | SWITCH SNAP ACT SPST-NO 21A 250V | 1.841 | Stock. | |
|
Honeywell Sensing and Productivity Solutions | SEALED AERO SWITCH | 2545.95 | Stock. | |
|
APEM Inc. | SWITCH SNAP ACTION SPDT 16A 250V | 1.758 | Stock. | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION DIGITAL 10MA | - | Stock. | |
D4SL-N3NDG-D
Rohs Compliant |
Omron Automation & Safety | D4SL-N3NDG-D | 285.12 | Stock. | |
|
Omron | SWITCH SNAP ACTION SPDT 15A 250V | 3.07 | Stock. | |
|
Omron | MINIATURE BASIC SWITCH | 2.294 | Stock. | |
|
Crouzet | SWITCH SNAP ACTION SPDT 20A 250V | 2.234 | Stock. | |
|
Panasonic | SWITCH SNAP ACT SPST-NO 16A 125V | - | Stock. | |
|
Crouzet | SWITCH SNAP ACTION SPDT 10A 250V | - | Stock. | |
|
Omron Automation & Safety | SWITCH SNAP ACTION SPDT 10A 125V | - | Stock. | |
|
Omron Automation & Safety | SWITCH SAFETY DPST 3A 240V | 243.54 | Stock. | |
|
Crouzet | SLDSW 10A 0.5M RLR 79218462 | 13.709 | Stock. | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 125V | 1.171 | Stock. | |
|
Honeywell Sensing and Productivity Solutions | SEALED AERO SWITCH | - | Stock. | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 5A 250V | 102.392 | Stock. | |
|
Omron | SWITCH SNAP ACTION HINGE SPDT | 2.54 | In stoc400 pcs | |
|
Omron | SWITCH SNAP ACTION SPDT 3A 125V | 0.694 | Stock. | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPST-NC 10A 250V | - | Stock. | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 10A 120V | 147.368 | Stock. | |
|
Panasonic | SWITCH SNAP ACTION SPDT 5A 250V | - | Stock. | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACT SPDT-DB 15A 125V | 34.199 | Stock. | |
|
Omron Automation & Safety | SWITCH SNAP ACTION DPST 10A 120V | 83.52 | Stock. | |
|
Honeywell Sensing and Productivity Solutions | SWITCH SNAP ACTION SPDT 15A 125V | 12.699 | Stock. | |
|
Agastat Relays / TE Connectivity | DET SW3.5X2.98X1.95 GW VERT. NO | 0.51 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|