44,740 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Maxim Integrated | IC NVSRAM 4M PARALLEL 34PWRCAP | - | Stock. | |
|
STMicroelectronics | IC EEPROM 2K I2C 400KHZ 8SO | 0.615 | Stock. | |
CY15E064J-SXE
Rohs Compliant |
Cypress Semiconductor | IC FRAM 64K I2C 3.4MHZ | 4.035 | Stock. | |
|
Micrel / Microchip Technology | IC FLASH 2M SPI 40MHZ 8WDFN | 0.834 | Stock. | |
87427F5-C/L1
Rohs Compliant |
Nuvoton Technology Corporation America | RAM DRAM | - | Stock. | |
MT48LC8M32LFB5-10 TR
Rohs Compliant |
Micron Technology | IC DRAM 256M PARALLEL 90VFBGA | 15.45 | Stock. | |
|
Micrel / Microchip Technology | IC FLASH 4M PARALLEL 48WFBGA | 0.783 | Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 4K I2C 400KHZ SOT23-5 | 0.206 | Stock. | |
|
Alliance Memory, Inc. | IC SRAM 8M PARALLEL 48TFBGA | 10.277 | Stock. | |
|
Micron Technology | IC DRAM 128M PARALLEL 60FBGA | 8.703 | Stock. | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 48VFBGA | - | Stock. | |
S30ML512P30TFI503
Rohs Compliant |
Cypress Semiconductor | IC FLASH MEMORY 48TSOP | - | Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 64K PARALLEL 28CERDIP | 18.888 | Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 100LQFP | 13.017 | Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 576M PARALLEL 144FCBGA | - | Stock. | |
|
Micron Technology | IC DRAM 128M PARALLEL 54TSOP | 10.179 | Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 576M PARALLEL 144FCBGA | - | Stock. | |
|
Cypress Semiconductor | IC SRAM 8M PARALLEL 48VFBGA | - | Stock. | |
|
Micron Technology | IC DRAM 576M PARALLEL 144FBGA | 46.8 | Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 2K SPI 2MHZ 8SOIC | - | Stock. | |
|
Micron Technology | IC DRAM 64M PARALLEL 54VFBGA | 4.824 | Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 8SOIC | 0.206 | Stock. | |
S29WS256RAABHW200E
Rohs Compliant |
Cypress Semiconductor | IC FLASH 256M PARALLEL 104MHZ | - | Stock. | |
|
Cypress Semiconductor | IC SRAM 16M PARALLEL 48VFBGA | - | Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 32SOJ | - | Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 4M PARALLEL | 2.691 | Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 32PLCC | - | Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 50TSOP II | - | Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 256K I2C 400KHZ 8TDFN | 0.824 | Stock. | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32DIP | - | Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 512M PARALLEL 90TFBGA | 18.894 | Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 36K PARALLEL 80TQFP | - | Stock. | |
W29GL512SL9T TR
Rohs Compliant |
Winbond Electronics Corporation | IC FLASH 512M PARALLEL 56TSOP | 4.287 | Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 18M PARALLEL 165PBGA | - | Stock. | |
|
Macronix | IC FLASH 8M PARALLEL 48TSOP | 2.045 | Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 3MHZ WAFER | - | Stock. | |
EDF8164A3MC-GD-F-D
Rohs Compliant |
Micron Technology | IC DRAM 8G PARALLEL 800MHZ FBGA | 13.075 | Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 165LFBGA | 47.968 | Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 256K PARALLEL 28TSOP | - | Stock. | |
|
Cypress Semiconductor | IC SRAM 4M PARALLEL 44TSOP II | 7.125 | In stoc208 pcs | |
|
Micrel / Microchip Technology | IC EEPROM 32K I2C 1MHZ 8SOIC | 0.254 | Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 2G PARALLEL 96TWBGA | - | Stock. | |
|
Micron Technology | IC DRAM 512M PARALLEL 60FBGA | 15.612 | Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 16M PARALLEL 54TSOP | - | Stock. | |
|
Alliance Memory, Inc. | IC DRAM 1G PARALLEL 78FBGA | 3.507 | Stock. | |
|
Cypress Semiconductor | IC NVSRAM 256K PARALLEL 32CDIP | - | Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 4.5M PARALLEL 119PBGA | - | Stock. | |
MT25TL512HBA8E12-0SIT TR
Rohs Compliant |
Micron Technology Inc. | SERIAL NOR SLC 64MX8 TBGA DDP | 3.827 | Stock. | |
|
Micron Technology | IC FLASH 64M SPI 108MHZ VDFPN | 0.656 | Stock. | |
|
Cypress Semiconductor | IC SRAM 256K PARALLEL 28SOJ | - | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|