21,893 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Microsemi | IC FPGA 57 I/O 80VQFP | - | Stock. | |
|
Intel® FPGAs | IC FPGA 377 I/O 780FBGA | 283.001 | Stock. | |
|
Microsemi | IC FPGA 84 I/O 144TQFP | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 450 I/O 672FBGA | 323.842 | Stock. | |
|
Xilinx | IC FPGA 400 I/O 676FCBGA | 448.5 | Stock. | |
|
Lattice Semiconductor | IC FPGA 201 I/O 256FTBGA | - | Stock. | |
|
Xilinx Inc. | IC FPGA VIRTEX-5FX 70K 1136-FBGA | 2798.25 | Stock. | |
|
Microsemi | IC FPGA 267 I/O 484FBGA | 90.29 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 880 I/O 1760FBGA | 13240.067 | Stock. | |
XC4020XL-09PQ240C
Rohs Compliant |
Xilinx | IC FPGA 192 I/O 240QFP | - | Stock. | |
|
Microsemi | IC FPGA 177 I/O 256FBGA | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 10238.006 | Stock. | |
|
Microsemi | IC FPGA 270 I/O 484FBGA | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 372 I/O 780FBGA | 2400.016 | Stock. | |
|
Lattice Semiconductor | IC FPGA 490 I/O 1156FBGA | - | Stock. | |
XC4013XL-09HT144C
Rohs Compliant |
Xilinx | IC FPGA 113 I/O 144HQFP | - | Stock. | |
|
Altera | TRANSCEIVER TILE | 20660.06 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 171 I/O 256FBGA | - | Stock. | |
|
Xilinx | IC FPGA 200 I/O 324CSBGA | 21.84 | Stock. | |
|
Lattice Semiconductor | IC FPGA 300 I/O 900FBGA | - | Stock. | |
|
Lattice Semiconductor | IC FPGA 55 I/O 100TQFP | 4.394 | Stock. | |
|
Intel® FPGAs | IC FPGA 224 I/O 484FBGA | 291.741 | Stock. | |
|
Lattice Semiconductor | IC FPGA 193 I/O 256FBGA | - | Stock. | |
|
Microsemi | IC FPGA 84 I/O 132QFN | - | Stock. | |
|
Microsemi | IC FPGA 147 I/O 208QFP | 149.316 | Stock. | |
|
Xilinx | IC FPGA 300 I/O 676FCBGA | 208 | Stock. | |
M1A3P400-1PQ208I
Rohs Compliant |
Microsemi | IC FPGA 151 I/O 208QFP | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 413 I/O 780FBGA | 627.5 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1517FBGA | 9092.04 | Stock. | |
|
Microsemi | IC FPGA 83 I/O 100VQFP | - | Stock. | |
|
Microsemi | IC FPGA 65 I/O 180QFN | - | Stock. | |
|
Lattice Semiconductor | MACHXO2 HIGH PERFORMANCE 640 LUT | 3.676 | Stock. | |
|
Lattice Semiconductor | IC FPGA 73 I/O 100TQFP | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Stock. | |
|
Lattice Semiconductor | IC FPGA 197 I/O 381CABGA | 11.211 | Stock. | |
|
Xilinx | IC FPGA 264 I/O 456FBGA | - | Stock. | |
|
Xilinx | IC FPGA 221 I/O 320 FBGA | 116 | Stock. | |
|
Intel® FPGAs | IC FPGA 336 I/O 672FBGA | 291.76 | In stoc83 pcs | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 93 I/O 144FBGA | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 480 I/O 1932FCBGA | 11583.077 | Stock. | |
|
Xilinx | IC FPGA 112 I/O 160QFP | - | Stock. | |
|
Lattice Semiconductor | IC FPGA 268 I/O 388FBGA | - | Stock. | |
MPF300XT-FCG1152I
Rohs Compliant |
Microsemi | IC FPGA | 454.272 | Stock. | |
|
Xilinx | IC FPGA 400 I/O 676FCBGA | 1167.4 | Stock. | |
|
Microsemi | IC FPGA 620 I/O 896FBGA | 1345.964 | Stock. | |
|
Xilinx | IC FPGA 158 I/O 208QFP | 41.79 | In stoc232 pcs | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 191 I/O 256FBGA | - | Stock. | |
|
Lattice Semiconductor | IC FPGA 297 I/O 484FBGA | - | Stock. | |
|
Microsemi | IC FPGA 387 I/O 676FBGA | 116.983 | Stock. | |
|
Lattice Semiconductor | IC FPGA 73 I/O 100TQFP | 7.373 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|