21,893 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1760FBGA | 12011.079 | Stock. | |
|
Microsemi | IC FPGA 104 I/O 176TQFP | - | Stock. | |
|
Microsemi | IC FPGA 57 I/O 80VQFP | - | Stock. | |
|
Microsemi | IC FPGA 57 I/O 68PLCC | 63.048 | Stock. | |
|
Xilinx | IC FPGA 624 I/O 1517FCBGA | 3314.85 | Stock. | |
|
Microsemi | IC FPGA 267 I/O 484FBGA | 61.39 | Stock. | |
|
Microsemi | IC FPGA 280 I/O 484FBGA | 154.014 | Stock. | |
|
Microsemi | IC FPGA 280 I/O 484FBGA | 154.014 | Stock. | |
|
Xilinx | IC FPGA 556 I/O 896FCBGA | 1517 | Stock. | |
MPF8282ATC100AC
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Stock. | |
|
Xilinx | IC FPGA 500 I/O 900FCBGA | 1547 | Stock. | |
|
Xilinx | IC FPGA 824 I/O 1152FCBGA | - | Stock. | |
|
Lattice Semiconductor | IC FPGA 436 I/O 1152FBGA | 269.67 | Stock. | |
|
Micrel / Microchip Technology | IC FPGA 64 I/O 84PLCC | - | Stock. | |
|
Xilinx | IC FPGA 195 I/O 256FTBGA | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | 1152-PIN FBGA | 2790.003 | Stock. | |
MP1K100FC484-1AA
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Stock. | |
|
Xilinx | IC FPGA 195 I/O 256FTBGA | - | Stock. | |
|
Lattice Semiconductor | IC FPGA 904 I/O 1704FCBGA | - | Stock. | |
|
Xilinx | IC FPGA 220 I/O 324FBGA | 716.3 | Stock. | |
M7AFS600-PQG208I
Rohs Compliant |
Microsemi | IC FPGA 95 I/O 208QFP | - | Stock. | |
|
Lattice Semiconductor | IC FPGA 21 I/O 32QFN | 2.705 | Stock. | |
|
Xilinx | IC FPGA 576 I/O 1152FCBGA | 4173.39 | Stock. | |
|
Xilinx Inc. | IC FPGA 250 I/O 484FBGA | 58.52 | Stock. | |
|
Xilinx | IC FPGA 88 I/O 144CSBGA | - | Stock. | |
|
Intel® FPGAs | IC FPGA 455 I/O 672FBGA | 1644.506 | Stock. | |
|
Microsemi | IC FPGA 267 I/O 484FBGA | 83.584 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 343 I/O 484FBGA | 57.27 | Stock. | |
|
Intel® FPGAs | IC FPGA 183 I/O 240QFP | - | Stock. | |
M1A3P400-2PQ208
Rohs Compliant |
Microsemi | IC FPGA 151 I/O 208QFP | - | Stock. | |
|
Microsemi | IC FPGA 151 I/O 208QFP | 21.25 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 704 I/O 1517FBGA | 3878.804 | Stock. | |
|
Lattice Semiconductor | IC FPGA 222 I/O 284CSBGA | - | Stock. | |
|
Xilinx Inc. | IC FPGA 498 I/O 676FCBGA | 189.8 | Stock. | |
|
Lattice Semiconductor | IC FPGA 380 I/O 672FBGA | 153.319 | Stock. | |
|
Microsemi | IC FPGA 70 I/O 84PLCC | - | Stock. | |
|
Microsemi | IC FPGA 97 I/O 144FBGA | 68.162 | Stock. | |
|
Intel® FPGAs | IC FPGA 328 I/O 484FBGA | 66.37 | In stoc16 pcs | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 369 I/O 484FBGA | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1517FBGA | 10020.045 | Stock. | |
|
Microsemi | IC FPGA 284 I/O | 490.995 | Stock. | |
|
Lattice Semiconductor | IC FPGA 116 I/O 328CSBGA | 20.705 | In stoc30 pcs | |
|
Lattice Semiconductor | IC FPGA 604 I/O 1152FCBGA | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 612 I/O 1152FBGA | 2240.001 | Stock. | |
|
Xilinx | IC FPGA 176 I/O 256FBGA | - | Stock. | |
|
Xilinx | IC FPGA 145 I/O 176TQFP | - | Stock. | |
XQL4VFX60-9FF1152I4095
Rohs Compliant |
Xilinx Inc. | IC FPGA VIRTEX-4FX 60K 1152BGA | 2418 | Stock. | |
|
Xilinx | IC FPGA | 7601.4 | Stock. | |
|
Microsemi | IC FPGA 207 I/O 400VFBGA | 106.301 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|