96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
EPCOS | FIXED IND 22UH 900MA 370 MOHM TH | - | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 68UH 430MA 710 MOHM | - | Stock. | |
|
Wurth Electronics | FIXED IND 180UH 420MA 1.38 OHM | 1.12 | Stock. | |
|
Murata Electronics | FIXED IND 10UH 300MA 572 MOHM | 0.092 | Stock. | |
|
API Delevan | FIXED IND 430NH 650MA 350 MOHM | 1.083 | Stock. | |
|
Triad Magnetics | FIXED IND 89.5UH 2.8A 108 MOHM | 1.904 | In stoc767 pcs | |
|
Panasonic | FIXED IND 33UH 4.2A 93.06 MOHM | 0.437 | Stock. | |
|
TDK Corporation | FIXED IND 820NH 12.6A 2 MOHM SMD | 4 | Stock. | |
ER1025-88KP
Rohs Compliant |
API Delevan | FIXED IND 680UH 30MA 60 OHM TH | 10.245 | Stock. | |
|
Bourns, Inc. | FIXED IND 39UH 2A 76 MOHM TH | - | Stock. | |
|
TT Electronics | FIXED IND 150UH 670MA 710 MOHM | - | Stock. | |
|
API Delevan | FIXED IND 1.5MH 130MA 29 OHM TH | 2.235 | Stock. | |
8532-34K
Rohs Compliant |
API Delevan | FIXED IND 560UH 560MA 1.14 OHM | 3.469 | Stock. | |
|
API Delevan | FIXED IND 3.9UH 3.07A 42 MOHM | 2.889 | Stock. | |
|
API Delevan | FIXED IND 820NH 385MA 650 MOHM | 14.035 | Stock. | |
3-2176086-9
Rohs Compliant |
AMP Connectors / TE Connectivity | FIXED IND 37NH 470MA 480 MOHM | 0.186 | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 50UH 7.4A 32.6 MOHM | 2.124 | Stock. | |
ER1025-76JP
Rohs Compliant |
API Delevan | FIXED IND 220UH 52MA 21 OHM TH | 10.829 | Stock. | |
FP0404R1-R170-R
Rohs Compliant |
Bussmann (Eaton) | IND, FP0404R1, 170NH 9.0APK 2 PA | 0.778 | Stock. | |
|
Murata Electronics | FIXED IND 19NH 1.4A 75 MOHM | 0.077 | Stock. | |
|
Sumida Corporation | FIXED IND 660NH 17A 2.5 MOHM SMD | 1.649 | Stock. | |
|
API Delevan | FIXED IND 680UH 1.6A 430 MOHM TH | 3.813 | Stock. | |
|
Bourns, Inc. | FIXED IND 12UH 1A 197 MOHM SMD | 0.186 | Stock. | |
|
Panasonic | FIXED IND 1.8UH 1.9A 28 MOHM SMD | - | Stock. | |
|
Dale / Vishay | FIXED IND 1.8UH 25MA 950 MOHM | 0.049 | Stock. | |
|
Murata Electronics | FIXED IND 2.8NH 450MA 250 MOHM | 0.009 | Stock. | |
|
API Delevan | FIXED IND 220UH 149MA 9.7 OHM TH | 28.869 | Stock. | |
|
Taiyo Yuden | FIXED IND 4.7UH 2.5A 107MOHM SMD | 0.381 | In stoc700 pcs | |
|
Sumida Corporation | FIXED IND 820UH 260MA 2.33 OHM | 0.588 | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 15UH 2.5A 127 MOHM | 0.507 | In stoc178 pcs | |
|
Murata Electronics | FIXED IND 5.6NH 1.77A 40 MOHM | 0.088 | Stock. | |
ER1641-432JM
Rohs Compliant |
API Delevan | FIXED IND 4.3UH 380MA 550 MOHM | 3.948 | Stock. | |
|
Dale / Vishay | IM-6 910 5% B08 | - | Stock. | |
|
TDK Corporation | FIXED IND 1NH 320MA 200 MOHM SMD | - | Stock. | |
|
Murata Electronics | FIXED IND 6.8NH 460MA 180 MOHM | - | Stock. | |
|
Bourns, Inc. | FIXED IND 15NH 450MA 160 MOHM | - | Stock. | |
|
Bourns, Inc. | FIXED IND 4.7UH 1.9A 84 MOHM SMD | 0.133 | Stock. | |
|
Pulse Electronics Corporation | IND PWR 220UH 0.82A SDRI10 PBC | 6.496 | Stock. | |
|
API Delevan | FIXED IND 100NH 728MA 230 MOHM | 4.167 | Stock. | |
|
API Delevan | FIXED IND 22UH 150MA 2.1 OHM SMD | 19.18 | Stock. | |
CDH113NP-470LC
Rohs Compliant |
Sumida Corporation | FIXED IND 47UH 910MA 220 MOHM | 0.592 | Stock. | |
|
Bussmann (Eaton) | FIXED IND 1.5UH 1.16A 99 MOHM | 0.795 | Stock. | |
|
Murata Electronics | FIXED IND 1.5NH 1A 50 MOHM | 0.06 | Stock. | |
|
Abracon Corporation | FIXED IND 12NH 500MA 200 MOHM | 0.102 | Stock. | |
|
Panasonic | FIXED IND 27UH 800MA 260 MOHM | 0.267 | Stock. | |
2256-38L
Rohs Compliant |
API Delevan | FIXED IND 1.2MH 200MA 10 OHM TH | 1.235 | Stock. | |
|
Bourns, Inc. | FIXED IND 220NH 665MA 250 MOHM | - | Stock. | |
|
Bourns, Inc. | FIXED IND 18UH 300MA 890 MOHM TH | - | Stock. | |
|
API Delevan | FIXED IND 6.8UH 3.4A 42 MOHM SMD | 1.728 | Stock. | |
|
API Delevan | FIXED IND 330UH 4A 122 MOHM TH | 4.452 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|