96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
SP1812-224J
Rohs Compliant |
API Delevan | FIXED IND 220UH 164MA 7.5 OHM | 1.808 | Stock. | |
|
API Delevan | FIXED IND 390NH 500MA 300 MOHM | 3.774 | Stock. | |
|
TDK Corporation | FIXED IND 82NH 200MA 300 MOHM | 0.042 | Stock. | |
|
API Delevan | FIXED IND 3.3UH 285MA 850 MOHM | 5.535 | Stock. | |
|
Dale / Vishay | IM-4 180 5% MS90538-18 RJ4 | - | Stock. | |
|
API Delevan | FIXED IND 150NH 280MA 980 MOHM | 14.035 | Stock. | |
|
EPCOS | FIXED IND 15NH 640MA 120 MOHM | 0.336 | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 2.42UH 30A 1.8 MOHM | 3.041 | Stock. | |
|
TDK Corporation | FIXED IND 22UH 640MA 700 MOHM | 0.529 | Stock. | |
|
Panasonic | FIXED IND 10NH 320MA 410 MOHM | - | Stock. | |
|
Taiyo Yuden | FIXED IND 330UH 440MA 970 MOHM | 0.171 | Stock. | |
|
Abracon Corporation | FIXED IND 47UH 280MA 1.45 OHM | 0.176 | Stock. | |
|
API Delevan | FIXED IND 3.3UH 185MA 1.3 OHM | 2.478 | Stock. | |
MIL1812-104J
Rohs Compliant |
API Delevan | FIXED IND 100UH 158MA 8 OHM SMD | 2.314 | Stock. | |
|
Bourns, Inc. | FIXED IND 6.1UH 6.6A 18 MOHM SMD | 0.698 | Stock. | |
|
Bourns, Inc. | FIXED IND 47UH 2.2A 85 MOHM SMD | - | Stock. | |
|
Bourns, Inc. | FIXED IND 1.2UH 215MA 750 MOHM | 0.101 | Stock. | |
2474R-06K
Rohs Compliant |
API Delevan | FIXED IND 2.7UH 5.03A 14 MOHM TH | 2.06 | Stock. | |
|
Dale / Vishay | FIXED IND 470NH 460MA 440 MOHM | 0.496 | Stock. | |
|
Murata Electronics | FIXED IND 33UH 2.1A 82 MOHM | 0.457 | Stock. | |
|
API Delevan | FIXED IND 220NH 876MA 250 MOHM | 1.874 | Stock. | |
|
Dale / Vishay | IM-2 220 10% MS75085-11 RJ4 | - | Stock. | |
|
Bussmann (Eaton) | FIXED IND 680NH 7A 18 MOHM SMD | 0.715 | Stock. | |
|
Wurth Electronics | FIXED IND 470NH 2.25A 87 MOHM | - | Stock. | |
|
Bourns, Inc. | FIXED IND 470UH 4.5A 140 MOHM TH | 2.356 | Stock. | |
|
Dale / Vishay | FIXED IND 180UH 111MA 5.72 OHM | - | Stock. | |
|
Bourns, Inc. | FIXED IND 27UH 1.2A 130 MOHM SMD | 0.262 | In stoc500 pcs | |
|
Murata Electronics | FIXED IND 880NH 180MA 860 MOHM | 0.333 | Stock. | |
|
Laird Technologies | FIXED IND 680NH 18A 4.5 MOHM SMD | 0.64 | Stock. | |
|
EPCOS | FIXED IND 150UH 670MA 900 MOHM | 0.288 | Stock. | |
|
Wurth Electronics | FIXED IND 27UH 1.95A 110 MOHM | 1.602 | Stock. | |
|
API Delevan | FIXED IND 620NH 495MA 600 MOHM | 2.571 | Stock. | |
SP1812R-393K
Rohs Compliant |
API Delevan | FIXED IND 39UH 354MA 1.6 OHM SMD | 1.494 | Stock. | |
|
API Delevan | FIXED IND 10NH 475MA 210 MOHM | 44.931 | Stock. | |
|
Dale / Vishay | FIXED IND 47NH 483MA 300 MOHM | 0.27 | Stock. | |
P1812R-223H
Rohs Compliant |
API Delevan | FIXED IND 22UH 370MA 1.2 OHM SMD | 2.094 | Stock. | |
|
API Delevan | FIXED IND 47NH 870MA 200 MOHM | 1.046 | Stock. | |
|
Bourns, Inc. | FIXED IND 22UH 190MA 3.3 OHM TH | - | Stock. | |
|
Sumida Corporation | FIXED IND 3.3UH 3.2A 35 MOHM SMD | 0.96 | Stock. | |
|
Bourns, Inc. | FIXED IND 2.2UH 20.1A 5 MOHM TH | - | Stock. | |
|
Dale / Vishay | IMS-5WD-40 10K 10% R36 | - | Stock. | |
|
Wurth Electronics | FIXED IND 8.2UH 2.2A 103 MOHM | 1.552 | Stock. | |
|
KEMET | INDUCTORPOWER LINE 0603 3.3H 20% | 0.121 | Stock. | |
|
Hammond Manufacturing | FIXED IND 15H 100MA 256 OHM CHAS | 25.775 | In stoc11 pcs | |
|
Dale / Vishay | IM-4 5.6 10% B08 | - | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 122NH 300MA 650 MOHM | 0.116 | Stock. | |
|
Pulse Electronics Corporation | IND PWR 2.2UH 5.7ADC S PBC | 5.689 | Stock. | |
ER1641-273JP
Rohs Compliant |
API Delevan | FIXED IND 27UH 260MA 1.19 OHM TH | 9.831 | Stock. | |
|
API Delevan | FIXED IND 2.7NH 1.562A 50 MOHM | 0.646 | Stock. | |
|
Taiyo Yuden | FIXED IND 6.8UH 3.4A 37.7 MOHM | 0.157 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|