96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Pulse Electronics Corporation | FIXED IND 1.5UH 9A 15 MOHM SMD | 0.392 | Stock. | |
|
API Delevan | FIXED IND 82UH 0.5MA 480 MOHM | 2.25 | Stock. | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 680UH 850MA 1.25 OHM | 4.114 | Stock. | |
|
EPCOS | FIXED IND 3.9MH 74MA 43.5 OHM | 0.626 | Stock. | |
|
Dale / Vishay | IMS-5WD-40 150 5% B08 | - | Stock. | |
|
Sumida Corporation | FIXED IND 5.6UH 2.6A 75 MOHM SMD | - | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 5.6NH 420MA 200 MOHM | - | Stock. | |
|
TT Electronics | FIXED IND 4.7UH 800MA 338 MOHM | - | Stock. | |
|
Sumida Corporation | FIXED IND 8.2UH 460MA 390 MOHM | 0.357 | Stock. | |
|
Dale / Vishay | FIXED IND 220UH 105MA 6.3 OHM | 0.667 | Stock. | |
1641-471H
Rohs Compliant |
API Delevan | FIXED IND 470NH 580MA 250 MOHM | 1.154 | Stock. | |
|
Bussmann (Eaton) | FIXED IND 2.20UH 22.0A SMD | 2.768 | Stock. | |
|
Panasonic | FIXED IND 22UH 700MA 200 MOHM | - | Stock. | |
|
Abracon Corporation | FIXED IND 470UH 320MA 770 MOHM | 0.235 | Stock. | |
|
Dale / Vishay | IR-2 8.2 5% ER E2 | - | Stock. | |
|
API Delevan | FIXED IND 56NH 600MA 340 MOHM | 110.02 | Stock. | |
|
API Delevan | FIXED IND 3.3NH 800MA 80 MOHM | 161.411 | Stock. | |
|
Taiyo Yuden | FIXED IND 6.8NH 305MA 550 MOHM | 0.015 | Stock. | |
|
Panasonic | FIXED IND 27NH 200MA 1.2 OHM SMD | 0.093 | Stock. | |
|
Bourns, Inc. | FIXED IND 150UH 750MA 370 MOHM | 0.372 | In stoc640 pcs | |
PL9420NLT
Rohs Compliant |
Pulse Electronics Corporation | IND PWR 150UH 0.70ADC PBC | 5.689 | Stock. | |
|
Bel | FIXED IND 2.9UH 2.5A 68 MOHM SMD | 0.419 | Stock. | |
|
Abracon Corporation | FIXED IND 180NH 450MA 280 MOHM | 0.157 | Stock. | |
|
Taiyo Yuden | FIXED IND 18NH 170MA 810 MOHM | 0.019 | Stock. | |
|
Dale / Vishay | IHTH-1125KZ-5A 8.2 20% EB E2 | 5.32 | Stock. | |
IMS02WWDSH1R0K40
Rohs Compliant |
Dale / Vishay | IMS-2WWD-40 1 10% RJ1 | - | Stock. | |
|
Bourns, Inc. | FIXED IND 47NH 210MA 830 MOHM | 0.09 | Stock. | |
|
Bussmann (Eaton) | FIXED IND 1MH 121MA 17.2 OHM SMD | 1.053 | Stock. | |
|
Dale / Vishay | IHD-1 3.9K 15% EB E2 | 5.096 | Stock. | |
1025-90F
Rohs Compliant |
API Delevan | FIXED IND 820UH 29MA 65 OHM TH | 2.912 | Stock. | |
|
Triad Magnetics | FIXED IND 54.81UH 4A 59.9 MOHM | 2.232 | Stock. | |
|
API Delevan | FIXED IND 1.5MH 130MA 29 OHM TH | 3.245 | Stock. | |
|
Bourns Inc. | FIXED IND 1.2UH 215MA 750 MOHM | 0.118 | Stock. | |
|
Dale / Vishay | FIXED IND 150NH 450MA 300 MOHM | 0.24 | Stock. | |
|
Panasonic | FIXED IND 1UH 470MA 520 MOHM SMD | - | Stock. | |
1840R-38J
Rohs Compliant |
API Delevan | FIXED IND 27UH 214MA 2.75 OHM TH | 1.187 | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 200NH 580MA 240 MOHM | 0.109 | Stock. | |
|
Bourns, Inc. | FIXED IND 160UH SMD | 0.42 | Stock. | |
|
Bourns Inc. | FIXED IND 22MH 150MA 18 OHM TH | 1.073 | In stoc162 pcs | |
|
Bourns, Inc. | FIXED IND 27UH 1.06A 160 MOHM | 0.765 | Stock. | |
|
Abracon Corporation | FIXED IND 4.7UH 315MA 1 OHM SMD | 0.116 | Stock. | |
|
API Delevan | FIXED IND 22UH 6.43A 24 MOHM SMD | 3.618 | Stock. | |
|
Bussmann (Eaton) | FIXED IND 120NH 38A 0.32 MOHM | 0.836 | Stock. | |
|
Murata Power Solutions | FIXED IND 330UH 850MA 510 MOHM | 0.665 | Stock. | |
|
API Delevan | FIXED IND 12UH 1.6A 200 MOHM TH | 2.358 | Stock. | |
|
Bourns, Inc. | FIXED IND 7.5UH 3.4A 32 MOHM SMD | 0.532 | Stock. | |
|
Dale / Vishay | IR-4 180 5% R36 | - | Stock. | |
|
API Delevan | FIXED IND 330NH 604MA 550 MOHM | 1.195 | Stock. | |
|
Panasonic | FIXED IND 270NH 165MA 1.95 OHM | - | Stock. | |
|
Wurth Electronics | FIXED IND 3.9UH 1.32A 140 MOHM | 0.51 | In stoc500 pcs |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|