96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Panasonic | FIXED IND 2.2UH 700MA 190 MOHM | - | Stock. | |
MGV05031R2M-10
Rohs Compliant |
Laird Technologies | FIXED IND 1.2UH 6.5A 16MOHM SMD | 0.458 | Stock. | |
|
Bourns, Inc. | FIXED IND 180NH 300MA 1.1 OHM | - | Stock. | |
|
Murata Electronics | FIXED IND 5.3NH 1.77A 40 MOHM | 0.061 | Stock. | |
|
Sumida Corporation | FIXED IND 820UH 75MA 14.1 OHM | 0.396 | Stock. | |
|
Wurth Electronics | FIXED IND 4.7UH 1.36A 110 MOHM | 0.595 | Stock. | |
|
Sumida Corporation | FIXED IND 68UH 1.5A 120 MOHM SMD | - | Stock. | |
|
API Delevan | FIXED IND 33NH 900MA 120 MOHM | 4.354 | Stock. | |
|
Bussmann (Eaton) | FIXED IND 50NH 80A 0.28 MOHM SMD | 6.165 | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 12NH 1A 90 MOHM SMD | - | Stock. | |
|
Dale / Vishay | FIXED IND 3.3UH 11.3A 16.48 MOHM | 0.624 | Stock. | |
|
AVX Corporation | FIXED IND 4.7NH 250MA 450 MOHM | - | Stock. | |
|
EPCOS | FIXED IND 56NH 460MA 230 MOHM | - | Stock. | |
|
Dale / Vishay | FIXED IND 820NH 450MA 670 MOHM | 0.27 | Stock. | |
|
Bussmann (Eaton) | FIXED IND 10UH 2.8A 48 MOHM SMD | 0.802 | Stock. | |
|
API Delevan | FIXED IND 56NH 600MA 340 MOHM | 7.52 | Stock. | |
|
Sumida Corporation | FIXED IND 68UH 1.3A 208 MOHM SMD | - | Stock. | |
IMS02STR22K
Rohs Compliant |
Dale / Vishay | IMS-2 .22 10% RJ4 | - | Stock. | |
|
TDK Corporation | FIXED IND 110NH 150MA 2.2 OHM | 0.015 | Stock. | |
|
API Delevan | FIXED IND 4.7NH 600MA 150 MOHM | 12.669 | Stock. | |
|
TDK Corporation | FIXED IND 4.3NH 800MA 100 MOHM | 0.078 | Stock. | |
|
Johanson Technology | FIXED IND 13NH 700MA SMD | - | Stock. | |
|
Bussmann (Eaton) | FIXED IND 82NH 39A 0.24 MOHM SMD | 0.873 | Stock. | |
|
Schurter | COMMON MODE CHOKE 16A 1LN TH | 1.993 | In stoc462 pcs | |
|
API Delevan | FIXED IND 47NH 600MA 310 MOHM | 15.071 | Stock. | |
|
Sumida Corporation | FIXED IND 150UH 440MA 940 MOHM | - | Stock. | |
|
API Delevan | FIXED IND 1.8UH 250MA 1.5 OHM | 14.035 | Stock. | |
|
TDK Corporation | FIXED IND 10UH 1.04A 310 MOHM | - | Stock. | |
|
Murata Electronics | FIXED IND 16NH 700MA 104 MOHM | 0.093 | Stock. | |
|
Pulse Electronics Corporation | FIXED IND 15UH 450MA 235 MOHM | - | Stock. | |
|
API Delevan | FIXED IND 8.2UH 1.05A 115 MOHM | - | Stock. | |
|
API Delevan | FIXED IND 15UH 495MA 1.4 OHM SMD | 5.029 | Stock. | |
|
Dale / Vishay | IHB-2 33 10% EB E2 | 6.584 | Stock. | |
|
TDK Corporation | FIXED IND 2.1NH 200MA 700 MOHM | 0.125 | Stock. | |
|
Sumida Corporation | FIXED IND 18UH 1.89A 80 MOHM SMD | 0.504 | Stock. | |
|
API Delevan | FIXED IND 100NH 375MA 850 MOHM | 1.547 | Stock. | |
|
API Delevan | FIXED IND 10UH 380MA 1.5 OHM TH | 28.869 | Stock. | |
|
Sumida Corporation | FIXED IND 1.2UH 20A 2.02 MOHM | 1.008 | Stock. | |
|
API Delevan | FIXED IND 12UH 160MA 3.8 OHM SMD | 12.41 | Stock. | |
|
AlfaMag Electronics (AMGIS) | FIXED IND 1MH 950MA 240 MOHM TH | 4.689 | In stoc95 pcs | |
|
Sumida Corporation | FIXED IND 3.3UH 1.04A 110 MOHM | 0.287 | Stock. | |
ER1025-59JP
Rohs Compliant |
API Delevan | FIXED IND 43UH 110MA 4.5 OHM TH | 8.693 | Stock. | |
IMS5SWDBH821K65
Rohs Compliant |
Dale / Vishay | IMS-5SWD-65 820 10% B08 | 2.898 | Stock. | |
|
Bourns, Inc. | FIXED IND 39UH 1.3A 210 MOHM TH | - | Stock. | |
|
Bussmann (Eaton) | FIXED IND 82UH 260MA 3.3 OHM SMD | - | Stock. | |
|
Bourns, Inc. | FIXED IND 120UH 2.1A 97 MOHM TH | - | Stock. | |
|
API Delevan | FIXED IND 18UH 400MA 875 MOHM | 2.696 | Stock. | |
|
Panasonic | FIXED IND 68UH 3.2A 57 MOHM TH | 0.614 | Stock. | |
|
Panasonic | FIXED IND 33UH 1.4A 81 MOHM TH | 0.281 | Stock. | |
|
Dale / Vishay | FIXED IND 56NH 360MA 390 MOHM | - | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|