96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
TT Electronics | FIXED IND 15UH 2.5A 40 MOHM TH | - | In stoc | |
|
Taiyo Yuden | FIXED IND 22UH 1.05A 234 MOHM | 0.177 | In stoc | |
|
Dale / Vishay | FIXED IND 68UH 870MA 446 MOHM | 2.161 | In stoc | |
|
Abracon Corporation | FIXED IND 680UH 180MA 6.4 OHM TH | - | In stoc | |
|
Pulse Electronics Corporation | FIXED IND 72NH 31A 0.46 MOHM SMD | 0.636 | In stoc | |
|
Sumida Corporation | FIXED IND 150UH 850MA 506 MOHM | 0.899 | In stoc | |
|
Bel | FIXED IND 68UH 350MA 1.85 OHM | 0.384 | In stoc | |
|
Abracon Corporation | FIXED IND 4.7UH 160MA 2.7 OHM | 0.131 | In stoc | |
|
Dale / Vishay | IHD-1 18 15% R16 | 1.943 | In stoc | |
|
KEMET | FIXED IND 150UH 860MA 360 MOHM | 0.446 | In stoc | |
CDCH10D48/ANP-680KC
Rohs Compliant |
Sumida Corporation | FIXED IND 68UH 880MA 285 MOHM | 0.639 | In stoc | |
|
TDK Corporation | FIXED IND 220UH 520MA 660 MOHM | 0.738 | In stoc | |
|
TDK Corporation | FIXED IND 33UH 490MA 730 MOHM | 0.828 | In stoc | |
|
API Delevan | FIXED IND 6.8NH 600MA 100 MOHM | 20.555 | In stoc | |
ER1025-58KR
Rohs Compliant |
API Delevan | FIXED IND 39UH 125MA 3.6 OHM TH | - | In stoc | |
|
API Delevan | FIXED IND 3.9UH 180MA 2.3 OHM | 8.31 | In stoc | |
|
Pulse Electronics Corporation | IC CHIP | - | In stoc | |
|
API Delevan | FIXED IND 15UH 135MA 5.2 OHM SMD | 49.41 | In stoc | |
|
Dale / Vishay | IRF-1 10 10% R36 | - | In stoc | |
|
API Delevan | FIXED IND 820NH 435MA 300 MOHM | 3.766 | In stoc | |
|
Bourns, Inc. | FIXED IND 1.8UH 18.5A 3 MOHM SMD | - | In stoc | |
|
TDK Corporation | FIXED IND 560NH 45MA 470 MOHM | 0.077 | In stoc | |
|
Bourns, Inc. | FIXED IND 18UH 7.2A 16 MOHM TH | 2.746 | In stoc | |
|
Bourns, Inc. | FIXED IND 330UH 4.6A 79 MOHM TH | - | In stoc | |
|
EPCOS | FIXED IND 2.7NH 1A 30 MOHM SMD | 0.343 | In stoc | |
|
Dale / Vishay | IMS-5 1.8 10% RJ1 | - | In stoc | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 6.8UH 5MA 1.7OHM SMD | 0.013 | In stoc | |
|
Abracon Corporation | FIXED IND 22UH 360MA 870 MOHM | 0.235 | In stoc | |
|
API Delevan | FIXED IND 100UH 52MA 17.5 OHM TH | 1.49 | In stoc | |
ER1641-122KS
Rohs Compliant |
API Delevan | FIXED IND 1.2UH 895MA 100 MOHM | 4.462 | In stoc | |
|
Dale / Vishay | IR-2 10 10% EB E2 | - | In stoc | |
|
API Delevan | FIXED IND 180NH 934MA 220 MOHM | 1.452 | In stoc | |
|
Abracon Corporation | FIXED IND 10UH 1.44A 100 MOHM | 0.218 | In stoc | |
|
Bourns, Inc. | FIXED IND 6.8UH 7.9A 15 MOHM SMD | 0.455 | In stoc | |
|
Murata Electronics | FIXED IND 9.1NH 1.4A 80 MOHM | 0.096 | In stoc | |
|
Bussmann (Eaton) | FIXED IND 56UH 2A 173.2 MOHM SMD | 0.835 | In stoc | |
|
Wurth Electronics | FIXED IND 6.8UH 8.4A 14 MOHM SMD | 1.39 | In stoc | |
|
API Delevan | FIXED IND 68NH 100MA 1.18 OHM | 40.463 | In stoc | |
|
Bourns, Inc. | FIXED IND 8.2UH 518MA 744 MOHM | - | In stoc | |
|
Murata Electronics | FIXED IND 1.5UH 3A 28.8 MOHM SMD | 0.154 | In stoc | |
|
TT Electronics | FIXED IND 190NH 33.7A 0.8 MOHM | - | In stoc | |
|
Samsung Electro-Mechanics America, Inc. | FIXED IND 2.2UH 1.8A 117MOHM | 0.128 | In stoc | |
|
Dale / Vishay | IMS-5 1.5 10% EB E2 | - | In stoc | |
|
Murata Power Solutions | FIXED IND 220UH 670MA 405 MOHM | 1.75 | In stoc | |
|
EPCOS | FIXED IND 47UH 340MA 680 MOHM | 0.625 | In stoc | |
|
API Delevan | FIXED IND 1MH 104MA 16.5 OHM TH | 0.939 | In stoc | |
|
Taiyo Yuden | FIXED IND 1.6NH 510MA 190 MOHM | 0.015 | In stoc | |
|
Panasonic | FIXED IND 47UH 3.7A 37 MOHM TH | 1.832 | In stoc | |
|
TT Electronics | FIXED IND 82UH 780MA 370 MOHM | - | In stoc | |
|
Taiyo Yuden | FIXED IND 10UH 1.7A 225 MOHM SMD | 0.282 | In stoc |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|