96,561 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Bussmann (Eaton) | FIXED IND 4.7UH 37.0A SMD | 1.041 | In stoc | |
|
TT Electronics | FIXED IND 47UH 1.8A 75 MOHM SMD | - | In stoc | |
|
Dale / Vishay | FIXED IND 100NH 450MA 440 MOHM | 0.27 | In stoc | |
|
Abracon Corporation | FIXED IND 2NH 800MA 70 MOHM SMD | 0.102 | In stoc | |
|
Taiyo Yuden | FIXED IND 33UH 300MA 680 MOHM TH | - | In stoc | |
|
Johanson Technology | FIXED IND 1.9NH 700MA 80 MOHM | - | In stoc | |
|
Pulse Electronics Corporation | IND PWR 1.0UH 8.7A SDRI10X PBC | 6.815 | In stoc | |
|
Bourns, Inc. | FIXED IND 125UH 3.5A 80 MOHM TH | 0.926 | In stoc | |
|
Taiyo Yuden | FIXED IND 2.2UH 230MA 1.2 OHM TH | - | In stoc | |
|
Dale / Vishay | FIXED IND 82UH 79MA 12 OHM SMD | 0.558 | In stoc | |
P1812-393J
Rohs Compliant |
API Delevan | FIXED IND 39UH 280MA 1.848 OHM | 1.392 | In stoc | |
|
Murata Electronics | 01005 (0402) 0.3 0.02MM 2.2NH 0. | 0.059 | In stoc | |
|
Taiyo Yuden | FIXED IND 27UH 80MA 4.3 OHM TH | - | In stoc | |
|
API Delevan | FIXED IND 120NH 1.06A 100 MOHM | 2.801 | In stoc | |
|
Abracon Corporation | FIXED IND 1.5UH 7.6A 7.7MOHM | 0.98 | In stoc | |
|
Dale / Vishay | FIXED IND 5.6UH 15A 12.2 MOHM | - | In stoc | |
|
Pulse Electronics Corporation | FIXED IND 2.2UH 8A 20 MOHM SMD | 0.58 | In stoc | |
|
API Delevan | FIXED IND 560UH 66MA 11 OHM SMD | 11.048 | In stoc | |
PE-0603CD7N5KTT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | In stoc | |
|
API Delevan | FIXED IND 22UH 1A 500 MOHM TH | 5.964 | In stoc | |
|
TDK Corporation | FIXED IND 100UH 270MA 1.581 OHM | 0.261 | In stoc | |
|
API Delevan | FIXED IND 2.2NH 1.562A 50 MOHM | 0.646 | In stoc | |
|
API Delevan | FIXED IND 12NH 475MA 220 MOHM | 8.258 | In stoc | |
|
Dale / Vishay | FIXED IND 39NH 300MA 600MOHM SMD | 0.038 | In stoc | |
|
API Delevan | FIXED IND 18UH 910MA 350 MOHM | 1.386 | In stoc | |
ER1641-621JR
Rohs Compliant |
API Delevan | FIXED IND 620NH 420MA 450 MOHM | 4.178 | In stoc | |
|
Bourns, Inc. | FIXED IND 180UH 5.3A 47 MOHM SMD | 1.378 | In stoc | |
|
Bourns, Inc. | FIXED IND 82UH 1A 160 MOHM TH | - | In stoc | |
|
Pulse Electronics Corporation | FIXED IND 44UH 6.2A 21.5 MOHM | 1.455 | In stoc | |
2256R-51J
Rohs Compliant |
API Delevan | FIXED IND 15MH 61MA 105 OHM TH | 1.899 | In stoc | |
|
EPCOS | FIXED IND 15UH 165MA 1.85 OHM | 0.161 | In stoc | |
|
Murata Electronics | FIXED IND 2.8NH 1.5A 47 MOHM | 0.096 | In stoc | |
|
ECS Inc. International | FIXED IND 1UH 5.7A 17 MOHM SMD | 0.788 | In stoc | |
|
Sumida Corporation | FIXED IND 12UH 2.25A 54 MOHM TH | 0.588 | In stoc | |
|
API Delevan | FIXED IND 75UH 88MA 7.3 OHM TH | 2.738 | In stoc | |
|
Panasonic | FIXED IND 560UH 260MA 2.53 OHM | 0.26 | In stoc | |
|
Bourns, Inc. | FIXED IND 1MH 250MA 2.4 OHM SMD | 0.388 | In stoc | |
|
API Delevan | FIXED IND 56NH 600MA 340 MOHM | 36.771 | In stoc | |
|
Dale / Vishay | FIXED IND 33UH 202MA 1.72 OHM | 0.479 | In stoc | |
|
Sumida Corporation | FIXED IND 10UH 2.38A 53 MOHM SMD | 0.925 | In stoc | |
|
Laird Technologies | FIXED IND 22UH 1A 292.5 MOHM SMD | 0.252 | In stoc | |
|
TT Electronics | FIXED IND 3.3UH 18A 6.8 MOHM SMD | 1.62 | In stoc | |
|
Pulse Electronics Corporation | FIXED IND 800NH 35A 1.3 MOHM SMD | 1.711 | In stoc | |
CIH05Q18NJNC
Rohs Compliant |
Samsung Electro-Mechanics America, Inc. | FIXED IND 18NH 350MA 420MOHM SMD | 0.004 | In stoc | |
|
API Delevan | FIXED IND 68MH 140MA 52.8 OHM | 3.717 | In stoc | |
|
API Delevan | FIXED IND 270NH 975MA 160 MOHM | 4.289 | In stoc | |
|
API Delevan | FIXED IND 100NH 1A 30 MOHM SMD | 9.589 | In stoc | |
|
Abracon Corporation | FIXED IND 1.2UH 9.4A 16.3MOHM | 0.899 | In stoc | |
|
API Delevan | FIXED IND 270NH 200MA 2.2 OHM | 106.705 | In stoc | |
|
Abracon Corporation | FIXED IND 100UH 5A 33 MOHM TH | 2.131 | In stoc |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|