94,222 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 11.23 | Stock. | |
|
SiTime | OSC MEMS | 11.23 | Stock. | |
|
SiTime | OSC PROG LVCMOS 2.25-2.75V EN/DS | 1.19 | Stock. | |
|
SiTime | OSC PROG LVCMOS 2.52-3.08V EN/DS | 1.249 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC PROG CML CTR SPRD 3.3V EN/DS | 7.713 | Stock. | |
|
SiTime | OSC MEMS | 10.72 | Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Stock. | |
SIT8919AEU2-18N
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Stock. | |
|
SiTime | OSC MEMS | 10.72 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
501JAA-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 3.3V EN/DS SMD | - | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
501PCC-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC PROG LVPECL CTR SPRD 3.3V | 7.713 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
SIT8919BEF2-25E
Rohs Compliant |
SiTime | OSC MEMS | 14.88 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 11.23 | Stock. | |
|
SiTime | OSC MEMES | 4.492 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTIME | OSC PROG LVCMOS 2.8V 10PPM SMD | - | Stock. | |
|
SiTIME | OSC PROG LVCMOS 2.5V EN/DS 25PPM | 2.963 | Stock. | |
|
SiTime | OSC PROG LVPECL CTR SPRD 2.5V | 7.713 | Stock. | |
|
SiTime | OSC PROG LVCMOS 1.8V EN/DS SMD | 0.79 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
502LBC-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Stock. | |
|
SiTime | OSC MEMES | 4.287 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC PROG H/LV-CMOS 2.8V STBY SMD | 0.627 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTIME | OSC PROG LVCMOS 2.8V STBY 25PPM | 3.114 | Stock. | |
|
SiTime | OSC MEMS | 10.21 | Stock. | |
|
Micrel / Microchip Technology | OSC MEMS BLANK 7.0X5.0 CMOS | 6.468 | In stoc200 pcs |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|