94,222 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
501ACF-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 5.954 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD STBY SMD | 3.01 | Stock. | |
|
Epson | OSC PROG CMOS CTR SPRD STBY SMD | 3.113 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
Abracon Corporation | BLANK ASEMB-X OSCILLATOR 50PPM | 2.937 | Stock. | |
|
Cardinal Components | OSC PROG CMOS 5V 25PPM STBY TH | 1.958 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 11.23 | Stock. | |
|
SiTime | OSC MEMS | 11.23 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
501LBJ-ADAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.8V EN/DS SMD | - | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.334 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC PROG LVPECL 3.3V EN/DS SMD | 11.053 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
Micrel / Microchip Technology | UNPROG MEMS OSCILLATOR | 1.318 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
504PAA-BDAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stock. | |
501MCM-ACAG
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stock. | |
|
Epson | OSC PROG CMOS DWN SPRD EN/DS SMD | 3.113 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 7.46 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTIME | OSC PROG LVCMOS 2.8V 10PPM SMD | 3.114 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
501CAD-ADAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 2.5V EN/DS SMD | - | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC PROG LVCMOS 1.8V 10PPM SMD | - | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
502HAB-ACAF
Rohs Compliant |
Energy Micro (Silicon Labs) | OSC PROG LVCMOS 1.7-3.6V EN/DS | - | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. | |
|
SiTime | OSC MEMS | 6.22 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|