26,546 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Amphenol FCI | V/T REC POWERBLADE | 3.725 | Stock. | |
|
Amphenol FCI | PWRBLADE VERT HDR | 5.147 | Stock. | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER BACKPLAN 200POS GOLD | 47.058 | Stock. | |
51939-483LF
Rohs Compliant |
Amphenol FCI | R/A HDR POWERBLADE | 3.832 | Stock. | |
|
Amphenol FCI | V/T REC POWERBLADE | - | Stock. | |
|
Affinity Medical Technologies - a Molex company | TEN60 PRESS-FIT VERT RECPT ASSY | 7.624 | Stock. | |
171088-0002
Rohs Compliant |
Affinity Medical Technologies - a Molex company | EXTREME TEN60POWER BOARD-TO-BOA | - | Stock. | |
|
Dale / Vishay | CONN RACK/PANEL 7POS 5A | 19.179 | Stock. | |
|
Amphenol FCI | XCEDE LEFT 2PVH 4COL WK | - | Stock. | |
|
Amphenol FCI | 6P 8C 2W VERT XCHD LEFT WK | - | Stock. | |
|
Amphenol FCI | PWRBLADE RA STB HEADER | 6.973 | Stock. | |
|
Amphenol FCI | XCEDE RGHT 4PVH 4COL WK | - | Stock. | |
|
Affinity Medical Technologies - a Molex company | IMPACT BP 3X16 DUAL WALL SN | 11.82 | Stock. | |
|
Amphenol FCI | XCEDE LEFT 4PVH 4COL WK | - | Stock. | |
|
Affinity Medical Technologies - a Molex company | LPH VERT. ASSY NO GUIDES | 8.508 | Stock. | |
|
Amphenol FCI | PWR 2X2 RECEPT | - | Stock. | |
|
Amphenol FCI | PWRBLADE R/A LF REC | 5.739 | Stock. | |
|
Amphenol FCI | METRAL HDR 1MX4R PF | 0.837 | Stock. | |
|
Amphenol FCI | CONN RECEPT 4 ROW RA SLDR | - | Stock. | |
6-6450130-1
Rohs Compliant |
Agastat Relays / TE Connectivity | MBXL R/A HDR 0P+28S+0P | 3.002 | Stock. | |
|
Affinity Medical Technologies - a Molex company | VHDM BP 8 ROW SIG END 25 COL | - | Stock. | |
|
Amphenol FCI | XCEDE HD RT 2W 3PVH 6COL WK | - | Stock. | |
0764951607
Rohs Compliant |
Affinity Medical Technologies - a Molex company | IMPACT 4X16 85-OHM OPEN RAM 4.9 | 22.122 | Stock. | |
|
Agastat Relays / TE Connectivity | CONN HDI PLUG 160POS 4ROW R/A | 13.729 | In stoc329 pcs | |
|
Affinity Medical Technologies - a Molex company | HDM DAUGHTERCARD STKG MOD | 31.393 | Stock. | |
|
Affinity Medical Technologies - a Molex company | IMPACT BP 4X16 LW SN | 11.445 | Stock. | |
ET60S-03-24-04-L-VP-GP
Rohs Compliant |
Samtec, Inc. | ET60S SOCKET POWER ASSEMBLY | 8.4 | Stock. | |
|
Amphenol FCI | PWRBLADE R/A LF REC | 5.358 | Stock. | |
|
Amphenol FCI | XCEDE RGHT 6PVH 8COL WK | - | Stock. | |
ET60T-00-24-00-S-RT1-GP-HS
Rohs Compliant |
Samtec, Inc. | ET60T RIGHT ANGLE PLUG POWER ASS | 5.9 | Stock. | |
|
Amphenol FCI | XCEDE RGHT 6PVH 8COL WK | - | Stock. | |
|
Amphenol FCI | XCEDE RGHT 2PVH 6COL WK | - | Stock. | |
|
Amphenol FCI | 4 ROW VERTICAL HEADER SOLDER | - | Stock. | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER 100POS 2MM T/H GOLD | - | Stock. | |
|
Amphenol FCI | XCEDE 6PVH 6COL LEFT WK | - | Stock. | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER 150 POS 2MM T/H GOLD | - | Stock. | |
|
Affinity Medical Technologies - a Molex company | IMPACT BP 3X10 LW SN | 6.171 | Stock. | |
|
Amphenol FCI | XCEDE HD RIGHT 2W 6PVH 6COL WK | - | Stock. | |
|
Amphenol FCI | R/A REC POWERBLADE | 3.856 | Stock. | |
|
Amphenol FCI | 4R VER HDR PF 0GP | - | Stock. | |
|
Affinity Medical Technologies - a Molex company | CONN RCPT R/A 6PWR 20SGL 1.57MM | 10.454 | Stock. | |
|
3M | CONN INV HEADER 2-FB 240POS 5ROW | - | Stock. | |
|
Affinity Medical Technologies - a Molex company | CONN HEADER 100POS 2MM T/H GOLD | - | Stock. | |
6450502-8
Rohs Compliant |
Agastat Relays / TE Connectivity | MBXL VERT HDR 2P+20S | 6.5 | Stock. | |
|
Agastat Relays / TE Connectivity | ASSY 2X5 MINIPAK HDE SEQ1 | 11.461 | Stock. | |
|
Agastat Relays / TE Connectivity | FB-5R,ASY,010,PWR,HDR,EN,SEQ | 4.89 | Stock. | |
84817-104028LF
Rohs Compliant |
Amphenol FCI | CONN HEADER | 12.555 | Stock. | |
6648487-1
Rohs Compliant |
Agastat Relays / TE Connectivity | CONTACT PIN | 83.648 | Stock. | |
|
Amphenol FCI | XCEDE LEFT 6PVH 4COL WK | - | Stock. | |
|
Agastat Relays / TE Connectivity | MBXL R/A HDR DB 24S+6P | 5.412 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|