27,712 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Alpha Wire | CABLE 20 COND 24AWG BLACK 100' | - | Stock. | |
76403TS 008500
Rohs Compliant |
Belden | CBL 3PR 28AWG SHLD MACHFLEX | 490.32 | Stock. | |
|
General Cable | MULTI-PAIR 6COND 24AWG SHLD 500' | 189.61 | Stock. | |
|
Alpha Wire | CABLE 4COND 20AWG SHLD 1000' | 4837.39 | Stock. | |
|
General Cable | CABLE 4COND 14AWG RED 500' | 205.075 | Stock. | |
R182BA75.38.62
Rohs Compliant |
General Cable | 18 AWG 7/26 BC PVC | - | Stock. | |
9165 0101000
Rohs Compliant |
Belden | 3 SH PR#22,1 75 OHM COAX | 2473.44 | Stock. | |
|
Alpha Wire | MULTI-PAIR 4COND 26AWG 1000' | 1462.176 | In stoc3 pcs | |
|
Belden | CBL 4PR 18AWG FLRST SHLD | 1367.84 | Stock. | |
|
Alpha Wire | CABLE 5COND 22AWG SLATE 500' | 185.748 | In stoc8 pcs | |
9542 0601000
Rohs Compliant |
Belden | CBL 20COND 24AWG SHLD | 3062.78 | Stock. | |
|
Belden | CBL 4COND 22AWG PP FRPVC | 236.5 | Stock. | |
|
Alpha Wire | CABLE 18COND 28AWG SHLD 500' | 2262.205 | Stock. | |
|
Affinity Medical Technologies - a Molex company | CABLE 17X1 PLTC GY UNSH G/Y D15 | 15.782 | Stock. | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 1.078 | Stock. | |
|
Alpha Wire | CABLE 9COND 22AWG SHLD 1000' | 4754.75 | Stock. | |
|
General Cable | MULTI-PAIR 4COND 18AWG GRY 100' | 135.558 | In stoc3 pcs | |
1583A 0063000
Rohs Compliant |
Belden | CAT5E 4PR U/UTP CMR REEL | 0.187 | Stock. | |
|
General Cable | CABLE 4COND 22AWG GRY SHLD 500' | 127.458 | Stock. | |
|
Agastat Relays / TE Connectivity | 100G1141-1.00-0/2/6/9-0 | 3.814 | Stock. | |
|
General Cable | CABLE 2COND 16AWG RED | 125.86 | In stoc5 pcs | |
|
General Cable | CABLE 2COND 16AWG BLUE 500' | 76.51 | Stock. | |
|
Alpha Wire | CABLE 3COND 18AWG SLATE 100' | 59.69 | In stoc16 pcs | |
|
Alpha Wire | CABLE 9 PAIR 18AWG BLACK 1000' | 14098 | Stock. | |
02725.XX.04
Rohs Compliant |
General Cable | 12/3 SOOW 600V-ORG-SHORTS | 21.138 | Stock. | |
|
General Cable | CABLE 4COND 18AWG RED 1000' | 402.311 | Stock. | |
|
Alpha Wire | CABLE 4 COND 20AWG BLACK 100' | 384.37 | In stoc40 pcs | |
|
General Cable | CABLE 2COND 16AWG BLACK 1000' | 473.62 | Stock. | |
|
Alpha Wire | CABLE 4COND 18AWG SHLD 500' | 3053.13 | Stock. | |
|
Alpha Wire | CABLE 15COND 20AWG SLATE 100' | 575.75 | In stoc3 pcs | |
77051 SL005
Rohs Compliant |
Alpha Wire | CABLE 8COND 26AWG SLATE 100' | 380.726 | In stoc5 pcs | |
|
Belden | CBL 2COND 18AWG SHLD | 877.76 | Stock. | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 2.071 | Stock. | |
|
General Cable | CABLE 4COND 4AWG BLACK 2500' | 14501.5 | Stock. | |
9506 0605000
Rohs Compliant |
Belden | CBL 6PR 24AWG SHLD | 7470 | Stock. | |
|
Belden | MULTI-PAIR 4COND 24AWG CHRM 100' | 73.32 | In stoc7 pcs | |
|
General Cable | CABLE 4COND 12AWG 500' | - | Stock. | |
|
General Cable | CABLE 3COND 20AWG GRY SHLD 50' | 31.828 | In stoc5 pcs | |
|
Alpha Wire | MULTI-PAIR 8COND 22AWG SHLD 500' | - | Stock. | |
|
Alpha Wire | CABLE 2COND 16AWG BLACK 100' | - | Stock. | |
C1228A-100
Rohs Compliant |
General Cable | CABLE MIC 2COND 24AWG SHLD 100' | 38.966 | In stoc7 pcs | |
|
Panduit | CBL 5E COPPER YLLW FLAME RET PVC | 0.37 | Stock. | |
|
Alpha Wire | CABLE 4COND 20AWG WHT SHLD 500' | - | Stock. | |
6133715
Rohs Compliant |
General Cable | CABLE CAT5E 8COND 24AWG 1000' | 162.5 | Stock. | |
E3002S.41.02
Rohs Compliant |
General Cable | 2C/22 7/30BC CL3P/CMP/FPLP | 68.295 | Stock. | |
1533R F2VA1000
Rohs Compliant |
Belden | CAT5E 4PR F/UTP CMR RIB | 405.48 | Stock. | |
1334A 0063280
Rohs Compliant |
Belden | CBL 1PR 18AWG SHLD | 3238.18 | Stock. | |
8760MN 0061000
Rohs Compliant |
Belden | CBL 1PR 18AWG SHLD | 594.4 | Stock. | |
|
Alpha Wire | CABLE 19COND 20AWG SHLD 500' | 10407.74 | Stock. | |
|
General Cable | CABLE 2COND 18AWG RED SHLD 500' | 58.674 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|