27,712 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Alpha Wire | CABLE 30COND 22AWG SHLD 100' | 444.81 | Stock. | |
|
Alpha Wire | CABLE 12COND 24AWG SHLD 100' | 1213.71 | Stock. | |
|
Alpha Wire | 18 AWG/2 COND SHIELDED 10' | 29.604 | Stock. | |
|
Alpha Wire | CABLE 10COND 22AWG SHLD 500' | 739.6 | Stock. | |
|
Alpha Wire | MULTI-PAIR 12COND 20AWG 1000' | 6025.91 | Stock. | |
|
General Cable | CABLE CAT6A 8COND 23AWG 1000' | 1003.75 | Stock. | |
|
Alpha Wire | CABLE 6COND 22AWG SLATE 1000' | 452.96 | Stock. | |
01342.15.01
Rohs Compliant |
General Cable | CABLE 3COND 16AWG BLACK 250' | 131.068 | In stoc18 pcs | |
|
Alpha Wire | MULTI-PAIR 18COND 24AWG 100' | 661.1 | Stock. | |
|
Alpha Wire | CABLE 4COND 22AWG SHLD 100' | 211.37 | In stoc9 pcs | |
|
Alpha Wire | CABLE 5COND 18AWG BLK SHLD 500' | 449.09 | Stock. | |
|
Agastat Relays / TE Connectivity | 55/ CABLE OUTER SPACE | 2.887 | Stock. | |
|
Alpha Wire | CABLE 5COND 24AWG SHLD 500' | 305.43 | Stock. | |
|
Alpha Wire | CABLE 6COND 20AWG WHT SHLD 1000' | 10950.25 | Stock. | |
|
Tensility International Corporation | CABLE 2COND 22AWG BLACK 1M | 1.724 | In stoc35 pcs | |
|
TE Connectivity Raychem Cable Protection | 55PC CABLE | 3.459 | Stock. | |
9874 0605000
Rohs Compliant |
Belden | 6 FS PR #20 PO PVC | 17053.13 | Stock. | |
|
Alpha Wire | CABLE 37COND 22AWG SHLD 500' | - | Stock. | |
|
Alpha Wire | CABLE 6COND 22AWG SHLD 1000' | 1346.43 | Stock. | |
1700A 002U1000
Rohs Compliant |
Belden | CAT5E+ 4PRB U/UTP CMR BOX | 0.272 | Stock. | |
|
General Cable | CABLE 5COND 18AWG BLACK 1000' | 1074.43 | Stock. | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 0.767 | Stock. | |
|
Affinity Medical Technologies - a Molex company | CABLE 11X1.5 PUR BK UNSH G/Y D12 | 12.35 | Stock. | |
9622 060500
Rohs Compliant |
Belden | CBL 25COND 16AWG | 7457.44 | Stock. | |
|
Belden | 1 FS PR + 4 #22 S-R PVC PVC | 448.56 | Stock. | |
R162FPL1.41.E5
Rohs Compliant |
General Cable | CABLE 2COND 16AWG 1000' | 166.455 | Stock. | |
|
Alpha Wire | MULTI-PAIR 4COND 22AWG 1000' | 627.1 | Stock. | |
|
Agastat Relays / TE Connectivity | 55A CABLE/SINGLE WALL | 6.188 | Stock. | |
|
Alpha Wire | CABLE 19COND 24AWG SHLD 500' | - | Stock. | |
|
Alpha Wire | CABLE 7COND 14AWG SLATE 500' | 2488.33 | Stock. | |
|
Alpha Wire | CABLE 4COND 24AWG SLATE 1000' | 457.46 | Stock. | |
|
Agastat Relays / TE Connectivity | 55A CABLE/DUAL 10/ SM | 0.642 | Stock. | |
1624P 0041000
Rohs Compliant |
Belden | CAT5 4PR F/UTP CMP REEL | 0.781 | Stock. | |
|
Alpha Wire | CABLE 3COND 18AWG SHLD 500' | 3607.86 | Stock. | |
|
Alpha Wire | CABLE 25COND 18AWG SHLD 100' | 2398.27 | In stoc2 pcs | |
|
General Cable | CABLE 6COND 22AWG NATURAL 500' | 144.96 | Stock. | |
|
Alpha Wire | MULTI-PAIR 30COND 24AWG 500' | 1085.41 | Stock. | |
|
Agastat Relays / TE Connectivity | 55PC CABLE | 4.943 | Stock. | |
|
Tensility International Corporation | CABLE 3COND 32AWG BLK SHLD 1M | 1.724 | In stoc22 pcs | |
01310.35T.01
Rohs Compliant |
General Cable | 18/2 SJOOW 300V-BLK- 250 RL | 0.949 | Stock. | |
|
Alpha Wire | CABLE 2COND 18AWG SHLD 500' | 1525.96 | Stock. | |
|
Alpha Wire | CABLE 6 COND 18AWG BLACK 1000' | 3864 | Stock. | |
|
General Cable | CABLE 2COND 22AWG GRY SHLD 1000' | 203.58 | Stock. | |
|
Belden | 1FSPR + 2 CDR #22 PP FRPVC | 222.84 | Stock. | |
|
Alpha Wire | MULTI-PAIR 12COND 24AWG 1000' | - | Stock. | |
|
Alpha Wire | MULTI-PAIR 6COND 22AWG 1000' | 3201.73 | Stock. | |
|
Belden | CBL 4PR 23AWG FLRST | 239.4 | Stock. | |
|
Affinity Medical Technologies - a Molex company | CABLE 25X1 PVC GY UNSH G/Y D16 - | 13.65 | Stock. | |
|
Alpha Wire | CABLE 9COND 14AWG SLATE 500' | 1636.59 | Stock. | |
|
Belden | MULTI-PAIR 3COND 18AWG BLK 100' | 70.918 | In stoc2 pcs |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|