326 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
HARTING | M12 TRANSF. 10GBASE-T X STR | 23.948 | In stoc120 pcs | |
|
Pulse Electronics Corporation | TRANSFORMER | - | Stock. | |
|
Bourns, Inc. | TRANSF LINE MATCHING | 1.088 | Stock. | |
|
Bussmann (Eaton) | TRANSFORMER CCFL 4W 26V 7MA SMD | - | Stock. | |
|
Pulse Electronics Corporation | XFMR GATE-DR 1CT:2CT SM NPB | 2.015 | Stock. | |
|
HARTING | M12 TRANSF. RECPT. FRONT MOUNTIN | 5.508 | In stoc30 pcs | |
|
Bussmann (Eaton) | TRANSFORMR CCFL 2.5W 15V 5MA SMD | - | Stock. | |
|
Murata Power Solutions | XFRMR 1:1.33 4KV SMD MAX253 | 2.7 | Stock. | |
|
Murata Power Solutions | XFRMR MAX250 4KVDC 2.5 MH DIP | 2.7 | In stoc250 pcs | |
|
Pulse Electronics Corporation | IND PWR 3.0X3.0X1.2 10UH SMT | 1.86 | In stoc529 pcs | |
|
Bussmann (Eaton) | TRANSFORMR CCFL 2.5W 15V 5MA SMD | - | Stock. | |
|
Pulse Electronics Corporation | XFMR GATE-DR 8CT:3CT SM NPB | 1.294 | In stoc400 pcs | |
|
Murata Power Solutions | XFRMR MAX250 1.5KVDC 2.5 MH SMD | 2.088 | Stock. | |
|
Wurth Electronics | CMC 3A 3 LN T/H PFC | 9.878 | Stock. | |
PE-8271QNLT
Rohs Compliant |
Pulse Electronics Corporation | IC CHIP | - | Stock. | |
|
Murata Power Solutions | XFRMR MAX250 4KVDC 2.5 MH SMD | 2.7 | Stock. | |
08377
Rohs Compliant |
Bourns, Inc. | TRANSFORMER FOR ST VIPER | - | Stock. | |
|
HARTING | M12 TRANSF. 1000BASE-T X STR | 20.783 | In stoc120 pcs | |
|
Bourns, Inc. | TRANSFORMER CCFL INVERT 13V SMD | - | Stock. | |
|
Bussmann (Eaton) | FIXED INDUCTOR | - | Stock. | |
|
TDK Corporation | TRANSFORMER DSL SMD | 2.063 | Stock. | |
|
Pulse Electronics Corporation | TRANSFORMER 750UH 3:4 SMD | 2.124 | Stock. | |
|
Pulse Electronics Corporation | TRANSFORMER 880UH 2:1 SMD | 1.853 | In stoc789 pcs | |
|
Pulse Electronics Corporation | XFMR GATE-DR 1:1:1 SMT NPB | 0.995 | Stock. | |
|
Bussmann (Eaton) | FIXED INDUCTOR | - | Stock. | |
|
Bussmann (Eaton) | TRANSFORMR CCFL 2.5W 20V 5MA SMD | - | Stock. | |
|
Bussmann (Eaton) | TRANSFORMER CCFL 6W 6V 5MA SMD | - | Stock. | |
|
Bussmann (Eaton) | FIXED INDUCTOR | - | Stock. | |
|
TDK Corporation | CHOKE COMMON MODE | 12.51 | Stock. | |
|
Pulse Electronics Corporation | XFMR GATE-DR 3CT:4CT SM NPB | 1.571 | Stock. | |
|
Bourns, Inc. | TRANSF LINE MATCHING | 4.48 | Stock. | |
|
Bourns, Inc. | TRANSFORMER CCFL INVERT 13V SMD | - | Stock. | |
|
TDK Corporation | CHOKE COMMON MODE | 12.093 | Stock. | |
|
Murata Power Solutions | MAX 253 TX 4KVDC 3.3V IN 5V OUT | 2.7 | Stock. | |
|
Wurth Electronics | CMC 400MA 6 LN T/H PFC | 8.064 | Stock. | |
|
Pulse Electronics Corporation | XFMR GATE-DR 2CT:1CT SM NPB | 1.294 | In stoc400 pcs | |
|
Murata Power Solutions | XFRMR 1:2.27 SMD MAX253 | 2.088 | Stock. | |
|
Pulse Electronics Corporation | XFRMR DC/DC CONV 9V 80/200MA SMD | 2.512 | Stock. | |
|
Pulse Electronics Corporation | XFMR GATE-DR 1CT:1CT SM NPB | 2.545 | In stoc270 pcs | |
|
Bussmann (Eaton) | FIXED INDUCTOR | - | Stock. | |
|
Bussmann (Eaton) | FIXED INDUCTOR | - | Stock. | |
|
Wurth Electronics | CMC 900MA 6 LN T/H PFC | 11.088 | Stock. | |
|
Wurth Electronics | CMC 600MA 6 LN T/H PFC | 8.064 | Stock. | |
|
TDK Corporation | CHOKE COMMON MODE | 12.093 | Stock. | |
08338
Rohs Compliant |
Bourns, Inc. | TRANSFORMER FOR ST VIPER | - | Stock. | |
|
Bussmann (Eaton) | TRANSFORMR CCFL 2.5W 13V 5MA SMD | - | Stock. | |
CTX110654-R
Rohs Compliant |
Bussmann (Eaton) | XFMR,2.7VDC:510VAC5MA40K | - | Stock. | |
|
Pulse Electronics Corporation | XFMR GATE-DR 3CT:4CT SM NPB | - | Stock. | |
|
Pulse Electronics Corporation | TRANSFORMER 200UH 1:3 SMD | 1.853 | In stoc110 pcs | |
|
TDK Corporation | TRANSFORMER 6.0UH 1.50A PHOTO | - | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|