823 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
CR Magnetics, Inc. | TRANSDCR FREQ AC 0-5VDC OUT | 142.88 | Stock. | |
|
CR Magnetics, Inc. | AC POWER TRANSDUCER, 1 PHASE ACT | 171.02 | Stock. | |
|
Omron Automation & Safety | THERMOSENS IR 12-24V 140-260DEGC | 475.6 | Stock. | |
|
Panasonic | SENSOR LIQUID LEAK 12-24VDC PNP | 253.22 | Stock. | |
WB1-9-00-DCTRNNNN-0000-LR
Rohs Compliant |
Digital Six Laboratories, LLC | WHISKER BLOCK US IT 1DC 1TR | 224.101 | Stock. | |
|
Panasonic | SENSOR LEAK DETECT 12-24VDC NPN | 128.591 | In stoc537 pcs | |
|
Grayhill, Inc. | MULTI TOUCH RING ENCODER PB HT | - | Stock. | |
|
CR Magnetics, Inc. | TRANSDCR VOTAGE DC 0-10VDC IN | 164.22 | Stock. | |
|
Panasonic | SENSOR BUBBLE DETECT 2MM TUBE 5- | 63.782 | In stoc16 pcs | |
|
Azoteq | 40MM ROUND GESTURE TRACKPAD - VA | 1.854 | In stoc57 pcs | |
|
Ohmite | FORCE SENSING POTENTIOMETER | 11.905 | In stoc99 pcs | |
|
Omron Automation & Safety | THERMOSENSOR IR | 1034.81 | Stock. | |
FXTH87EG116T1
Rohs Compliant |
NXP Semiconductors / Freescale | TPMS E 7X7 450KPA X&Z AXIS | 3.999 | Stock. | |
NL1-SP
Rohs Compliant |
Omron Automation & Safety | TOUCH SWITCH | 656.45 | Stock. | |
|
NXP Semiconductors / Freescale | SENSOR TIRE PRESS MONITOR 8-SSOP | - | Stock. | |
PH-2 HYPALON 10M
Rohs Compliant |
Omron Automation & Safety | ELECTRODE UNDERWATER 10M HYPALON | 123.7 | Stock. | |
|
CR Magnetics, Inc. | TRANSDCR AC 4-20MADC OUT 3PHASE | 263.7 | Stock. | |
|
CR Magnetics, Inc. | AC POWER TRANSDUCER, 3-PHASE 3-W | 222.18 | Stock. | |
|
CR Magnetics, Inc. | TRANSDCR AC 0-5VDCMADC OUT 3PHSE | 244.39 | Stock. | |
|
Monnit | ALTA INDUSTRIAL WIRELESS OPEN-CL | 153.9 | Stock. | |
|
Avago Technologies (Broadcom Limited) | ANALOG SENSOR HORIZ VL | 6.387 | Stock. | |
|
CR Magnetics, Inc. | TRANSDCR VOTAGE DC 0-100VDC IN | 150.54 | Stock. | |
|
Omron Automation & Safety | SENS RELAY TIMER 7M RETROREFLECT | - | Stock. | |
2111396-1
Rohs Compliant |
Agastat Relays / TE Connectivity | KIT, AMPTRAC SENSOR STRIP, 6P | 31.752 | Stock. | |
LV 200-AW/2/6400
Rohs Compliant |
LEM USA, Inc. | VOLTAGE TRANSDUCER LV | 2477.46 | Stock. | |
|
CR Magnetics, Inc. | TRANSDCR VOTAGE DC 0-0.05VDC IN | 150.54 | Stock. | |
|
Grayhill, Inc. | TOUCH ENCODER, M12 CONNECTOR, 32 | 181.93 | Stock. | |
|
CR Magnetics, Inc. | TRANSDCR AC 4-20MADC OUT 3PHASE | - | Stock. | |
ES1-LP3-N-P
Rohs Compliant |
Omron Automation & Safety | THERMOSENSOR IR | - | Stock. | |
|
Omron Automation & Safety | VOLTAGE SENSOR 24VDC PLUG-IN | 196.56 | Stock. | |
|
Azoteq | 40MM ROUND GESTURE TRACKPAD - VA | 2.176 | Stock. | |
|
ams | SW NAV JOYSTICK MOD CONTACTLESS | - | Stock. | |
|
OSRAM Opto Semiconductors, Inc. | CHIP ON BOARD BIOMON | 1.083 | Stock. | |
|
Advanced Sensors / Amphenol | INLINE FLUID TEMP SENSOR 1 1/4" | 10.955 | In stoc137 pcs | |
|
CR Magnetics, Inc. | TRANSDCR FREQ AC 0-5VDC OUT | 142.88 | Stock. | |
PH-1-40M
Rohs Compliant |
Omron Automation & Safety | ELECTRODE UNDERWATER SGL 40M | 243.243 | In stoc1 pcs | |
|
Monnit | ALTA WIRELESS VOLTAGE DETECTION | 106.95 | In stoc1 pcs | |
|
ams | IC LINEAR SENSOR ARRAY 128X1 | - | Stock. | |
|
Omron Automation & Safety | ZG2 SNSR HEAD,22MM WIDE,0.5M | 9388.6 | Stock. | |
|
Monnit | ALTA INDUSTRIAL WIRELESS WATER D | 145.35 | Stock. | |
|
Grayhill, Inc. | MULTI TOUCH RING ENCODER WT HT | - | Stock. | |
|
CR Magnetics, Inc. | TRANSDCR AC 4-20MADC OUT 3PHASE | 263.7 | Stock. | |
|
Omron Automation & Safety | VOLTAGE SENSOR 12VDC PLUG-IN | 168.919 | In stoc2 pcs | |
|
Melexis | IC MICROCONTROL W/PRESSURE SENSE | 7.392 | Stock. | |
|
Omron Automation & Safety | SENSOR TOUCH MOD 1 IN COIL W/ANT | 397.12 | Stock. | |
KJ-33000-003
Rohs Compliant |
Knowles | MEMS MICRO JOYSTICK | - | Stock. | |
|
CR Magnetics, Inc. | TRANSDCR AC 0-5VDC OUT 3PHASE | 323.31 | Stock. | |
|
Omron Automation & Safety | ZG2 SENSOR HEAD,8MM WIDE,0.5M | 10713.88 | Stock. | |
|
Omron Automation & Safety | ZG2 DATALOGGER UNIT NPN OUT | 1839.6 | Stock. | |
|
CR Magnetics, Inc. | AC POWER TRANSDUCER, 1 PHASE REA | 167.6 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|