29,943 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
LAPIS Semiconductor | RES ARRAY 8 RES 22 OHM 1506 | - | Stock. | |
|
Stackpole Electronics, Inc. | RES ARRAY 4 RES 20K OHM 1206 | 0.006 | Stock. | |
|
Vishay Precision Group | SM1X10K00FQ 5 PPM NETWORK | 20.518 | Stock. | |
|
Yageo | RES ARRAY 8 RES 2K OHM 1206 | 0.016 | Stock. | |
Y4944V0293AQ0L
Rohs Compliant |
Vishay Precision Group | RES NTWRK 3 RES 350 OHM RADIAL | 17.875 | Stock. | |
|
Samsung Electro-Mechanics America, Inc. | RESISTOR ARRAY CONVEX 0603X4R | 0.048 | Stock. | |
|
Bourns, Inc. | RES ARRAY 9 RES 300 OHM 10SIP | 0.494 | Stock. | |
|
CTS Electronic Components | RES NTWRK 18 RES MULT OHM 27LBGA | - | Stock. | |
|
Yageo | RES ARRAY 2 RES 100 OHM 0404 | 0.006 | Stock. | |
|
Vishay Precision Group | RES ARRAY 4 RES MULT OHM 8SOIC | 22.32 | Stock. | |
|
Dale / Vishay | RES ARRAY 4 RES 26.1K OHM 1206 | 0.04 | Stock. | |
|
CTS Electronic Components | RES ARRAY 4 RES 1K OHM 8SRT | 1.208 | Stock. | |
|
Yageo | RES ARRAY 2 RES 1.87K OHM 0404 | 0.057 | Stock. | |
|
Bourns, Inc. | RES ARRAY 13 RES 33K OHM 14SOIC | 0.364 | Stock. | |
|
CTS Electronic Components | RES ARRAY 4 RES 10K OHM 8SRT | 1.527 | Stock. | |
|
CTS Electronic Components | RES ARRAY 8 RES 22K OHM 2506 | - | Stock. | |
|
Panasonic | RES ARRAY 4 RES 1M OHM 1206 | 0.015 | Stock. | |
|
Bourns, Inc. | RES ARRAY 8 RES 220K OHM 16SOIC | 0.65 | Stock. | |
|
Yageo | RES ARRAY 4 RES 54.9K OHM 2012 | 0.07 | Stock. | |
|
Yageo | RES ARRAY 2 RES 54.9K OHM 0606 | 0.016 | Stock. | |
|
Bourns, Inc. | RES ARRAY 4 RES 2.4K OHM 1206 | 0.019 | Stock. | |
|
CTS Electronic Components | RES ARRAY 4 RES 220 OHM 2008 | 0.052 | Stock. | |
|
CTS Electronic Components | RES ARRAY 4 RES 270 OHM 2008 | - | Stock. | |
|
Dale / Vishay | RES ARRAY 4 RES 1K OHM 8TSSOP | 1.694 | Stock. | |
|
Yageo | RES ARRAY 2 RES 330K OHM 0404 | 0.011 | Stock. | |
|
Bourns, Inc. | RES ARRAY 7 RES 2.2K OHM 14DIP | 0.416 | Stock. | |
|
LAPIS Semiconductor | RES ARRAY 4 RES 330 OHM 1206 | - | Stock. | |
|
Yageo | RES ARRAY 4 RES 221 OHM 0804 | 0.013 | Stock. | |
Y4951V0286TT9L
Rohs Compliant |
Vishay Precision Group | RES NTWRK 4 RES MULT OHM RADIAL | 24.116 | Stock. | |
|
Yageo | RES ARRAY 4 RES 56K OHM 1206 | 0.015 | Stock. | |
|
CTS Electronic Components | RES ARRAY 10 RES 330 OHM 20DRT | 1.527 | Stock. | |
|
CTS Electronic Components | RES ARRAY 4 RES 680K OHM 8SIP | 0.258 | Stock. | |
|
Dale / Vishay | RES ARRAY 13 RES 15K OHM 14SOIC | 0.907 | Stock. | |
|
Dale / Vishay | RES ARRAY 8 RES 150 OHM 16SOIC | - | Stock. | |
|
Bourns, Inc. | RES ARRAY 9 RES ZERO OHM 10SIP | 0.429 | Stock. | |
|
Yageo | RES ARRAY 4 RES 511K OHM 1206 | 0.062 | Stock. | |
|
Dale / Vishay | RES ARRAY 4 RES 15K OHM 8SIP | 0.46 | Stock. | |
|
Bourns, Inc. | RES ARRAY 4 RES 6.8K OHM 8SIP | - | Stock. | |
|
Bourns, Inc. | RES ARRAY 7 RES 330K OHM 8SIP | - | Stock. | |
|
CTS Electronic Components | RES ARRAY 15 RES 2.2K OHM 16SOIC | - | Stock. | |
|
Bourns, Inc. | RES ARRAY 9 RES 41K OHM 10SIP | 0.235 | Stock. | |
|
Susumu | RES ARRAY 2 RES 100K OHM 1206 | 2.205 | Stock. | |
|
Samsung Electro-Mechanics America, Inc. | RESISTOR ARRAY INVERTED 0201X4 | 0.027 | Stock. | |
|
Bourns, Inc. | RES ARRAY 8 RES 20K OHM 9SIP | 0.468 | Stock. | |
|
Bourns, Inc. | RES ARRAY 8 RES 100K OHM 16SOIC | 0.442 | Stock. | |
|
Samsung Electro-Mechanics America, Inc. | RESISTOR ARRAY CONVEX 0402X2R | 0.004 | Stock. | |
|
Bourns, Inc. | RES ARRAY 9 RES 180 OHM 10SIP | 0.494 | Stock. | |
|
Dale / Vishay | RES ARRAY 7 RES 510 OHM 8SIP | 0.46 | Stock. | |
|
Dale / Vishay | RES ARRAY 4 RES 82K OHM 1206 | 0.036 | Stock. | |
|
Yageo | RES ARRAY 2 RES 19.1K OHM 0606 | 0.016 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|