423,274 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Yageo | RES SMD 768K OHM 1% 1/10W 0603 | 0.063 | Stock. | |
|
Dale / Vishay | RES SMD 5.62KOHM 0.1% 1/10W 0603 | 4.568 | Stock. | |
|
AMP Connectors / TE Connectivity | RES SMD 383K OHM 0.1% 1/4W 1206 | 0.709 | Stock. | |
|
Yageo | RES SMD 27 OHM 5% 1/20W 0201 | 0.004 | Stock. | |
|
Dale / Vishay | RES SMD 97.6 OHM 1% 1/10W 0603 | 0.004 | Stock. | |
|
Bourns, Inc. | RES SMD 8.25K OHM 1% 1/16W 0402 | 0.012 | Stock. | |
|
AMP Connectors / TE Connectivity | RES SMD 215K OHM 1% 1/16W 0603 | 0.065 | Stock. | |
|
Electro-Films (EFI) / Vishay | RES SMD 133 OHM 0.1% 1/8W 0805 | 0.091 | Stock. | |
|
Susumu | RES SMD 162K OHM 0.1% 1/8W 0805 | 0.234 | Stock. | |
|
Vishay Precision Group | VSMP2512 1K1000 TCR0.2 0.01% S W | 34.16 | Stock. | |
|
Stackpole Electronics, Inc. | RES 3.48K OHM 0.1% 1/4W 1206 | 0.073 | Stock. | |
|
Panasonic | RES SMD 215 OHM 1% 1/8W 0805 | 0.009 | Stock. | |
|
Panasonic | RES SMD 33.2 OHM 1% 1/10W 0402 | 0.005 | Stock. | |
|
Dale / Vishay | RES 5.9K OHM 0.1% 1/10W 0603 | 0.313 | Stock. | |
|
Susumu | RES SMD 432 OHM 0.1% 1W 1206 | 0.479 | Stock. | |
|
Dale / Vishay | RES 910 OHM 0.1% 1/8W 0805 | 0.4 | Stock. | |
|
Yageo | RES SMD 22K OHM 0.5% 1/20W 0201 | 0.02 | Stock. | |
|
Electro-Films (EFI) / Vishay | RES 9.31K OHM 1% 1/8W 0603 | 0.019 | Stock. | |
|
Panasonic | RES SMD 130 OHM 0.1% 1/10W 0603 | 0.079 | Stock. | |
|
Susumu | RES SMD 120 OHM 0.1% 1/10W 0603 | - | Stock. | |
|
Stackpole Electronics, Inc. | RES 4.7 OHM 1% 1W 2615 | 0.426 | Stock. | |
|
Dale / Vishay | RES 10.4K OHM 0.1% 1/10W 0603 | 0.313 | Stock. | |
|
Yageo | RES SMD 910 OHM 20% 1/4W 1206 | 0.063 | Stock. | |
|
Samsung Electro-Mechanics America, Inc. | RES SMD 360K OHM 1% 1/8W 0805 | 0.024 | In stoc220 pcs | |
|
Stackpole Electronics, Inc. | RES 1.07 OHM 1% 3/4W 2010 | 0.036 | Stock. | |
|
Yageo | RES SMD 19.1 OHM 0.1% 1/16W 0402 | - | Stock. | |
|
Electro-Films (EFI) / Vishay | RES SMD 75 OHM 0.1% 1/10W 0603 | 0.182 | Stock. | |
|
Yageo | RES SMD 20 OHM 5% 1/8W 0402 | 0.041 | Stock. | |
|
Panasonic | RES SMD 11.3 OHM 1% 1/8W 0805 | 0.024 | Stock. | |
|
Electro-Films (EFI) / Vishay | RES SMD 33K OHM 1% 1/5W 0805 | 0.059 | Stock. | |
|
Yageo | RES SMD 56K OHM 0.1% 1/10W 0603 | 0.144 | Stock. | |
|
Dale / Vishay | RES SMD 82.5 OHM 1% 1W 1218 | 0.119 | Stock. | |
|
Susumu | RES SMD 187K OHM 0.05% 1/8W 0805 | - | Stock. | |
|
AMP Connectors / TE Connectivity | RES SMD 16.5 OHM 0.1% 1/16W 0603 | 0.389 | Stock. | |
|
Vishay Precision Group | RES 0.2 OHM 0.1% 1W 2512 | 3.525 | Stock. | |
|
LAPIS Semiconductor | RES SMD 11.5K OHM 1% 0.4W 0805 | 0.018 | Stock. | |
|
Bourns, Inc. | RES 0.01 OHM 5% 2W 2512 | - | Stock. | |
|
Stackpole Electronics, Inc. | RES 205K OHM 1% 1W 2010 | 0.083 | Stock. | |
|
LAPIS Semiconductor | RES SMD 14.3K OHM 1% 1/4W 1206 | - | Stock. | |
|
Yageo | RES SMD 113 OHM 1% 1/8W 0805 | - | Stock. | |
|
AMP Connectors / TE Connectivity | RES SMD 178K OHM 0.1% 1/8W 1206 | 0.17 | Stock. | |
CPF0603B549KE
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF0603 549K 0.1% 25PPM 5K RL | 0.103 | Stock. | |
|
Stackpole Electronics, Inc. | RES 267K OHM 0.5% 1/8W 0805 | 0.032 | Stock. | |
|
AMP Connectors / TE Connectivity | RES SMD 9.1M OHM 5% 1/2W 1206 | 0.014 | Stock. | |
|
Yageo | RES SMD 68K OHM 0.05% 1/8W 0805 | 0.215 | Stock. | |
|
Dale / Vishay | RES 54.2K OHM 0.1% 1/4W 1206 | 0.4 | Stock. | |
|
Susumu | RES SMD 2.15K OHM 1/10W 0603 | - | Stock. | |
|
Susumu | RES SMD 510 OHM 0.05% 1/16W 0402 | 1.127 | Stock. | |
|
Stackpole Electronics, Inc. | RES 30.1K OHM 0.1% 1/10W 0603 | 0.043 | Stock. | |
|
Dale / Vishay | RES SMD 845K OHM 1% 1/16W 0402 | 0.014 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|