423,274 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Susumu | RES 0.47 OHM 1% 1/5W 0603 | - | Stock. | |
|
AMP Connectors / TE Connectivity | RES 2.15K OHM 0.1% 1/10W 0402 | 0.101 | Stock. | |
|
Susumu | RES SMD 20K OHM 0.1% 1/4W 1206 | 0.335 | Stock. | |
|
Yageo | RES SMD 309 OHM 0.5% 1/8W 0805 | - | Stock. | |
|
Dale / Vishay | RES 16.9K OHM 1% 1/4W 1206 | 0.261 | Stock. | |
|
Susumu | RES SMD 4.12KOHM 0.05% 1/8W 0805 | - | Stock. | |
|
Susumu | RES SMD 309 OHM 0.05% 1/10W 0603 | 0.201 | Stock. | |
|
Samsung Electro-Mechanics America, Inc. | RES 2.94K OHM 1% 1/4W 1206 | 0.015 | Stock. | |
|
Panasonic | RES SMD 243 OHM 0.1% 1/16W 0402 | 0.269 | Stock. | |
|
Electro-Films (EFI) / Vishay | RES SMD 7.5 OHM 1% 1/2W 0603 | 0.493 | Stock. | |
|
Susumu | RES SMD 1.78K OHM 1/10W 0603 | 0.335 | Stock. | |
|
LAPIS Semiconductor | RES SMD 10K OHM 5% 1/4W 1206 | 0.037 | Stock. | |
|
Dale / Vishay | RES 274 OHM 0.1% 2/5W 1206 | 0.334 | Stock. | |
|
Yageo | RES SMD 154 OHM 0.5% 1/10W 0603 | 0.027 | Stock. | |
|
Yageo | RES SMD 158K OHM 0.05% 1/8W 0805 | 0.2 | Stock. | |
|
Panasonic | 1812 ANTI-SULFUR RES. , 0.5%, 16 | 0.137 | Stock. | |
|
AMP Connectors / TE Connectivity | CRGCQ 1206 1M5 5% | 0.005 | Stock. | |
|
Dale / Vishay | RES SMD 33 OHM 5% 1/10W 0603 | 0.011 | Stock. | |
|
Dale / Vishay | RES 39K OHM 1% 1/10W 0603 | 0.073 | Stock. | |
|
Dale / Vishay | RES SMD 180 OHM 5% 1.4W 0505 | 1.508 | Stock. | |
|
Vishay Dale | RES SMD 9.53K OHM 1% 1/4W 1206 | 5.04 | Stock. | |
|
Dale / Vishay | RES SMD 536 OHM 1% 1/10W 0603 | 0.004 | Stock. | |
|
Electro-Films (EFI) / Vishay | RES SMD 182 OHM 1% 1/8W 0603 | 0.019 | Stock. | |
|
Yageo | RES SMD 590 OHM 1% 1/8W 0805 | 0.079 | Stock. | |
|
Panasonic | RES SMD 26.1 OHM 1% 1/4W 1206 | 0.036 | Stock. | |
|
Yageo | RES SMD 3.3 OHM 5% 1/2W 1210 | 0.106 | Stock. | |
|
Yageo | RES SMD 60.4KOHM 0.5% 1/10W 0603 | - | Stock. | |
|
Susumu | RES SMD 33 OHM 0.5% 1W 1206 | 0.584 | Stock. | |
|
Stackpole Electronics, Inc. | RES 0.18 OHM 5% 1/8W 0402 | 0.038 | Stock. | |
|
Dale / Vishay | RES 2.84K OHM 0.1% 1/8W 0805 | 0.4 | Stock. | |
|
Dale / Vishay | RES SMD 15.8K OHM 0.1% 1/5W 1005 | 4.568 | Stock. | |
|
Samsung Electro-Mechanics America, Inc. | RES 7.5 OHM 1% 1/4W 1206 | 0.015 | Stock. | |
|
Yageo | RES SMD 76.8 OHM 0.25% 1/8W 0805 | 0.073 | Stock. | |
|
Yageo | RES SMD 6.19KOHM 0.25% 3/4W 2512 | 0.401 | Stock. | |
|
Bourns, Inc. | RES 0.51 OHM 1% 1W 2010 | 0.119 | Stock. | |
|
Stackpole Electronics, Inc. | RES 287 OHM 1% 1/16W 0402 | 0.001 | Stock. | |
|
Stackpole Electronics, Inc. | RES 1.2 OHM 0.5% 1/8W 0805 | 0.019 | Stock. | |
|
Panasonic | RES SMD 33 OHM 5% 1/4W 1206 | 0.012 | Stock. | |
|
Dale / Vishay | RES SMD 18.2K OHM 2W 2512 WIDE | 0.226 | Stock. | |
|
Dale / Vishay | RES 845 OHM 0.1% 1/5W 0805 | 0.334 | Stock. | |
|
Stackpole Electronics Inc. | RES SMD 24.3 OHM 0.1% 1/3W 2010 | 0.147 | Stock. | |
RU73X1J11KLTDF
Rohs Compliant |
AMP Connectors / TE Connectivity | RU 0603 11K 0.01% 2PPM 1K RL | 3.152 | Stock. | |
|
Samsung Electro-Mechanics America, Inc. | RES SMD 62 OHM 5% 1/4W 1206 | - | Stock. | |
|
Vishay Precision Group | RES SMD 19K OHM 0.16W 2512 | 7.713 | Stock. | |
|
Stackpole Electronics, Inc. | RES 1K OHM 5% 1/8W 0805 | 0.002 | Stock. | |
|
Yageo | RES SMD 4.02K OHM 0.1% 1/8W 0805 | - | Stock. | |
|
Stackpole Electronics, Inc. | RES 620 OHM 5% 1/4W 1206 | 0.003 | Stock. | |
|
Yageo | RES SMD 23.7 OHM 0.1% 1/8W 0805 | 0.047 | Stock. | |
|
Dale / Vishay | RES SMD 46.4KOHM 0.1% 0.15W 0805 | 5.481 | Stock. | |
|
Electro-Films (EFI) / Vishay | RES SMD 9.88K OHM 0.1% 1/5W 0805 | 0.334 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|