423,274 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Stackpole Electronics, Inc. | RES 4.7 OHM 0.5% 1/4W 1206 | 0.035 | Stock. | |
|
Stackpole Electronics, Inc. | RES 330 OHM 5% 1/8W 0805 | 0.007 | Stock. | |
|
Panasonic | RES SMD 3.6K OHM 5% 1/2W 0805 | 0.016 | In stoc797 pcs | |
|
Samsung Electro-Mechanics America, Inc. | RES SMD 68K OHM 5% 1/16W 0402 | - | Stock. | |
|
Electro-Films (EFI) / Vishay | RES SMD 1.14K OHM 0.1% 5/8W 0805 | 0.682 | Stock. | |
|
Stackpole Electronics, Inc. | RES 9.53K OHM 1% 1/3W 1210 | 0.018 | Stock. | |
|
Yageo | RES SMD 115K OHM 0.1% 1/16W 0402 | 0.051 | Stock. | |
|
Bourns, Inc. | RES SMD 12 OHM 1% 1/4W 1206 | 0.011 | Stock. | |
|
Susumu | RES SMD 107 OHM 0.1% 1/10W 0603 | 0.064 | Stock. | |
|
Yageo | RES SMD 18.7K OHM 0.1% 1/4W 1210 | 0.63 | Stock. | |
|
Dale / Vishay | RES SMD 5.1 OHM 5% 5W | 0.707 | Stock. | |
|
Yageo | RES SMD 33 OHM 1% 1/4W MELF | 0.026 | Stock. | |
|
Dale / Vishay | RES SMD 8.2 OHM 1% 0.4W 0805 | 0.029 | Stock. | |
|
LAPIS Semiconductor | RES SMD 226 OHM 1% 1W 2512 | - | Stock. | |
|
Yageo | RES SMD 510 OHM 5% 1/10W 0603 | 0.035 | Stock. | |
|
Bourns, Inc. | RES SMD 133 OHM 1% 1/16W 0402 | 0.017 | Stock. | |
|
TE Connectivity Passive Product | RES SMD 50M OHM 20% 1/4W 1206 | 0.396 | Stock. | |
|
Samsung Electro-Mechanics America, Inc. | RES 14 OHM 1% 1/20W 0201 | 0.002 | Stock. | |
|
Dale / Vishay | RES 14.3K OHM 1% 2/5W 1206 | 0.218 | Stock. | |
|
Dale / Vishay | RES SMD 422 OHM 1% 1/2W 1210 | 0.06 | Stock. | |
|
Yageo | RES SMD 1% 1/2W MELF | 0.025 | Stock. | |
|
Dale / Vishay | RES SMD 4.75K OHM 1% 0.8W 2010 | 4.949 | Stock. | |
|
Yageo | RES SMD 0.006 OHM 1% 1W 2512 | 0.146 | Stock. | |
|
Yageo | RES SMD 270K OHM 0.5% 1/10W 0603 | 0.019 | Stock. | |
|
Panasonic | RES SMD 61.9K OHM 1% 1W 2512 | 0.158 | In stoc935 pcs | |
|
Yageo | RES SMD 825 OHM 1% 1/8W 0805 | 0.017 | Stock. | |
|
Yageo | RES SMD 3.6K OHM 0.1% 1/8W 1206 | - | Stock. | |
CPF0402B13R7E
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF 0402 13R7 0.1% 25PPM 5K RL | 0.111 | Stock. | |
|
Yageo | RES SMD 14K OHM 0.1% 1/8W 0805 | 0.172 | Stock. | |
|
Dale / Vishay | RES SMD 5.62K OHM 1% 1/4W 1206 | 4.568 | Stock. | |
|
Vishay Thin Film | RES SMD 361 OHM 0.05% 1/4W 0805 | 3.605 | Stock. | |
|
Susumu | RES SMD 1.87KOHM 0.5% 1/16W 0603 | 0.014 | Stock. | |
|
Stackpole Electronics, Inc. | RES 53.6 OHM 0.5% 1/8W 0805 | 0.016 | Stock. | |
|
Dale / Vishay | RES SMD 1.5K OHM 0.1% 0.15W 0705 | 5.481 | Stock. | |
|
Panasonic | RES SMD 732 OHM 1% 1/10W 0402 | 0.007 | Stock. | |
|
Yageo | RES SMD 62K OHM 20% 1W 2512 | 0.086 | Stock. | |
|
Dale / Vishay | RES SMD 8.45K OHM 1% 1/4W 1206 | 0.012 | Stock. | |
|
Dale / Vishay | RES SMD 560 OHM 5% 1W 1218 | 0.135 | Stock. | |
|
Yageo | RES SMD 43 OHM 1% 3/4W 2010 | 0.037 | Stock. | |
HRG3216P-1101-B-T5
Rohs Compliant |
Susumu | RES SMD 1.1K OHM 0.1% 1W 1206 | 0.383 | Stock. | |
|
Dale / Vishay | RES 39 OHM 5% 1/4W 1206 | 0.006 | Stock. | |
|
Yageo | RES SMD 19.6 OHM 1% 1/10W 0603 | - | Stock. | |
|
Stackpole Electronics, Inc. | RES 0.018 OHM 1% 1W 2010 | 0.262 | Stock. | |
|
Dale / Vishay | RES SMD 15 OHM 5% 1.5W 0603 | 0.705 | Stock. | |
|
Yageo | RES SMD 402 OHM 1% 1/10W 0603 | 0.002 | Stock. | |
CPF0805B15R8E
Rohs Compliant |
AMP Connectors / TE Connectivity | CPF 0805 15R8 0.1% 25PPM 5K RL | 0.106 | Stock. | |
|
Stackpole Electronics, Inc. | RES 953K OHM 1% 1/4W 1206 | 0.006 | Stock. | |
|
Electro-Films (EFI) / Vishay | RES SMD 196 OHM 0.1% 1/5W 0805 | 0.334 | Stock. | |
|
Stackpole Electronics, Inc. | RES 14K OHM 0.1% 1/16W 0402 | 0.044 | Stock. | |
|
Panasonic | 1206 ANTI-SULFUR 0.66W, 1%, 21OH | 0.042 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|