3,550 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 1.767 | Stock. | |
|
Leader Tech Inc. | 0.23 X 0.76 SN 24--FOLDED SERIES | 21.87 | Stock. | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 11.457 | Stock. | |
67BCG2004005310R00
Rohs Compliant |
Laird Technologies | SP,CON,C,AU,TNR | 0.592 | Stock. | |
|
Laird Technologies | GASKET FAB/FOAM 6.4X457.2MM RECT | 1.936 | In stoc210 pcs | |
|
Laird Technologies | GASKET FABRIC/FOAM 6.35MM SQUARE | 10.91 | Stock. | |
|
Laird Technologies | GK NICU PTAFG PU V0 DSH | 0.256 | Stock. | |
|
Laird Technologies | FOS,NIB | 7.281 | Stock. | |
0098054002
Rohs Compliant |
Laird Technologies | AP,STR,BF,USF,PSA | 14.055 | Stock. | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 10.267 | Stock. | |
|
Leader Tech Inc. | 0.09 X 0.78 BD 16--9-78D-A-BD-16 | 14.535 | Stock. | |
|
Laird Technologies | GK NICU NRS PU V0 CSH | 50.33 | Stock. | |
|
Laird Technologies | GASKET FAB/FOAM 2.03X457.2MM SQ | 2.132 | Stock. | |
8911014543
Rohs Compliant |
Laird Technologies | EGW,AL | 7.699 | Stock. | |
4897AB51K08400
Rohs Compliant |
Laird Technologies | GK NICU NRS PU V0 SQ | 46.489 | Stock. | |
|
Affinity Medical Technologies - a Molex company | CLIP SPRING ASSY 2.20MM | 0.07 | Stock. | |
|
Laird Technologies | GK,NICU,PTAFG,PU,V0,DSH | 2.545 | Stock. | |
|
Laird Technologies | GK NICU NRS PU V0 REC | 1.103 | Stock. | |
|
Cannon | UNIVERSAL CONTACT 1.3MM SMD | 0.154 | Stock. | |
|
Laird Technologies | GK NICU PTAF TPE HB DSH | 0.123 | Stock. | |
0097042119
Rohs Compliant |
Laird Technologies | CSTR,FRG,NIB | 20.334 | Stock. | |
|
Laird Technologies | GK NICU NRSG PU V0 BELL | 5.209 | Stock. | |
0077007302
Rohs Compliant |
Laird Technologies | NOSG STR BF PSA | 10.307 | Stock. | |
3364001000
Rohs Compliant |
Laird Technologies | BLS,9720,ASY,SNB,LP | 40.577 | Stock. | |
10-04-8817-1298
Rohs Compliant |
Parker Chomerics | CHO-SEAL 1298 AG/AL EMI 0.125" | 9.51 | Stock. | |
|
Harwin | RFI SHIELD FINGER AU 1.5MM SMD | 0.092 | Stock. | |
|
Laird Technologies | GK,NICU,PTAFG,PU,V0,SQ | 0.287 | Stock. | |
|
Leader Tech Inc. | 0.41 X 1.13 SN 12--FOLDED SERIES | 17.346 | Stock. | |
|
Laird Technologies | GASKET BECU 28.7X304.8MM | 19.093 | Stock. | |
|
Laird Technologies | NOSG,STR,NID,CLO | 10.727 | Stock. | |
|
Laird Technologies | CLO,STR,DLN,SNB | 13.212 | Stock. | |
|
Laird Technologies | GK NICU NRS PU V0 REC | 7.56 | Stock. | |
|
Laird Technologies | GK SNCU NRS PU V0 REC | 12.018 | Stock. | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 6.267 | Stock. | |
|
Laird Technologies | GASKET BECU 28.7X304.8MM | 15.414 | In stoc114 pcs | |
10-05-4308-S6305
Rohs Compliant |
Parker Chomerics | CHO-SEAL S6305 EMI 0.312X0.312" | 7.98 | Stock. | |
|
Laird Technologies | GASKT FABRIC/FOAM 4X457.2MM RECT | 1.565 | Stock. | |
|
Parker Chomerics | EMI GASKET JACKET OVER FOAM 96" | - | Stock. | |
|
Wurth Electronics | GASKET FABRIC/FOAM 8MMX1M KNIFE | 10.78 | In stoc61 pcs | |
|
Parker Chomerics | SOFT SHIELD 4850 12"X12" 1.5MM | 29.68 | In stoc60 pcs | |
|
Laird Technologies | GSKT FAB/FOAM 3.8X457.2MM DSHAPE | 1.559 | Stock. | |
|
Laird Technologies | GK NICU NRS PU V0 DSH | 25.343 | Stock. | |
|
Leader Tech Inc. | ELASTOMER CORE-HOLLOW--7600-0010 | 19.17 | Stock. | |
|
Laird Technologies | GK NICU NRSG PU V0 REC | 3.894 | Stock. | |
|
Laird Technologies | GK NICU NRSG PU V0 REC | 1.863 | Stock. | |
|
Laird Technologies | GK NICU NRSG PU V0 SQ | 0.809 | Stock. | |
|
Harwin | RFI SHIELD CLIP MINI TIN SMD | - | Stock. | |
|
Laird Technologies | GK NICU NRSG PU V0 DSH | 4.016 | Stock. | |
|
Laird Technologies | GK NICU NRS PU V0 CSH | 20.633 | Stock. | |
|
Laird Technologies | GASKET BECU 8.1X23.29MM | 0.476 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|