3,550 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Leader Tech Inc. | 0.11 X 0.32 BD 16--11-S-32AH-BD- | 14.955 | Stock. | |
|
Leader Tech Inc. | .093" DIA ROUND ALL MESH--7000-0 | 18.239 | Stock. | |
19-04-28402-6502
Rohs Compliant |
Parker Chomerics | CHO-SEAL 6502 NI/AL EMI 0.065" | 2.833 | Stock. | |
|
Laird Technologies | GK,NICU,PTAFG,PU,V0,REC | 3.142 | Stock. | |
|
Laird Technologies | CSTR,STR,NID,USFT,CLO | 17.093 | Stock. | |
4064PA51H07200
Rohs Compliant |
Laird Technologies | GK,NICU,PTAFG,PU,V0,REC .125X1.0 | 31.313 | Stock. | |
|
Laird Technologies | GASKT FABRIC/FOAM 7X457.2MM RECT | 2.994 | Stock. | |
|
Laird Technologies | GASKET BECU 7.57X4.27MM | 5.427 | Stock. | |
19-04-22951-S6305
Rohs Compliant |
Parker Chomerics | CHO-SEAL S6305 NI/C EMI 0.070" | 2.407 | Stock. | |
|
Wurth Electronics | WE-LT CONDUCTIVE SHIELDING GASKE | 4.64 | In stoc189 pcs | |
|
Laird Technologies | GK NICU NRS PU V0 DSH | 1.532 | Stock. | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 2.978 | Stock. | |
8864-0100-72
Rohs Compliant |
Laird Technologies | OSTRHOL,CUSTMATL 3.18X1.14MM | 9.78 | Stock. | |
0228031800
Rohs Compliant |
Laird Technologies | AP,STR,SNB,RA,CM | 51.958 | Stock. | |
4320PA51H00705
Rohs Compliant |
Laird Technologies | GK,NICU,PTAFG,PU,V0,DSH .050X.14 | 1.798 | Stock. | |
|
Laird Technologies | GK NICU NRS PU V0 DSH | 0.917 | Stock. | |
|
Laird Technologies | GASKET FABRIC/FOAM 3X457.2MM SQ | 4.037 | Stock. | |
|
Wurth Electronics | CONTACT FINGER EMI SMD | 0.867 | Stock. | |
|
Laird Technologies | GK NICU NRS PU V0 REC | 3.086 | Stock. | |
|
Wurth Electronics | GASKET FABRIC/FOAM 5MMX1M RECT | 8.428 | Stock. | |
8417-3078-62
Rohs Compliant |
Laird Technologies | USRE,PU,AGNYLON,PSA,CTL 5.1X6.4X | 84.721 | Stock. | |
|
Laird Technologies | GK NICU NRSG PU V0 REC | 4.065 | Stock. | |
|
Laird Technologies | GASKT FABRIC/FOAM 10MMX1.8M RECT | 17.197 | Stock. | |
|
Laird Technologies | PCBS COIL BF | 33.235 | Stock. | |
|
Affinity Medical Technologies - a Molex company | CLIP SPRING ASSY 1.42MM | 0.047 | Stock. | |
|
Leader Tech Inc. | 0.03 X 0.23 BD 24--3-S-23T-BD-24 | 12.525 | Stock. | |
|
Laird Technologies | GASKET FAB/FOAM 4.8X457.2MM RECT | 3.621 | Stock. | |
|
Laird Technologies | IO NICU NRS PU V0 REC | 5.201 | Stock. | |
|
Laird Technologies | GK NICU NRSG PU V0 DSH | 0.917 | Stock. | |
|
Laird Technologies | TWT,STR,NIE,CLO | 13.366 | Stock. | |
|
Laird Technologies | GK SNCU NRS PU V0 REC | 5.456 | Stock. | |
|
Leader Tech Inc. | .100"H X .200"W X 48"L--RECTANGU | 23.292 | Stock. | |
|
Laird Technologies | GK NICU NRS PU V0 LSH | 25.783 | Stock. | |
|
Laird Technologies | LS,STR,SNB,PSA | 16.42 | Stock. | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 4.065 | Stock. | |
|
Wurth Electronics | WE-LT CONDUCTIVE SHIELDING GASKE | 5.12 | In stoc99 pcs | |
|
Laird Technologies | GK NICU NRSG PU V0 DSH | 15.044 | Stock. | |
|
Laird Technologies | GK NICU PTAFG PU V0 REC | 7.56 | Stock. | |
0097071502
Rohs Compliant |
Laird Technologies | PUP,ASSY,BF | 8.679 | Stock. | |
|
Laird Technologies | IO NICU NRS PU V0 REC | 7.841 | Stock. | |
|
Leader Tech Inc. | .315"H X .315"W X 48"L--C FOLD-- | 10.829 | Stock. | |
|
Leader Tech Inc. | 0.11 X 0.28 BD 16--FOLDED SERIES | 14.325 | Stock. | |
|
Laird Technologies | GK NICU NRS PU V0 REC | 3.329 | Stock. | |
|
Laird Technologies | FINGERSTOCK BECU 8.4X406.4MM | 11.899 | In stoc106 pcs | |
|
Laird Technologies | GK NICU PTAFG PU V0 SQ | 0.88 | Stock. | |
|
Laird Technologies | GASKET FAB/FOAM 4.8X457.2MM RECT | 6.328 | Stock. | |
4212PC51H01450
Rohs Compliant |
Laird Technologies | GK,NICU,PTAFG,PU,V0,SQ .195X.195 | 5.123 | Stock. | |
|
Wurth Electronics | WE-LT CONDUCTIVE SHIELDING GASKE | 14.08 | In stoc93 pcs | |
|
Leader Tech Inc. | 0.23 X 0.60 SNPB 24--FOLDED SERI | 20.955 | Stock. | |
S109114CR
Rohs Compliant |
Harwin | RFI SHIELD CLIP | - | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|