4,231 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
MEAN WELL | LED DRVR CC BOOST 12-86V 350MA | 10.72 | In stoc95 pcs | |
|
ERP Power | 120 TO 277 VAC, 87% EFFICIENCY, | 23.285 | Stock. | |
99004
Rohs Compliant |
Thomas Research Products | LED DRIVER CV AC/AC 12V 2.5A | - | Stock. | |
|
ERP Power | LED DRIVER CC AC/DC 40-52V 2A | 49.386 | Stock. | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 18-24V 6.3A | 47.7 | In stoc12 pcs | |
|
Thomas Research Products | LED DRVR CC AC/DC 107-214V 350MA | 99 | In stoc1 pcs | |
|
MEAN WELL | LED DRVR CC BCK-BST 2-30V 600MA | 8 | In stoc21 pcs | |
|
ERP Power | 120 TO 277 VAC, 90% EFFICIENCY, | 49.599 | In stoc37 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 12-36V 700MA | - | Stock. | |
|
MEAN WELL | LED DRVR CC AC/DC 128-257V 350MA | 34.2 | In stoc18 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 7-20V 2.5A | 32.549 | Stock. | |
|
XP Power | LED DRIVER CC BUCK 2-56V 600MA | 20.21 | Stock. | |
|
MEAN WELL | LED DRVR CC AC/DC 27-36V 1.75A | 17.3 | In stoc18 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 28.8-48V 840MA | 25.2 | In stoc26 pcs | |
|
MEAN WELL | LED DRIVER CC/CV AC/DC 9-15V 4A | 24.7 | In stoc13 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 71-142V | 157.454 | In stoc7 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 27-36V 1.75A | 18.2 | In stoc17 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 28-85V 900MA | - | Stock. | |
|
MEAN WELL | LED DVR CC/CV AC/DC 11.25-15V 5A | 40 | In stoc20 pcs | |
|
RECOM Power | LED DRIVER CC AC/DC 5-17V 1.05A | 28.46 | Stock. | |
|
MEAN WELL | LED DRIVER CC AC/DC 18-24V 1.9A | 29.7 | In stoc30 pcs | |
|
Excelsys Technologies Ltd. | LED DRIVER CC AC/DC 71-142V | 76.795 | Stock. | |
|
MEAN WELL | LED DRIVER CC/CV AC/DC 9-15V 5A | 36.2 | In stoc10 pcs | |
|
Thomas Research Products | LED DRIVR CC AC/DC 71-213V 450MA | 68.734 | Stock. | |
|
MEAN WELL | LED DVR CC/CV ACDC 21.6-36V 4.4A | 49.9 | In stoc8 pcs | |
|
Astec America (Artesyn Embedded Technologies) | LED DVR CC/CV AC/DC 0-24V 4.1A | - | Stock. | |
|
ERP Power | 120 TO 277 VAC, 90% EFFICIENCY, | 46.362 | In stoc89 pcs | |
|
XP Power | LED DRIVER CC/CV AC/DC 48V 2.1A | 57.46 | Stock. | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 24V 8.4A | 43.2 | In stoc7 pcs | |
VLED30-120-500
Rohs Compliant |
CUI, Inc. | PWR SUPPLY LED DVR AC/DC | - | Stock. | |
|
Delta Electronics | LED DRIVER CC/CV AC/DC 36V 4.2A | 47.108 | In stoc32 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 18-36V 700MA | 24.866 | Stock. | |
HBG-240-60
Rohs Compliant |
MEAN WELL | LED DRVR CC/CV AC/DC 36-60V 4A | 67.9 | In stoc5 pcs | |
|
MEAN WELL | LED DRVR CC AC/DC 25.2-42V 960MA | 23.9 | In stoc7 pcs | |
|
RECOM Power | LED DRIVER CC AC/DC 2-40V 500MA | 9.639 | In stoc6 pcs | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 7.5-15V 19A | 84.1 | In stoc4 pcs | |
|
Thomas Research Products | LED POWER SUPPLY | - | Stock. | |
|
MEAN WELL | LED DVR CC/CV AC/DC 38-46V 2.28A | 63 | In stoc24 pcs | |
|
CUI, Inc. | PWR SUPPLY LED DVR AC/DC | - | Stock. | |
|
RECOM Power | LED DVR CC/CV AC/DC 38-54V 1.1A | - | Stock. | |
|
ERP Power | LED DRIVER CC 120-277VAC 12VDC | 25.245 | In stoc95 pcs | |
|
ERP Power | LED DRVR CV AC/DC 12V 8A | 25.245 | Stock. | |
|
LEDdynamics, Inc. | LED DRIVER CC BUCK 32V 700MA | 12.57 | In stoc72 pcs | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 11.25-15V | 46.4 | In stoc7 pcs | |
|
Thomas Research Products | LED DRIVER CV AC/DC 114V 1.75A | 73.296 | Stock. | |
|
Thomas Research Products | LED DRIVER CC AC/DC 17-28V 220MA | 13.716 | In stoc6 pcs | |
|
MEAN WELL | LED DRVR CC/CV AC/DC 48V 1.3A | 32.4 | In stoc10 pcs | |
|
ERP Power | 120 TO 277 VAC, 90% EFFICIENCY, | 46.362 | In stoc49 pcs | |
|
Thomas Research Products | LED DRIVER CC AC/DC 8-25V 3A | 9.3 | In stoc335 pcs | |
|
Delta Electronics | LED DRIVER CC/CV AC/DC 12V 10A | 45.87 | In stoc14 pcs |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|