11,243 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
MEAN WELL | AC/DC DESKTOP ADAPTER 36V 122W | 46.6 | Stock. | |
|
CUI, Inc. | AC-DC, 18 VDC, 8.34 A, SW, C14 D | 71.926 | Stock. | |
|
MEAN WELL | AC/DC ADAPTER | 24.7 | In stoc33 pcs | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 24V 12W | 13.5 | Stock. | |
DTS240062UDC-Z7N
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 24V 15W | - | Stock. | |
|
Curtis Industries | AC/DC DESKTOP ADAPTER 20V 120W | 54.995 | Stock. | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 9V 60W | 27.042 | Stock. | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 5.9V 12W | 13.5 | Stock. | |
DPD030040-P12N-DK
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 3V 1W | - | Stock. | |
|
CUI, Inc. | AC/DC WALL MNT ADAPTER 5.9V 7.1W | 7.102 | Stock. | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 24V 120W | - | Stock. | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 5V 10W | - | Stock. | |
DPD090020-P9/RP
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 9V 2W | - | Stock. | |
DPS050200UPS-P9/RN
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 5V 10W | - | Stock. | |
|
Volgen / Division of Kaga Electronics USA | AC/DC DESKTOP ADAPTER 5V 18W | 14.658 | In stoc296 pcs | |
|
Triad Magnetics | 100-240V WALL PLUG-IN PWR SUPPLY | 5.489 | In stoc1 pcs | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 24V 30W | - | Stock. | |
|
Ault / SL Power | ITE, SWITCHING EXTERNAL PSU, 90 | 53.945 | Stock. | |
DPD060025-P14/RP-DK
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 6V 2W | - | Stock. | |
|
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER 48V 80W | - | Stock. | |
DPD090050E-P9/RP
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 9V 5W | - | Stock. | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 5.9V 18W | 12.023 | Stock. | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 5V 15W | - | Stock. | |
|
TDK-Lambda Americas, Inc. | AC/DC DESKTOP ADAPTER 28V 65W | 61.127 | In stoc10 pcs | |
KTPS12-15008WA-VI-P2
Rohs Compliant |
Volgen / Division of Kaga Electronics USA | 15.0V/0.80 AMP 12W WALL ADAPTER | 8.778 | Stock. | |
|
Curtis Industries | AC/DC WALL MOUNT ADAPTER 18V 9W | 4.016 | Stock. | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 18V 65W | 23.767 | Stock. | |
|
CUI, Inc. | AC-DC, 18 VDC, 8.34 A, SW, C14 D | 63.574 | Stock. | |
|
MEAN WELL | AC/DC DESKTOP ADAPTER 15V 15W | 15.675 | In stoc10 pcs | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 18V 30W | 22.604 | In stoc10 pcs | |
|
CUI, Inc. | AC/DC DESKTOP ADAPTER 24V 20W | - | Stock. | |
|
Curtis Industries | AC/DC WALL MOUNT ADAPTER 9V 9W | 4.016 | In stoc48 pcs | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 24V 60W | 79.83 | Stock. | |
|
Curtis Industries | 60W DESK-TOP POWER SUPPLY - ITE | 17.503 | Stock. | |
|
GlobTek, Inc. | 18W, 19V 0.94A, DESKTOP/EXTERNAL | 11.19 | In stoc60 pcs | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 12V 30W | - | Stock. | |
|
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER 18V 100W | 45.95 | Stock. | |
|
PHIHONG USA | AC/DC WALL MOUNT ADAPTER 5V 3W | 3.64 | Stock. | |
|
Ault / SL Power | ITE, SWITCHING EXTERNAL PSU, 240 | 121.722 | Stock. | |
|
Volgen / Division of Kaga Electronics USA | AC/DC WALL MOUNT ADAPTER 48V 24W | 14.352 | Stock. | |
DPD120030-P12/RP
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 12V 4W | - | Stock. | |
|
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 15V 36W | 15.947 | Stock. | |
SGA25U18-P1J
Rohs Compliant |
MEAN WELL | AC/DC WALL MOUNT ADAPTER 18V 25W | 15.51 | Stock. | |
KTPS05-05010U-VI-P1R
Rohs Compliant |
Volgen / Division of Kaga Electronics USA | 5.0V/1.0 AMP 5W WALL ADAPTER DOE | 6.129 | Stock. | |
DPD090030-P5P-SZ
Rohs Compliant |
CUI, Inc. | AC/DC DESKTOP ADAPTER 9V 3W | - | Stock. | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 5V 10W | 32.9 | Stock. | |
|
Ault / SL Power | AC/DC DESKTOP ADAPTER 12V 18W | - | Stock. | |
DPD060025-P13/RP-DK
Rohs Compliant |
CUI, Inc. | AC/DC WALL MOUNT ADAPTER 6V 2W | - | Stock. | |
|
TDK-Lambda Americas, Inc. | AC/DC DESKTOP ADAPTER 19V 62W | 46 | In stoc11 pcs | |
|
ICCNexergy (Inventus Power) | AC/DC DESKTOP ADAPTER 15V 40W | - | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|