2,701 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
LAPIS Semiconductor | IC AC/DC CONVERTER ISO 5SIP | - | Stock. | |
|
CUI, Inc. | CONV AC/DC 10W 15V 0.7A PCB | 16.28 | In stoc238 pcs | |
|
TDK-Lambda Americas, Inc. | PWR SPLY BRD MNT 3.3V 2.5A 8W | 24.87 | Stock. | |
|
Cosel | AC/DC POWER SUPPLY | - | Stock. | |
|
Daburn | AC-DC POWER MODULE 75VDC OUTPUT | 169.69 | Stock. | |
|
Daburn | AC-DC POWER MODULE 24VDC OUTPUT | 168.75 | Stock. | |
MBC41-1005P
Rohs Compliant |
Bel | AC/DC CONVERTER 5V 40W | 18.128 | In stoc32 pcs | |
|
Cosel | AC/DC CONVERTER 15V 15W | 21 | In stoc29 pcs | |
|
Daburn | AC-DC POWER MODULE 24VDC OUTPUT | 159.32 | Stock. | |
|
RECOM Power | CONV AC/DC 4W 85-305VIN 12VOUT T | 7.142 | In stoc141 pcs | |
|
Daburn | AC-DC POWER MODULE 18VDC OUTPUT | 131.81 | Stock. | |
|
TRACO Power | PRODUCT TYPE: AC/DC; PACKAGE STY | 55.1 | Stock. | |
|
RECOM Power | CONV AC/DC 2A 6.5-18VIN 3.0-5.5V | - | Stock. | |
|
CUI, Inc. | CONV AC/DC 15W 24V 0.625A PCB | 17.188 | Stock. | |
|
Vicor | AC/DC CONVERTER 48V 400W BOARD M | 536.645 | In stoc26 pcs | |
|
Daburn | AC-DC POWER MODULE 5VDC OUTPUT | 187.6 | Stock. | |
|
XP Power | AC/DC CONVERTER 5V 12V 30W | 42.84 | Stock. | |
|
RECOM Power | AC/DC CONVERTER 12V 4W | 17.93 | Stock. | |
|
Daburn | AC-DC POWER MODULE 18VDC OUTPUT | 126.93 | Stock. | |
|
Daburn | AC-DC POWER MODULE 10VDC OUTPUT | 138.65 | Stock. | |
|
XP Power | AC/DC CONVERTER 3.3V 5W | 26 | Stock. | |
|
Daburn | AC-DC POWER MODULE 5VDC OUTPUT | 116.19 | Stock. | |
|
RECOM Power | AC/DC CONVERTER +/-12V 10W | 41.088 | Stock. | |
|
Daburn | AC-DC POWER MODULE 10VDC OUTPUT | 141.58 | Stock. | |
|
RECOM Power | AC/DC CONVERTER 5V 5W | 40.97 | Stock. | |
|
TRACO Power | PRODUCT TYPE: AC/DC; PACKAGE STY | 44.6 | Stock. | |
|
Daburn | AC-DC POWER MODULE 5/+-15VDC OUT | 183.83 | Stock. | |
|
Daburn | AC-DC POWER MODULE 100VDC OUTPUT | 180.06 | Stock. | |
|
TDK-Lambda Americas, Inc. | PWR SPLY MEDICAL 24V 0.625A 15W | 43.318 | In stoc276 pcs | |
|
CUI, Inc. | CONVERTER AC-DC 5V 1A 5W | - | Stock. | |
|
Daburn | AC-DC POWER MODULE +/- 15VDC OUT | 122.05 | Stock. | |
|
Daburn | AC-DC POWER MODULE 150VDC OUTPUT | 164.03 | Stock. | |
|
Daburn | AC-DC POWER MODULE +/- 15VDC OUT | 179.12 | Stock. | |
|
Daburn | AC-DC POWER MODULE +/- 15VDC OUT | 187.6 | Stock. | |
|
CUI, Inc. | AC DC CONVERTER 9V 15W | 11.625 | Stock. | |
|
Daburn | AC-DC POWER MODULE +/- 5VDC OUT | 146.12 | Stock. | |
|
Daburn | AC-DC POWER MODULE 50VDC OUTPUT | 157.43 | Stock. | |
|
TRACO Power | PRODUCT TYPE: AC/DC; PACKAGE STY | 46.035 | Stock. | |
|
RECOM Power | AC/DC CONVERTER 24V 10W | 43.008 | Stock. | |
|
Daburn | AC-DC POWER MODULE 5VDC OUTPUT | 131.81 | Stock. | |
|
Daburn | AC-DC POWER MODULE 150VDC OUTPUT | 176.29 | Stock. | |
|
RECOM Power | AC/DC CONVERTER 5V 4W | 22.33 | In stoc298 pcs | |
GP-MPFC1H21
Rohs Compliant |
Vicor | COTS PFC FRONT END | - | Stock. | |
|
Daburn | AC-DC POWER MODULE 12VDC OUTPUT | 122.05 | Stock. | |
|
Daburn | AC-DC POWER MODULE +/- 8VDC OUT | 155.55 | Stock. | |
|
Daburn | AC-DC POWER MODULE +/- 5VDC OUT | 145.18 | Stock. | |
|
Volgen / Division of Kaga Electronics USA | POWER SUPPLY DUAL 12V 10W | 20.776 | In stoc113 pcs | |
|
CUI, Inc. | CONV AC/DC 25W 15V 1.6A PCB | 25.2 | In stoc704 pcs | |
|
Daburn | AC-DC POWER MODULE 12VDC OUTPUT | 141.41 | Stock. | |
|
Daburn | AC-DC POWER MODULE 180VDC OUTPUT | 178.17 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|