13,659 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
BI Technologies / TT Electronics | TRIMMER 10K OHM 0.5W PC PIN TOP | 0.684 | Stock. | |
|
Electro-Films (EFI) / Vishay | TRIMMER 1K OHM 0.5W PC PIN SIDE | - | Stock. | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.5W PC PIN SIDE | 1.248 | Stock. | |
|
Copal Electronics | TRIMMER 100OHM 0.75W PC PIN SIDE | - | Stock. | |
|
Bourns, Inc. | TRIMMER 10 OHM 0.5W PC PIN TOP | 2.28 | Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 1M OHM 0.5W PC PIN TOP | 1.064 | Stock. | |
|
Bourns, Inc. | TRIMMER 250K OHM 0.5W PC PIN TOP | 1.8 | Stock. | |
|
Panasonic | TRIMMER 4.7K OHM 0.2W TOP ADJ | - | Stock. | |
|
Bourns, Inc. | TRIMMER 50K OHM 0.5W PC PIN TOP | 1.872 | Stock. | |
|
Bourns, Inc. | TRIMMER 200K OHM 0.1W J LEAD TOP | 0.098 | Stock. | |
|
Electro-Films (EFI) / Vishay | TRIMMER 200K OHM 0.125W J LEAD | - | Stock. | |
|
Electro-Films (EFI) / Vishay | TRIMMER 100 OHM 0.5W PC PIN SIDE | - | Stock. | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.5W PC PIN SIDE | 4.515 | Stock. | |
|
Copal Electronics | TRIMMER 20K OHM 0.5W PC PIN SIDE | 0.356 | Stock. | |
|
Bourns, Inc. | TRIMMER 50K OHM 0.5W PC PIN TOP | 2.88 | Stock. | |
RJR26FW500PQ
Rohs Compliant |
Bourns, Inc. | TRIMMER 50 OHM 0.25W PC PIN TOP | - | Stock. | |
RJR26FX500M
Rohs Compliant |
Bourns, Inc. | TRIMMER 50 OHM 0.25W PC PIN SIDE | 4.872 | Stock. | |
|
Copal Electronics | TRIMMER 20K OHM 0.25W PC PIN TOP | 0.543 | Stock. | |
|
AMP Connectors / TE Connectivity | TRIMMER 220K OHM 1W PC PIN TOP | 8.133 | Stock. | |
|
Bourns, Inc. | TRIMMER 200KOHM 0.5W PC PIN SIDE | - | Stock. | |
|
Bourns, Inc. | TRIMMER 100KOHM 0.5W PC PIN SIDE | 0.714 | Stock. | |
|
Copal Electronics | TRIMMER 5K OHM 0.75W PC PIN SIDE | 1.871 | Stock. | |
RJ22FW204
Rohs Compliant |
Bourns, Inc. | TRIMMER 200K OHM 0.5W PC PIN TOP | 10.54 | Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 1K OHM 0.25W PC PIN SIDE | 1.005 | In stoc9 pcs | |
|
Honeywell Sensing and Productivity Solutions | TRIMMER 50K OHM 0.5W PC PIN TOP | 10.116 | Stock. | |
|
Bourns, Inc. | TRIMMER 5M OHM 0.5W PC PIN SIDE | 1.537 | Stock. | |
|
Bourns, Inc. | TRIMMER 100K OHM 0.5W PC PIN TOP | 2.184 | Stock. | |
|
Vishay Precision Group | TRIMMER 2K OHM 0.75W PC PIN SIDE | 9.42 | Stock. | |
|
Copal Electronics | TRIMMER 1M OHM 0.25W GW SIDE ADJ | 0.76 | Stock. | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN SIDE | 1.368 | Stock. | |
|
Bourns, Inc. | TRIMMER 2M OHM 0.25W PC PIN SIDE | - | Stock. | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.5W PC PIN SIDE | 1.484 | Stock. | |
|
Bourns, Inc. | TRIMMER 100KOHM 0.15W J LEAD TOP | - | Stock. | |
|
Bourns, Inc. | TRIMMER 100 OHM 0.5W PC PIN TOP | 7.896 | Stock. | |
|
Copal Electronics | TRIMMER 200K OHM 0.25W GW SIDE | 0.724 | Stock. | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.5W PC PIN TOP | 13.424 | Stock. | |
|
Vishay Precision Group | TRIMMER 10K OHM 0.5W WIRE LEADS | 13.104 | Stock. | |
|
Copal Electronics | TRIMMER 50 OHM 0.25W GW SIDE ADJ | 1.484 | Stock. | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.5W PC PIN TOP | 1.368 | Stock. | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.75W WIRE LEADS | 27.285 | Stock. | |
|
Bourns, Inc. | TRIMMER 250K OHM 0.75W PC PIN | 1.632 | Stock. | |
RJR26FX500RQ
Rohs Compliant |
Bourns, Inc. | TRIMMER 50 OHM 0.25W PC PIN SIDE | - | Stock. | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.2W PC PIN SIDE | - | Stock. | |
|
Bourns, Inc. | TRIMMER 1M OHM 1W SLDR HOOK SIDE | 29.791 | Stock. | |
|
Bourns, Inc. | TRIMMER 500K OHM 0.5W PC PIN TOP | 3.339 | Stock. | |
|
Copal Electronics | TRIMMER 50K OHM 0.75W SLD HK TOP | - | Stock. | |
|
Bourns, Inc. | TRIMMER 50K OHM 1W WIRE LEADS | 19.468 | Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 50K OHM 0.5W PC PIN TOP | 0.84 | Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 25K OHM 0.5W PC PIN SIDE | 0.86 | Stock. | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.5W PC PIN SIDE | 3.591 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|