13,659 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Copal Electronics | TRIMMER 1M OHM 0.5W PC PIN SIDE | 0.391 | Stock. | |
RJR26FX203P
Rohs Compliant |
Bourns, Inc. | TRIMMER 20KOHM 0.25W PC PIN SIDE | 4.872 | Stock. | |
|
Bourns, Inc. | TRIMMER 200 OHM 0.5W PC PIN TOP | 1.872 | Stock. | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.3W PC PIN SIDE | 18.957 | Stock. | |
|
Bourns, Inc. | TRIMMER 200K OHM 1W SLD HK SIDE | 15.436 | Stock. | |
|
Bourns, Inc. | TRIMMER 1K OHM 1W PC PIN SIDE | 12.903 | Stock. | |
|
Panasonic | TRIMMER 2K OHM 0.3W PC PIN SIDE | 0.338 | Stock. | |
|
Bourns, Inc. | TRIMMER 250K OHM 0.5W PC PIN TOP | 1.8 | Stock. | |
|
Copal Electronics | TRIMMER 5K OHM 0.125W GW SIDE | 1.423 | Stock. | |
|
Copal Electronics | TRIMMER 2M OHM 0.25W GW TOP ADJ | 1.528 | Stock. | |
|
Copal Electronics | TRIMMER 2K OHM 0.125W GW TOP ADJ | 0.689 | Stock. | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN TOP | 0.456 | In stoc459 pcs | |
|
Bourns, Inc. | TRIMMER 22K OHM 0.1W J LEAD TOP | - | Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 50K OHM 0.25W GW SIDE | 1.98 | Stock. | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN SIDE | 1.8 | Stock. | |
|
Bourns, Inc. | TRIMMER 100OHM 0.125W J LEAD TOP | 2.53 | Stock. | |
|
Bourns, Inc. | TRIMMER 100K OHM 0.5W PC PIN TOP | 1.872 | Stock. | |
|
Copal Electronics | TRIMMER 10K OHM 0.125W J LEAD | 1.463 | Stock. | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN TOP | 0.241 | Stock. | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.25W GW TOP ADJ | - | Stock. | |
|
Copal Electronics | TRIMMER 25K OHM 0.75W PC PIN TOP | 1.785 | Stock. | |
|
Copal Electronics | TRIMMER 200KOHM 0.5W PC PIN SIDE | 0.698 | Stock. | |
|
Copal Electronics | TRIMMER 20 OHM 0.25W GW TOP ADJ | 1.484 | Stock. | |
EVN-38CA00B14
Rohs Compliant |
Panasonic | TRIMMER 10K OHM | - | Stock. | |
343P2K
Rohs Compliant |
Honeywell Sensing and Productivity Solutions | TRIMMER 2K OHM 0.75W PC PIN SIDE | - | Stock. | |
|
Bourns, Inc. | TRIMMER 250KOHM 0.75W PC PIN TOP | 10.086 | Stock. | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.5W PC PIN SIDE | 0.99 | Stock. | |
|
Copal Electronics | TRIMMER 500 OHM 0.25W GW TOP ADJ | 0.518 | Stock. | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.25W GW TOP ADJ | 1.518 | In stoc354 pcs | |
|
Copal Electronics | TRIMMER 200K OHM 0.25W GW TOP | 1.255 | Stock. | |
EVM-MSGA01B55
Rohs Compliant |
Panasonic | TRIMMER 500K OHM 0.5W PC PIN TOP | 0.952 | Stock. | |
|
Bourns, Inc. | TRIMMER 5M OHM 0.5W PC PIN SIDE | 0.806 | Stock. | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.5W PC PIN SIDE | 1.484 | Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 50 OHM 0.25W GW SIDE ADJ | 1.98 | Stock. | |
|
AMP Connectors / TE Connectivity | TRIMMER 1K OHM 0.5W PC PIN SIDE | 0.72 | Stock. | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.25W PC PIN TOP | 1.82 | Stock. | |
|
Panasonic | TRIMMER 1K OHM 0.15W J LEAD TOP | - | Stock. | |
|
Vishay Precision Group | TRIMMER 500OHM 0.25W PC PIN SIDE | 12.984 | Stock. | |
|
Copal Electronics | TRIMMER 2K OHM 0.25W J LEAD SIDE | - | Stock. | |
|
Bourns, Inc. | TRIMMER 100K OHM 0.5W PC PIN TOP | 1.018 | Stock. | |
|
Honeywell Sensing and Productivity Solutions | TRIMMER 500 OHM 0.5W PC PIN TOP | - | Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 1M OHM 0.125W J LEAD TOP | 1.908 | Stock. | |
|
Electro-Films (EFI) / Vishay | TRIMMER 2M OHM 0.5W PC PIN TOP | - | Stock. | |
|
Bourns, Inc. | TRIMMER 25KOHM 0.25W PC PIN SIDE | 9.36 | Stock. | |
|
Bourns, Inc. | TRIMMER 470K OHM 0.5W PC PIN TOP | 1.101 | Stock. | |
|
Bourns, Inc. | TRIMMER 500KOHM 0.5W PC PIN SIDE | 1.368 | Stock. | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.5W PC PIN SIDE | - | Stock. | |
|
Bourns, Inc. | TRIMMER 5M OHM 0.5W PC PIN SIDE | - | Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 2M OHM 0.5W PC PIN SIDE | 1.026 | Stock. | |
RJR26FX100M
Rohs Compliant |
Bourns, Inc. | TRIMMER 10 OHM 0.25W PC PIN SIDE | 4.872 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|