13,659 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Copal Electronics | TRIMMER 1M OHM 0.5W PC PIN TOP | 1.856 | Stock. | |
|
Bourns, Inc. | TRIMMER 25K OHM 0.25W PC PIN TOP | 12.48 | Stock. | |
|
Copal Electronics | TRIMMER 200K OHM 0.25W GW SIDE | 1.528 | Stock. | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.75W WIRE LEADS | 18.941 | Stock. | |
|
Panasonic | TRIMMER 100 OHM 0.3W PC PIN TOP | 0.414 | In stoc903 pcs | |
|
BI Technologies / TT Electronics | TRIMMER 25K OHM 0.25W PC PIN TOP | 1.426 | Stock. | |
|
Copal Electronics | TRIMMER 20K OHM 0.25W GW TOP ADJ | 1.353 | Stock. | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.5W PC PIN SIDE | 1.596 | In stoc159 pcs | |
|
Bourns, Inc. | TRIMMER 200 OHM 1W PC PIN SIDE | 8.496 | Stock. | |
|
Bourns, Inc. | TRIMMER 25K OHM 0.25W GW TOP ADJ | - | Stock. | |
RT26C2X102
Rohs Compliant |
Bourns, Inc. | TRIMMER 1K OHM 0.25W PC PIN SIDE | 24.576 | Stock. | |
|
Copal Electronics | TRIMMER 200OHM 0.125W J LEAD TOP | 1.18 | Stock. | |
|
Bourns, Inc. | TRIMMER 200KOHM 0.5W PC PIN SIDE | 2.352 | Stock. | |
|
Bourns, Inc. | TRIMMER 1.5M OHM 0.1W J LEAD TOP | - | Stock. | |
|
Copal Electronics | TRIMMER 50 OHM 0.5W PC PIN SIDE | 0.356 | Stock. | |
RJ22FL103M
Rohs Compliant |
Bourns, Inc. | TRIMMER 10K OHM 0.5W WIRE LEADS | 30.349 | Stock. | |
|
Panasonic | TRIMMER 2K OHM 0.3W PC PIN SIDE | 0.429 | In stoc923 pcs | |
|
Copal Electronics | TRIMMER 200K OHM 0.25W J LEAD | 0.76 | Stock. | |
|
Bourns, Inc. | TRIMMER 100OHM 0.75W PC PIN SIDE | 12.608 | Stock. | |
|
Copal Electronics | TRIMMER 5K OHM 0.125W J LEAD TOP | 0.689 | Stock. | |
|
Copal Electronics | TRIMMER 1K OHM 0.5W PC PIN TOP | 0.949 | In stoc881 pcs | |
|
Bourns, Inc. | TRIMMER 1M OHM 0.5W PC PIN TOP | 0.456 | In stoc418 pcs | |
|
BI Technologies / TT Electronics | TRIMMER 5K OHM 0.5W PC PIN TOP | 0.654 | In stoc270 pcs | |
|
Copal Electronics | TRIMMER 50K OHM 0.5W PC PIN SIDE | 0.421 | Stock. | |
|
Bourns, Inc. | TRIMMER 100KOHM 0.5W PC PIN SIDE | 0.458 | In stoc246 pcs | |
RJR26FW500R
Rohs Compliant |
Bourns, Inc. | TRIMMER 50 OHM 0.25W PC PIN TOP | 4.872 | Stock. | |
|
Vishay Precision Group | TRIMMER 5K OHM 0.25W PC PIN SIDE | 15.648 | Stock. | |
|
Bourns, Inc. | TRIMMER 10K OHM 0.5W PC PIN SIDE | 2.184 | Stock. | |
|
Electro-Films (EFI) / Vishay | TRIMMER 100KOHM 0.5W PC PIN SIDE | 1.373 | Stock. | |
|
Bourns, Inc. | TRIMMER 100K OHM 1W PC PIN SIDE | 14.516 | Stock. | |
|
Copal Electronics | TRIMMER 2K OHM 0.25W GW SIDE ADJ | 0.76 | Stock. | |
|
Bourns, Inc. | TRIMMER 50 OHM 0.25W GW SIDE ADJ | 2.576 | Stock. | |
|
Copal Electronics | TRIMMER 200K OHM 0.125W J LEAD | 0.689 | Stock. | |
|
Copal Electronics | TRIMMER 2K OHM 0.25W GW SIDE ADJ | 1.542 | Stock. | |
|
Panasonic | TRIMMER 200K OHM 0.15W TOP/BOT | - | Stock. | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN SIDE | 1.368 | Stock. | |
|
Bourns, Inc. | TRIMMER 2K OHM 0.25W GW TOP ADJ | - | Stock. | |
|
Bourns, Inc. | TRIMMER 250KOHM 0.5W PC PIN SIDE | 1.872 | Stock. | |
|
Copal Electronics | TRIMMER 20K OHM 0.5W PC PIN TOP | 0.283 | Stock. | |
4275X103K
Rohs Compliant |
AMP Connectors / TE Connectivity | TRIMMER 4275X 10K | 0.6 | Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 25K OHM 0.25W J LEAD TOP | 2.288 | Stock. | |
|
Bourns, Inc. | TRIMMER 50K OHM 0.5W PC PIN TOP | - | Stock. | |
|
Bourns, Inc. | TRIMMER 3K OHM 0.15W J LEAD TOP | - | Stock. | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.25W GW SIDE ADJ | 2.464 | Stock. | |
|
Bourns, Inc. | TRIMMER 500 OHM 0.5W PC PIN SIDE | 1.248 | Stock. | |
|
Bourns, Inc. | TRIMMER 50K OHM 0.1W J LEAD | - | Stock. | |
|
AMP Connectors / TE Connectivity | TRIMMER 50K OHM 0.5W PC PIN SIDE | 0.872 | Stock. | |
|
Copal Electronics | TRIMMER 20 OHM 0.125W GW TOP ADJ | 0.589 | Stock. | |
|
Bourns, Inc. | TRIMMER 500K OHM 0.5W PC PIN TOP | - | Stock. | |
|
Bourns, Inc. | TRIMMER 100K OHM 0.5W PC PIN TOP | 2.155 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|