13,659 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
RJR26FW101R
Rohs Compliant |
Bourns, Inc. | TRIMMER 100 OHM 0.25W PC PIN TOP | 4.872 | Stock. | |
|
Bourns, Inc. | TRIMMER 5M OHM 0.5W PC PIN SIDE | 1.411 | Stock. | |
|
Bourns, Inc. | TRIMMER 2.5KOHM 0.5W PC PIN SIDE | - | Stock. | |
|
Bourns, Inc. | TRIMMER 20 OHM 0.5W PC PIN TOP | 5.76 | Stock. | |
|
Bourns, Inc. | TRIMMER 500 OHM 0.25W PC PIN TOP | 4.095 | Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 1K OHM 0.25W PC PIN SIDE | 0.488 | Stock. | |
|
Bourns, Inc. | TRIMMER 500KOHM 0.75W PC PIN TOP | 9.45 | Stock. | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.25W PC PIN TOP | 18.787 | In stoc40 pcs | |
|
Bourns, Inc. | TRIMMER 25K OHM 0.5W PC PIN SIDE | 13.536 | Stock. | |
|
AMP Connectors / TE Connectivity | TRIMMER 500 OHM 0.5W PC PIN TOP | 0.915 | Stock. | |
|
Bourns, Inc. | TRIMMER 50K OHM 0.5W PC PIN TOP | 1.872 | Stock. | |
|
Copal Electronics | TRIMMER 50 OHM 0.25W J LEAD TOP | 0.589 | Stock. | |
|
AMP Connectors / TE Connectivity | TRIMMER 47K OHM 0.15W PC PIN TOP | 0.202 | Stock. | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.5W PC PIN TOP | 2.599 | Stock. | |
|
Electro-Films (EFI) / Vishay | TRIMMER 2K OHM 0.25W J LEAD TOP | 0.677 | Stock. | |
|
Bourns, Inc. | TRIMMER 5K OHM 0.25W PC PIN SIDE | 2.4 | Stock. | |
|
Bourns, Inc. | TRIMMER 250KOHM 0.5W PC PIN SIDE | 1.175 | Stock. | |
|
Bourns, Inc. | TRIMMER 200K OHM 0.5W PC PIN TOP | 1.814 | Stock. | |
|
Copal Electronics | TRIMMER 2M OHM 0.125W GW SIDE | 1.454 | Stock. | |
|
Bourns, Inc. | TRIMMER 25KOHM 0.25W J LEAD SIDE | 1.584 | Stock. | |
|
Bourns, Inc. | TRIMMER 25K OHM 0.25W GW TOP ADJ | 0.93 | Stock. | |
|
Bourns, Inc. | TRIMMER 200K OHM 0.5W PC PIN TOP | 2.64 | Stock. | |
|
Bourns, Inc. | TRIMMER 7.5KOHM 0.5W PC PIN SIDE | 7.332 | Stock. | |
|
Bourns, Inc. | TRIMMER 100OHM 0.25W PC PIN SIDE | 2.99 | Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 100K OHM 0.25W GW SIDE | 1.8 | Stock. | |
|
Bourns, Inc. | TRIMMER 1K OHM 0.5W PC PIN TOP | 1.702 | Stock. | |
|
Copal Electronics | TRIMMER 500 OHM 0.75W PC PIN TOP | 1.742 | Stock. | |
|
Bourns, Inc. | TRIMMER 330 OHM 0.1W J LEAD TOP | - | Stock. | |
|
Panasonic | TRIMMER 10K OHM 0.5W PC PIN TOP | - | Stock. | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN TOP | 2.155 | Stock. | |
|
Bourns, Inc. | TRIMMER 500K OHM 0.125W J LEAD | 2.662 | Stock. | |
|
Bourns, Inc. | TRIMMER 10 OHM 0.5W PC PIN TOP | 1.704 | Stock. | |
|
Copal Electronics | TRIMMER 20K OHM 0.1W J LEAD TOP | 1.428 | Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 100KOHM 0.5W PC PIN SIDE | 0.654 | In stoc900 pcs | |
|
Bourns, Inc. | TRIMMER 20K OHM 0.5W PC PIN TOP | 1.065 | In stoc326 pcs | |
|
BI Technologies / TT Electronics | TRIMMER 100 OHM 0.5W PC PIN TOP | 0.346 | Stock. | |
|
Bourns, Inc. | TRIMMER 50 OHM 0.5W PC PIN TOP | 2.28 | Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 100 OHM 0.5W PC PIN TOP | 0.627 | Stock. | |
|
Panasonic | TRIMMER 10K OHM 0.3W TOP ADJ | - | Stock. | |
RJ26FX100
Rohs Compliant |
Bourns, Inc. | TRIMMER 10 OHM 0.25W PC PIN SIDE | 3.339 | Stock. | |
|
Bourns, Inc. | TRIMMER 10 OHM 0.75W PC PIN SIDE | 2.376 | Stock. | |
|
Bourns, Inc. | TRIMMER 2M OHM 0.5W PC PIN TOP | - | Stock. | |
|
Copal Electronics | TRIMMER 1K OHM 0.25W J LEAD SIDE | 0.695 | Stock. | |
|
Bourns, Inc. | TRIMMER 200OHM 0.25W J LEAD SIDE | 1.794 | Stock. | |
RJR26FX103M
Rohs Compliant |
Bourns, Inc. | TRIMMER 10KOHM 0.25W PC PIN SIDE | 4.872 | Stock. | |
|
Bourns, Inc. | TRIMMER 250K OHM 0.5W PC PIN TOP | 1.872 | Stock. | |
|
Panasonic | TRIMMER 1K OHM 0.5W PC PIN TOP | - | Stock. | |
|
Panasonic | TRIMMER 680 OHM 0.15W TOP ADJ | - | Stock. | |
|
BI Technologies / TT Electronics | TRIMMER 20K OHM 0.5W PC PIN TOP | 0.481 | Stock. | |
|
Copal Electronics | TRIMMER 10K OHM 0.25W J LEAD TOP | 2.827 | In stoc500 pcs |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|