24,703 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Cree | LED XLAMP WHITE 2SMD | 0.816 | Stock. | |
GW CSSRM1.EC-MTMU-5L6M-K2L1-700-R18-XX
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Stock. | |
|
Samsung Semiconductor, Inc. | MIDDLE POWER LED SERIES | 0.092 | Stock. | |
|
OSRAM Opto Semiconductors, Inc. | LED WHITE DURIS S5 SMD | - | Stock. | |
LPTL24748AYBW1
Rohs Compliant |
Lite-On, Inc. | LED LPTL | - | Stock. | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS P8 COOL WHT 6500K | - | Stock. | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 1.02 | Stock. | |
XHP35A-00-0000-0D0HD20DT
Rohs Compliant |
Cree | LED XLAMP XHP35 COOL WHT 7000K | 2.925 | Stock. | |
|
Cree | LED XLAMP WARM WHITE 3750K 2SMD | 1.548 | Stock. | |
|
Samsung Semiconductor | LED WHITE 6500K 80CRI 4SMD | 0.06 | Stock. | |
GW PSLR31.EM-LQLR-XX51-1-150-R18-KON
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED SMD | - | Stock. | |
|
Cree | LED XLAMP XHP35 COOL WHT 5000K | 3.161 | Stock. | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 0.984 | Stock. | |
|
Samsung Semiconductor | LED LM281B+ NEUT WHT 4000K SMD | 0.019 | Stock. | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS P8 WHITE SMD | - | Stock. | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES | 0.082 | Stock. | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 0.528 | Stock. | |
|
LUMILEDS | LED LUXEON WARM WHITE 2700K 3535 | - | Stock. | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 1 | Stock. | |
|
Cree | LED XLAMP XHP35 NEU WHT 4500K | 3.232 | Stock. | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 1.377 | Stock. | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 2.596 | Stock. | |
|
OSRAM Opto Semiconductors, Inc. | LED OSLON WARM WHITE 4000K 1212 | - | Stock. | |
|
Cree | LED XLAMP COOL WHITE 6200K 2SMD | 2.6 | Stock. | |
|
Cree | LED XLAMP COOL WHITE 7000K 4SMD | 0.238 | Stock. | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS P10 NEUT WHT 4000K SMD | - | Stock. | |
|
Cree | LED XLAMP COOL WHITE 5700K 2SMD | 0.957 | Stock. | |
XHP35A-00-0000-0D0BE20E4
Rohs Compliant |
Cree | LED XLAMP XHP35 NEU WHT 4500K | 3.729 | Stock. | |
|
LAPIS Semiconductor | LED PSL0102 WARM WHT 3000K 2SMD | 2.03 | Stock. | |
|
Samsung Semiconductor | HIGH POWER LED SERIES | 0.395 | Stock. | |
|
Samsung Semiconductor | LED 5700K 80CRI SMD | 0.028 | Stock. | |
|
Cree | LED XLAMP XQ-E WARM WHITE 3500K | 0.768 | Stock. | |
|
Cree | LED XLAMP NEUTRAL WHT 4300K 2SMD | 0.697 | Stock. | |
|
Cree | LED XLAMP XH-P70 WHITE SMD | 9.07 | Stock. | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 0.528 | Stock. | |
|
Cree | LED XLAMP COOL WHITE 5700K 2SMD | 0.429 | Stock. | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E3 WHITE SMD | - | Stock. | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS E 5 SSL SMD | - | Stock. | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | - | Stock. | |
|
Cree | LED EASYWHT COOL WHT 5000K 2SMD | 11.866 | Stock. | |
ASMT-QYBH-ZEGSE
Rohs Compliant |
Avago Technologies (Broadcom Limited) | LED LIGHTING HIGH POWER PLCC | - | Stock. | |
|
Samsung Semiconductor | LED LM281B+ WARM WHT 3500K SMD | 0.014 | Stock. | |
|
Cree | LED XLAMP WARM WHITE 3750K 2SMD | 0.616 | Stock. | |
|
LUMILEDS | WHITE 3030 HV 48V 80CRI 3000K | 0.136 | Stock. | |
|
Toshiba Semiconductor and Storage | LED LETERAS WARM WHT 3000K 2SMD | - | Stock. | |
|
Cree | LED XLAMP COOL WHITE 6000K 2SMD | 1.201 | Stock. | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 0606 | 0.212 | Stock. | |
|
LUMILEDS | LED LUXEON COOL WHITE 5000K 3SMD | - | Stock. | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 1.05 | Stock. | |
|
Cree | LED XLAMP WARM WHITE 2SMD | 2.806 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|