24,703 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Citizen Electronics Co., Ltd. | SMD LED 3500K 80CRI 25.9LM | 0.07 | Stock. | |
|
LUMILEDS | LED LUXEON WHITE SMD | - | Stock. | |
SPHWH2L3D30ED4RTK3
Rohs Compliant |
Samsung Semiconductor | LED LH351B COOL WHITE 5000K SMD | 0.333 | Stock. | |
|
Cree | LED XLAMP COOL WHITE 6200K 2SMD | 0.935 | Stock. | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 1.101 | Stock. | |
|
Cree | LED EASYWHT COOL WHT 5000K 2SMD | 4.575 | Stock. | |
|
Cree | LED XP-L2 WARM WHITE SMD | 2.267 | Stock. | |
|
OSRAM Opto Semiconductors, Inc. | LED OSTAR COOL WHITE 5700K 8SMD | - | Stock. | |
|
Luminus Devices | LED XNOVA WARM WHITE 3000K 1212 | - | Stock. | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K 2SMD | - | Stock. | |
|
Cree | LED XLAMP NEUTRAL WHT 4750K SMD | 3.217 | Stock. | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 0.663 | Stock. | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 1.309 | Stock. | |
|
Cree | LED XLAMP WARM WHITE 2850K 2SMD | 2.244 | Stock. | |
|
Cree | LED XLAMP WARM WHT 3750K SMD | 0.697 | Stock. | |
|
LUMILEDS | LED LUXEON WARM WHITE 2700K 3SMD | 1.138 | Stock. | |
|
Cree | LED XLAMP NEUTRAL WHT 4000K 2SMD | 0.93 | Stock. | |
|
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 3.741 | Stock. | |
|
Avago Technologies (Broadcom Limited) | LED AMST-UWBJ COOL WHT 5700K SMD | - | Stock. | |
|
LUMILEDS | LED LUXEON WARM WHITE 3000K 3SMD | 1.32 | In stoc701 pcs | |
|
Cree | LED EASYWHT WARM WHT 3000K 2SMD | 13.371 | Stock. | |
|
Cree | LED XLAMP 4000K WHITE 36V SMD | 1.485 | Stock. | |
|
Cree | LED XLAMP COOL WHITE 6000K 4SMD | 0.352 | Stock. | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 0.495 | Stock. | |
|
Cree | LED XLAMP COOL WHITE 5700K 2SMD | 0.232 | Stock. | |
|
Cree | LED XLAMP WARM WHITE 3750K 2SMD | 0.986 | Stock. | |
SPMWH1221FQ5GBQKSA
Rohs Compliant |
Samsung Semiconductor | MIDDLE POWER LED SERES 2835 6V R | 0.023 | Stock. | |
|
Bridgelux, Inc. | LED WARM WHITE 2700K SMD | 0.409 | Stock. | |
|
Cree | LED XLAMP WHITE 0606 | 0.444 | Stock. | |
|
Cree | LED XLAMP WARM WHITE 3500K 2SMD | 4.919 | Stock. | |
|
Cree | LED XLAMP WARM/NEUTRAL WHT 2SMD | 2.432 | Stock. | |
|
Cree | LED XHP70.2 NEUT WHITE 4500K SMD | 6.464 | Stock. | |
|
Avago Technologies (Broadcom Limited) | LED MOONSTONE WM WHT 3750K TO252 | - | Stock. | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 0.833 | Stock. | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 3.08 | Stock. | |
|
Cree | LED XLAMP WARM WHITE 2700K 2SMD | 1.172 | Stock. | |
|
Samsung Semiconductor | MIDDLE POWER LED SERIES FLIP CHI | 0.078 | Stock. | |
|
Cree | LED XLAMP NEUTRAL WHT 4500K 2SMD | 1.786 | Stock. | |
MKRBWT-02-0000-0N0HG230F
Rohs Compliant |
Cree | LED XLAMP WARM WHITE 3000K 2SMD | 4.33 | In stoc250 pcs | |
|
OSRAM Opto Semiconductors, Inc. | LED DURIS S10 WARM WHT 3500K | 1.333 | Stock. | |
|
Cree | LED XLAMP COOL WHITE 5000K 2SMD | 0.539 | Stock. | |
MX6SWT-H1-0000-000AA7
Rohs Compliant |
Cree | LED XLAMP WARM WHITE 3250K 2SMD | 0.737 | Stock. | |
|
Cree | LED XLAMP WARM WHITE 2SMD | 1.71 | Stock. | |
|
Cree | LED EASYWHT WARM WHT 2700K 2SMD | 11.866 | Stock. | |
|
Cree | LED EASYWHT WARM WHT 2700K 2SMD | 14.399 | Stock. | |
|
Cree | LED XLAMP NEUTRAL WHT 4250K 0606 | 0.606 | Stock. | |
|
LUMILEDS | LED 5000K 80CRI WHITE SMD | 1.725 | Stock. | |
|
Cree | LED XLAMP XP-G 4750K WHITE SMD | 1.056 | Stock. | |
|
Samsung Semiconductor | LED WHITE 2700K 80CRI SMD | 0.081 | Stock. | |
|
Cree | LED XLAMP WARM WHITE 3500K 4SMD | 0.264 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|