19,361 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Cree | LED COB CXB3590 3000K WHT SMD | 38.135 | Stock. | |
|
Bridgelux, Inc. | LED COB V13 2700K SQUARE | 3.641 | In stoc407 pcs | |
|
Opulent Americas | L2 BOARD, XHP50, SQUARE, 1X1, WH | 4.95 | Stock. | |
|
Cree | LED COB CXA1820 NEUTRAL WHITE SQ | 4.687 | Stock. | |
|
Lite-On, Inc. | LED COB CCT 3000K | 5.25 | Stock. | |
SPHWHAHDNK25YZT3D2
Rohs Compliant |
Samsung Semiconductor | LED WHITE COB LC040D | 6.32 | Stock. | |
SI-B8P11125001
Rohs Compliant |
Samsung Semiconductor | LED MOD 6500K 1440LM 80CRI | - | Stock. | |
|
Seoul Semiconductor | MOD LED HB ACRICH2 120V 290 LM | - | Stock. | |
|
Bridgelux, Inc. | LED COB V13 3500K SQUARE | 4.542 | Stock. | |
|
Cree | LED COB CXB1820 WARM WHT SQUARE | 14.68 | Stock. | |
|
Bridgelux, Inc. | LED RS 3000K 4000LM 97CRI WW | - | Stock. | |
|
Opulent Americas | MOD BLOCK XHP50 2700K SQUARE | 45.398 | Stock. | |
|
Luminus Devices | LED COB 4000K SQUARE | 21.742 | Stock. | |
|
Samsung Semiconductor | LED COB LC026B 4000K SQUARE | 5.438 | Stock. | |
|
Samsung Semiconductor | LED COB D 2700K SQUARE | 13.207 | Stock. | |
|
Cree | LED COB CXA2590 WARM WHT SQUARE | - | Stock. | |
|
Bridgelux, Inc. | LED COB VERO29 COOL WHITE ROUND | - | Stock. | |
|
Opulent Americas | MOD BLOCK XHP35 5000K RECTANGLE | 73.963 | Stock. | |
|
LUMILEDS | LED COB LUXEON COOL WHITE SQUARE | - | Stock. | |
|
OSRAM Opto Semiconductors, Inc. | COB LED SOLERIQ S19 SMD | - | Stock. | |
|
Opulent Americas | MOD BLOCK XHP35 5000K RECTANGLE | 73.963 | Stock. | |
|
Cree | LED COB CX1510 2700K WHITE SMD | 2.618 | Stock. | |
|
Cree | LED COB CXB1507 6500K WHT SMD | 3.198 | Stock. | |
|
Samsung Semiconductor, Inc. | LED MOD HIGH BAY 5000K ROUND | 31.352 | Stock. | |
|
Cree | LED COB CX1510 4000K WHITE SMD | 3.142 | Stock. | |
|
Luminus Devices | LED COB CXM6 WARM WHITE RECT | 0.822 | Stock. | |
|
Cree | LED MOD 850LM WHITE 4000K DOME | 25.267 | Stock. | |
|
Cree | LED COB CX1510 2700K WHITE SMD | 3.291 | Stock. | |
|
Optek Technology / TT Electronics | LED LT STRIP FLEX 12V BLUE | 10.87 | Stock. | |
|
Cree | LED COB CXA3590 NEUT WHT SQUARE | 35.947 | Stock. | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 0.697 | Stock. | |
|
Cree | LED COB CXA2530 WARM WHT SQUARE | 6.525 | Stock. | |
|
Cree | LED COB CXB2530 4000K WHT SMD | 7.648 | Stock. | |
|
Luminus Devices | LED COB 3500K WARM WHT SQUARE | 1.398 | Stock. | |
CLM-22-18-70-36-AC38-F4-3
Rohs Compliant |
Luminus Devices | LED COB | 14.241 | Stock. | |
|
Bivar, Inc. | STARG24 LUXEON ZES 5700K W C | 9.284 | Stock. | |
|
Citizen Electronics Co., Ltd. | COB LED 5000K 70CRI 5953LM | 21.995 | Stock. | |
|
Luminus Devices | LED COB CHM6 WARM WHITE RECT | 1.069 | Stock. | |
|
Luminus Devices | LED COB CXM11 COOL WHITE SQUARE | 4.336 | Stock. | |
|
Bridgelux, Inc. | LED COB VERO18 WARM WHITE ROUND | - | Stock. | |
|
Luminus Devices | LED COB | 19.133 | Stock. | |
|
Sharp Microelectronics | LED COB MEGA ZENIGATA | - | Stock. | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Stock. | |
|
Bridgelux, Inc. | V18B WARM WHITE LED ARRAY | 7.807 | Stock. | |
|
Cree | LED COB CX1510 5000K WHITE SMD | 3.796 | Stock. | |
SPHWW1HDN945YHV3KG
Rohs Compliant |
Samsung Semiconductor | LED COB LC008B 3000K SQUARE | 1.896 | Stock. | |
|
Bridgelux, Inc. | VERO SE 10B COOL WHITE LED ARRAY | 2.567 | Stock. | |
|
Luminus Devices | LED COB 5000K COOL WHT SQUARE | 6.414 | Stock. | |
|
Cree | LED COB CXA1512 COOL WHT SQUARE | 2.108 | Stock. | |
|
Citizen Electronics Co., Ltd. | COB LED 5000K 70CRI | 8.224 | In stoc25 pcs |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|