19,361 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Bridgelux, Inc. | VERO SE 10B WARM WHITE LED ARRAY | 2.829 | Stock. | |
SI-B8T171550WW
Rohs Compliant |
Samsung Semiconductor | LED 4000K 80CRI LM561B | - | Stock. | |
SMJD-HE2V10W3-HA
Rohs Compliant |
Seoul Semiconductor | LED MODULE 10W 2700K CCT | 15.443 | In stoc100 pcs | |
|
Cree | LED COB CXB1820 3500K WHT SMD | 6.919 | Stock. | |
|
Cree | LED COB CXB1512 WARM WHT SQUARE | 7.417 | Stock. | |
|
Cree | LED COB CXA2540 WARM WHT SQUARE | 14.2 | Stock. | |
SI-B8R11125001
Rohs Compliant |
Samsung Semiconductor | LED MOD 5000K 1480LM 80CRI | - | Stock. | |
|
Bridgelux, Inc. | LED RS ARRAY WHITE 5100 LM | - | Stock. | |
|
Cree | LED COB CXB3050 5000K WHT SMD | 15.315 | Stock. | |
|
Cree | LED COB CXA1507 NEUTRAL WHT SQ | 1.331 | Stock. | |
|
Opulent Americas | MOD BLOCK XHP50 5000K SQUARE | 45.398 | Stock. | |
|
LED Engin | LED EMITTER BLU 465NM STAR MCPCB | - | Stock. | |
|
Bridgelux, Inc. | VERO SE 13C WARM WHITE LED ARRAY | 5.479 | Stock. | |
|
Bridgelux, Inc. | LED ARRAY 1000LM NEU WHITE COB | 4.34 | Stock. | |
|
Bridgelux, Inc. | LED COB V18 5000K SQUARE | 7.098 | Stock. | |
L2C3-3080205B06000
Rohs Compliant |
LUMILEDS | LED LUXEON COB WHITE | - | Stock. | |
|
Cree | LED COB XLAMP CXB1310 5700K SQ | 10.817 | Stock. | |
|
Samsung Semiconductor | LED COB D 3000K SQUARE | 7.926 | Stock. | |
|
Vishay / Semiconductor - Opto Division | LED MODULE 9LEDS WARM WHITE ON P | - | Stock. | |
|
Samsung Semiconductor | LED MODULE F TYPE 5000K | 5.126 | In stoc270 pcs | |
BXRA-40E0600-A-03
Rohs Compliant |
Bridgelux, Inc. | LED ARRAY 600LM NEUTRAL WHT | - | Stock. | |
|
Electro-Films (EFI) / Vishay | LED MOD NEUTRAL WHITE SQUARE | 23.291 | Stock. | |
|
Dialight | POWERWHITE LINEAR NW MD | 59.388 | Stock. | |
|
Bridgelux, Inc. | LED COB VERO 10 2700K STARBOARD | 4.025 | In stoc160 pcs | |
|
Seoul Semiconductor | LED Z POWER 3000K SMD | - | Stock. | |
|
Bridgelux, Inc. | LED MOD COB 3500K 90CRI 4KLM | - | Stock. | |
|
Opulent Americas | MOD BLOCK, XHP50.2, IP RATED, SQ | 45.038 | Stock. | |
|
Lite-On, Inc. | LED 1W STAR MCPCB GREEN INGAN | 2.9 | Stock. | |
|
Luminus Devices | LED COB 3500K WARM WHT SQUARE | 1.968 | Stock. | |
|
Luminus Devices | LED COB 3000K SQUARE | 26.091 | Stock. | |
|
Cree | LED COB CXA1512 NEUTRAL WHITE SQ | 2.514 | Stock. | |
|
Luminus Devices | LED COB 3500K SQUARE | 6.414 | Stock. | |
|
Opulent Americas | MOD BLOCK XHP50 4000K SQUARE | 45.398 | Stock. | |
|
Cree | LED COB CXA1310 WARM WHT SQUARE | 5.171 | In stoc18 pcs | |
3574
Rohs Compliant |
Inspired LED | CAN LIGHT, 24V, ROUND, WARM WHIT | 47.27 | Stock. | |
|
Cree | LED COB CX1510 2700K WHITE SMD | 2.45 | Stock. | |
|
Luminus Devices | LED COB 6500K RECTANGLE | 1.069 | Stock. | |
|
Cree | LED COB CXA2540 COOL WHT SQUARE | 7.188 | In stoc38 pcs | |
|
Lumex, Inc. | LED STRIP FLEX RED 12V | - | Stock. | |
|
Bridgelux, Inc. | LED COB V10 5000K SQUARE | 2.071 | Stock. | |
|
Cree | LED COB CXA1304 NEUTRAL WHT SQ | 1.322 | Stock. | |
|
Cree | LED COB CXA3070 COOL WHT SQUARE | 25.892 | Stock. | |
SPHWH2HDNE08YHU2C1
Rohs Compliant |
Samsung Semiconductor | HIGH VOLTAGE LED SERIES CHIP ON | 7.991 | Stock. | |
|
Cree | LED COB CXA1507 2700K WHITE SMD | 2.057 | Stock. | |
|
Cree | LED COB CX1510 5000K WHITE SMD | 2.693 | Stock. | |
|
Cree | LED COB CXA2590 2700K WHT SMD | - | Stock. | |
|
Cree | LED COB CX1510 3000K WHITE SMD | 2.917 | Stock. | |
|
Cree | LED ARRAY XLAMP CXA3070 23MM WHT | 27.165 | In stoc79 pcs | |
|
Cree | LED COB CXA1820 3000K WHITE SMD | 5.348 | Stock. | |
|
Luminus Devices | LED COB 3500K SQUARE | 8.058 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|