19,361 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
TR-SS1-E64G
Rohs Compliant |
Thomas Research Products | LED ENG LED CORE NEUTRAL WHT SQ | - | Stock. | |
|
Cree | LED COB CXA1304 NEUTRAL WHT SQ | 1.751 | Stock. | |
|
Cree | LED ARRAY XLAMP CXA3070 23MM WHT | - | Stock. | |
|
Cree | LED COB CXA1507 5000K WHITE SMD | 1.477 | In stoc92 pcs | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Stock. | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | - | Stock. | |
|
Cree | LED COB CXA1310 WARM WHT SQUARE | 8.322 | Stock. | |
|
Cree | LED COB CXB1512 2700K WHT SMD | 4.264 | Stock. | |
|
Luminus Devices | LED COB 5000K SQUARE | 6.414 | Stock. | |
|
Cree | LED COB CX1510 3500K WHITE SMD | 2.244 | Stock. | |
|
LUMILEDS | LED MOD LUXEON K WARM WHT STARBD | - | Stock. | |
|
Luminus Devices | LED COB 3500K WARM WHT SQUARE | 4.522 | Stock. | |
|
Samsung Semiconductor | LED COB D 2700K SQUARE | 5.533 | Stock. | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | - | Stock. | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Stock. | |
|
Opulent Americas | L2 BOARD, XHP50, LINEAR, 1X2, WH | 8.188 | Stock. | |
|
Cree | LED COB CXA1512 WARM WHT SQUARE | 2.727 | In stoc19 pcs | |
|
Cree | LED ARRAY XLAMP CXA1512 WHITE | 3.898 | Stock. | |
|
Cree | LED COB CXA1820 COOL WHT SQUARE | 4.001 | Stock. | |
|
LUMILEDS | LED MOD LUXEON K WARM WHT ROUND | - | Stock. | |
|
Samsung Semiconductor | LED COB D 2700K SQUARE | 6.854 | Stock. | |
|
Cree | LED COB CXB1820 3500K WHT SMD | 8.976 | Stock. | |
|
Cree | LED COB CXA1830 WARM WHT SQUARE | 6.34 | Stock. | |
|
Bridgelux, Inc. | LED COB VERO SE 3000K ROUND | 5.02 | In stoc145 pcs | |
|
Citizen Electronics Co., Ltd. | COB LED 4000K 90CRI 1055LM | 2.894 | In stoc58 pcs | |
|
Bridgelux, Inc. | VERO SE 13B WARM WHITE LED ARRAY | 4.223 | Stock. | |
|
Cree | LED COB CXB3590 3000K WHT SMD | 30.915 | In stoc106 pcs | |
|
Cree | LED COB CXB2540 WARM WHT SQUARE | 18.544 | Stock. | |
|
Luminus Devices | LED COB 3000K SQUARE | 2.372 | Stock. | |
|
Bridgelux, Inc. | LED ARRAY 1000LM WARM WHITE COB | 2.98 | Stock. | |
|
Avago Technologies (Broadcom Limited) | LIGHT STRIP 5V CONTOURED BLUE | - | Stock. | |
|
Cree | LED COB CXA1507 4000K WHITE SMD | 1.795 | Stock. | |
|
LEDdynamics, Inc. | INDUS STAR LED MODULE WHITE | - | Stock. | |
|
Cree | LED COB XLAMP CXA3050 5700K SQ | 15.299 | Stock. | |
|
Lite-On, Inc. | LED CCT 3500K PLCC SMD | - | Stock. | |
|
Opulent Americas | MOD BLOCK, XHP50.2, IP RATED, SQ | 45.038 | Stock. | |
|
Opulent Americas | MOD BLOCK XHP50 3000K SQUARE | 45.398 | Stock. | |
|
Cree | LED ARRAY XLAMP CXA3070 23MM WHT | - | Stock. | |
|
Luminus Devices | LED COB WHT 26.5MM 4000K 80CRI | 11.799 | Stock. | |
|
Cree | LED COB CX1510 5000K WHITE SMD | 3.908 | Stock. | |
|
Cree | LED ARRAY XLAMP CXA1512 WHITE | 4.327 | Stock. | |
|
Opulent Americas | MOD BLOCK XHP35 4000K RECTANGLE | 73.963 | Stock. | |
LE UW E3A-QXQZ-ERJV
Rohs Compliant |
OSRAM Opto Semiconductors, Inc. | LED | - | Stock. | |
|
Bridgelux, Inc. | LED COB GEN 7 1750K ROUND | 8.908 | Stock. | |
SPHCW1HDNB25YHR31H
Rohs Compliant |
Samsung Semiconductor | LED COB LCO19B 5000K SQUARE | 4.287 | Stock. | |
|
Luminus Devices | LED COB 4000K SQUARE | 9.045 | Stock. | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Stock. | |
|
Cree | LED COB CXA1304 3000K WHITE SMD | 1.182 | In stoc69 pcs | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Stock. | |
|
Cree | CREE XLAMP CXA2520 19MM WHITE | 3.626 | In stoc587 pcs |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|