19,361 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
OSRAM Opto Semiconductors, Inc. | LED SOLERIQ S19 3500K | - | Stock. | |
|
Bridgelux, Inc. | LED ARRAY 10000LM WARM WHITE COB | - | Stock. | |
|
Luminus Devices | LED COB 3000K RECTANGLE | 1.151 | Stock. | |
|
Luminus Devices | LED COB CXM14 COOL WHITE SQUARE | 5.831 | Stock. | |
|
Bridgelux, Inc. | LED COB VERO 10 5000K STARBOARD | 3.09 | In stoc200 pcs | |
CLM-9-50-95-18-AC30-F4-5
Rohs Compliant |
Luminus Devices | LED COB | 2.419 | Stock. | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 25.755 | Stock. | |
|
LUMILEDS | LED MOD LUXEON S3000 NEUWHT RECT | - | Stock. | |
|
Luminus Devices | LED COB 3500K SQUARE | 2.419 | Stock. | |
|
Luminus Devices | LED COB CXM6 COOL WHITE RECT | 0.74 | Stock. | |
|
Samsung Semiconductor | LED MODULE LT-V562A 3500K STRIP | 2.716 | In stoc272 pcs | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 97CRI 2542LM | 14.788 | Stock. | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 4.945 | Stock. | |
|
Samsung Semiconductor | LED 4000K 80CRI LM561B | 12.324 | In stoc45 pcs | |
|
Cree | LED COB CXA1512 NEUTRAL WHITE SQ | 1.889 | In stoc133 pcs | |
|
Cree | LED COB CXB1830 5000K WHT SMD | 6.208 | Stock. | |
|
Samsung Semiconductor | LED WHITE COB LC013D | 2.036 | Stock. | |
|
Luminus Devices | LED COB 5000K COOL WHT SQUARE | 2.79 | Stock. | |
|
Bivar, Inc. | LED LIGHT BAR STD 6500K 12" ALUM | 19.824 | In stoc35 pcs | |
|
Cree | LED COB CXA1310 NEUTRAL WHT SQ | 5.941 | Stock. | |
|
Luminus Devices | LED COB 3000K SQUARE | 21.742 | Stock. | |
|
Samsung Semiconductor | LED COB D 3000K SQUARE | 15.904 | Stock. | |
|
Seoul Semiconductor | LED MOD HB 120V WHT | - | Stock. | |
|
Cree | LED COB CXB1304 2700K WHT SMD | 2.132 | Stock. | |
|
Luminus Devices | LED COB WHT 9MM 2700K 80CRI | 2.595 | Stock. | |
|
Luminus Devices | SPECIALTY WHITE LED | 91.128 | Stock. | |
|
Opulent Americas | LED MODULE 5700K SQUARE | 8.575 | Stock. | |
|
Bridgelux, Inc. | V13C COOL WHITE LED ARRAY | 4.77 | Stock. | |
|
LUMILEDS | LED COB 1205 3500K WW 90CRI SMD | 12.458 | Stock. | |
|
Cree | LED COB CXB3590 4000K WHT SMD | 38.135 | Stock. | |
|
Samsung Semiconductor | LED COB WHT 3000K 3STEP 90CRI | 6.944 | Stock. | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Stock. | |
|
Luminus Devices | BIG CHIP LED HB MOD 375LM WHITE | - | Stock. | |
|
Luminus Devices | LED COB 4000K RECTANGLE | 4.934 | Stock. | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Stock. | |
MAH3080
Rohs Compliant |
Seoul Semiconductor | ACRICH 2ASIC | 3.36 | Stock. | |
LPK000621112500
Rohs Compliant |
Dialight | LED LPK | - | Stock. | |
|
Luminus Devices | LED COB 3500K WARM WHT SQUARE | 3.197 | Stock. | |
|
Cree | LED COB CXA1310 3000K WHITE SMD | 7.536 | Stock. | |
|
Dialight | POWERWHITE LINEAR NW SPOT | 59.388 | Stock. | |
|
Opulent Americas | MOD BLOCK XHP35 2700K RECTANGLE | 73.963 | Stock. | |
|
Cree | LED COB CXA1507 WARM WHT SQUARE | 2.17 | Stock. | |
SI-B8V09B280WW
Rohs Compliant |
Samsung Semiconductor | LED MODULE LT-R286A 3000K RECT | 7.44 | Stock. | |
|
LEDdynamics, Inc. | INDUS STAR LED MODULE RGB | - | Stock. | |
|
Luminus Devices | LED COB 6500K SQUARE | 12.979 | Stock. | |
|
Luminus Devices | LED COB CHM18 WARM WHITE SQUARE | 10.591 | Stock. | |
|
Cree | LED ARRAY XLAMP CXA1512 WHITE | 3.262 | Stock. | |
|
Cree | LED COB CXA3590 COOL WHT SQUARE | 40.776 | Stock. | |
|
LUMILEDS | LED 3500K 80CRI WHT SMD | - | Stock. | |
|
Cree | LED COB XLAMP CXB1310 5000K SQ | 9.272 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|