19,361 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Luminus Devices | LED COB CHM14 WARM WHITE SQUARE | 7.484 | Stock. | |
|
Samsung Semiconductor | LED COB LC040B 3500K SQUARE | 8.52 | Stock. | |
|
Cree | LED COB CXA2590 NEUTRAL WHITE SQ | 58.58 | Stock. | |
|
Opulent Americas | MOD BLOCK XHP35 2700K RECTANGLE | 73.963 | Stock. | |
|
Lighting Science | LED ARRAY WHITE 4700K 700MA | - | Stock. | |
BXPX-40E0400-A-0400-SB
Rohs Compliant |
Bridgelux, Inc. | LED SM4 420LM NEU WHT 3985K 1X4 | - | Stock. | |
|
Bridgelux, Inc. | LED COB VERO 29 5000K ROUND | 30.463 | Stock. | |
|
Cree | LED COB CXB1304 WARM WHT SQUARE | 3.091 | Stock. | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Stock. | |
|
Bridgelux, Inc. | LED ARRAY 2000LM NEU WHITE COB | 5.54 | Stock. | |
|
Bridgelux, Inc. | LED ES ARRAY WHITE 2650LM | - | Stock. | |
SI-N8U2612B0WW
Rohs Compliant |
Samsung Semiconductor | LED 3500K 80CRI SLE-026 | - | Stock. | |
|
Samsung Semiconductor | LED COB WHT 2700K 2STEP 95CRI | 11.056 | Stock. | |
|
Opulent Americas | MOD BLOCK XHP50 5700K SQUARE | 45.038 | Stock. | |
|
Sharp Microelectronics | LED COB MINI ZENIGATA | - | Stock. | |
|
Luminus Devices | LED COB CLM6 WARM WHITE SQUARE | 0.639 | Stock. | |
|
LUMILEDS | LED MOD LUXEON K NEU WHITE STAR | 16.638 | In stoc217 pcs | |
|
Luminus Devices | BIG CHIP LED HB MODULE WHITE | - | Stock. | |
|
Bivar, Inc. | STARG22 XM-L2 NW C-TYPE | 12.095 | Stock. | |
|
Cree | LED COB CXA1512 NEUTRAL WHITE SQ | 2.686 | Stock. | |
|
Bridgelux, Inc. | LED RS ARRAY WHITE 7050 LM | - | Stock. | |
GW5DMA30M04
Rohs Compliant |
Sharp Microelectronics | LED MOD 15WATT ZENIGATA 3025K | - | Stock. | |
CHM-11-35-80-36-XH22-F3-3
Rohs Compliant |
Luminus Devices | LED COB 3500K WARM WHT SQUARE | 5.756 | Stock. | |
|
Cree | LED COB CXB1816 5000K WHT SMD | 4.507 | Stock. | |
|
Cree | XLAMP CMA LIGHT EMITTING DIODE W | 7.108 | Stock. | |
|
Cree | LED COB CXB2530 COOL WHT SQUARE | 14.68 | Stock. | |
|
Cree | LED COB CXA1830 NEUTRAL WHITE SQ | 7.709 | Stock. | |
|
Cree | LED COB XLAMP CXB1310 5000K SQ | 9.272 | Stock. | |
|
Cree | LED XLAMP CXA2520 19MM WHT | 6.319 | Stock. | |
|
Bridgelux, Inc. | 2000 LM WARM WHITE LINEAR MODULE | 6.413 | Stock. | |
|
Samsung Semiconductor | LED COB LC019B 3000K SQUARE | 4.432 | Stock. | |
CHM-9-30-90-36-XH22-F3-3
Rohs Compliant |
Luminus Devices | LED COB 3000K WARM WHT SQUARE | 4.934 | Stock. | |
|
Avago Technologies (Broadcom Limited) | PWR LED SOURCE 1W AMBER ALINGAP | - | Stock. | |
|
Cree | LED COB CXA1304 COOL WHT SQUARE | 1.214 | Stock. | |
|
VCC (Visual Communications Company) | LED LT STRIP COOL WHITE 12V | - | Stock. | |
|
Luminus Devices | LED COB 4000K NEUT WHT SQUARE | 2.742 | Stock. | |
|
LUMILEDS | LED LUXEON MATRIX 4000K | 8.013 | In stoc212 pcs | |
|
Cree | LED ARRAY XLAMP CXA2520 19MM WHT | 4.327 | Stock. | |
|
Samsung Semiconductor | LED MODULE LT-Q562A 3500K STRIP | 6.304 | In stoc336 pcs | |
|
LED Engin | LED EMITTER WHT 227LM 1X12 MCPCB | 41.663 | Stock. | |
|
Cree | LED COB CXA1512 NEUTRAL WHITE SQ | 1.952 | Stock. | |
|
Citizen Electronics Co., Ltd. | COB LED 3000K 90CRI 13649LM | 71.31 | Stock. | |
|
Cree | LED COB CXB2530 2700K WHT SMD | 9.35 | Stock. | |
|
Samsung Semiconductor | LED COB D 4000K SQUARE | 8.647 | Stock. | |
|
Cree | LED COB CX1510 5000K WHITE SMD | 3.291 | Stock. | |
|
Cree | LED COB CXA2590 NEUTRAL WHITE SQ | 60.948 | Stock. | |
|
Cree | LED ARRAY XLAMP CXA1507 WHITE | 1.788 | In stoc98 pcs | |
|
Samsung Semiconductor | LED COB LC019B 2700K SQUARE | 4.432 | Stock. | |
|
LEDdynamics, Inc. | LED MOD INDUS STAR RED 67LM | 3.25 | Stock. | |
|
Samsung Semiconductor | LED COB D 5000K SQUARE | 5.712 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|