2,113 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
FTLX5813P3C360
Rohs Compliant |
Finisar Corporation | TXRX DWDM 10X50GHZ APD XFP | - | Stock. | |
|
B+B SmartWorx, Inc. | 1000BASE-EZX SINGLE-MODE SFP MOD | 1900 | Stock. | |
|
Finisar Corporation | TXRX CWDM 1551NM YELLOW SFP | 206.15 | Stock. | |
|
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 104 | Stock. | |
|
FIT (Foxconn Interconnect Technology) | TXRX SFF SM OC3/STM-1 STD | 58.9 | Stock. | |
|
Finisar Corporation | TRANSCEIVER QSFP, 140M ON OM3 / | 1416.25 | Stock. | |
|
FIT (Foxconn Interconnect Technology) | TXRX SFF OC12/STM-4 SR STD | 90.785 | Stock. | |
|
Formerica Optoelectronics Inc. | TXRX SFP 1.25GBPS 1310NM | 24.75 | In stoc30 pcs | |
|
Finisar Corporation | TXRX DWDM EML 40KM C-BAND XFP | - | Stock. | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ C-BAND XFP | - | Stock. | |
|
Finisar Corporation | TXRX DWDM SFP 191.8THZ APD RCVR | - | Stock. | |
|
Avago Technologies (Broadcom Limited) | TXRX OPT FE MTRJ 2X5DIP | 31.836 | In stoc902 pcs | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ C-BAND XFP | - | Stock. | |
|
Finisar Corporation | LASERWIRE TXRX XFP ADAPTER FEM | - | Stock. | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ C-BAND XFP | - | Stock. | |
|
FIT (Foxconn Interconnect Technology) | TRANSCEIVER | 119.7 | Stock. | |
|
FIT (Foxconn Interconnect Technology) | TXRX QSFP28 100GBPS 850NM | 775 | Stock. | |
|
Finisar Corporation | TXRX OPT SFP 2 GB/S 1310NM | - | Stock. | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Stock. | |
|
Finisar Corporation | TXRX CWDM 1511NM BLUE 8CH SFP | 441.56 | Stock. | |
|
B+B SmartWorx, Inc. | MOD 100-FX MULTI-MODE 30KM SFP | 140 | Stock. | |
|
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 668.31 | Stock. | |
|
Finisar Corporation | TXRX OPT SFP+ 14.025GB/S 1310NM | 303.75 | In stoc4 pcs | |
|
Finisar Corporation | TXRX OPT 4X28G DWDM CFP | - | Stock. | |
|
Finisar Corporation | TXRX DWDM SFP 193.1THZ APD RCVR | - | Stock. | |
|
Formerica Optoelectronics Inc. | TXRX SFP 1.25GBPS 1310NM | 26.125 | In stoc20 pcs | |
|
Finisar Corporation | TXRX DWDM SFP | - | Stock. | |
|
Energy Micro (Silicon Labs) | IC TXRX XFP 10GBPS 32LGA | 21.527 | In stoc277 pcs | |
BB-808-38724
Rohs Compliant |
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 319 | Stock. | |
808-38304
Rohs Compliant |
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | - | Stock. | |
SFBR-79EQPZ-DC1
Rohs Compliant |
FIT (Foxconn Interconnect Technology) | TRANSMITTER | 106.4 | Stock. | |
FTLX3971DTC46
Rohs Compliant |
Finisar Corporation | TXRX DWDM EML APD XFP | 785.4 | Stock. | |
|
Avago Technologies (Broadcom Limited) | TXRX MULTIMODE SFF FE OC3 | 51.3 | Stock. | |
|
Avago Technologies (Broadcom Limited) | TXRX 1210NM MULTIMODE SFF | 54.161 | Stock. | |
FTLX3971MTC32
Rohs Compliant |
Finisar Corporation | TXRX DWDM XFP | 804.525 | Stock. | |
|
FIT (Foxconn Interconnect Technology) | TXRX SFF SM OC3/STM-1 BAIL | 58.9 | Stock. | |
BB-808-38722
Rohs Compliant |
B+B SmartWorx, Inc. | FIBER OPTIC TXRX SFP LC | 267 | Stock. | |
|
Avago Technologies (Broadcom Limited) | TXRX OPT SM SFF SONET OC48/SDH | - | Stock. | |
FTLX2672D327
Rohs Compliant |
Finisar Corporation | TXRX 1271NM/1331NM DFB, PIN, 10G | 136.5 | Stock. | |
FTLX3971DTC53
Rohs Compliant |
Finisar Corporation | TXRX DWDM EML APD XFP | 785.4 | Stock. | |
|
FIT (Foxconn Interconnect Technology) | OPTOTXRX ETH 1.25GBD PLUGGABLE | 42.625 | In stoc140 pcs | |
|
Finisar Corporation | TXRX CWDM 1471NM GRAY 8-CH SFP | - | Stock. | |
|
FIT (Foxconn Interconnect Technology) | TXRX OPT SM 155MBS SONET OC3/SDH | 46.48 | Stock. | |
|
Finisar Corporation | TXRX DWDM EML 100GHZ APD XFP | - | Stock. | |
TRX10GVP2010EV02
Rohs Compliant |
Amphenol FCI | TXRX OPTICAL | - | Stock. | |
|
Finisar Corporation | TXRX 1310NM FP 2X10 SFF | 73.5 | Stock. | |
|
FIT (Foxconn Interconnect Technology) | 40G QSFP+ SR4 TXRX MOD 300M MMF | 121.125 | In stoc1 pcs | |
|
Affinity Medical Technologies - a Molex company | 10GBE ER SFP+ | 637.5 | In stoc10 pcs | |
|
FIT (Foxconn Interconnect Technology) | TXRX OPTICAL 5V GBE/FC 1X9 | - | Stock. | |
AFCT-57F3TMZ
Rohs Compliant |
FIT (Foxconn Interconnect Technology) | 16G LR AMP 0-70C | 175.5 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|