2,507 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Amulet Technologies, LLC. | MODULE 5.7" ONBOARD POS TRANSFLC | 393.75 | In stoc81 pcs | |
SIM535-A03-R22ALL-01
Rohs Compliant |
Serious Integrated | LCD MODULE 7.0" 800X480X24BPP TF | - | Stock. | |
|
4D Systems | DISPLAY LCD TFT 3.5" 480X320 | 87.211 | In stoc5 pcs | |
|
FTDI, Future Technology Devices International Ltd | BOARD EVAL FT801 4.3 LCD BLK BZL | 85.2 | In stoc22 pcs | |
GLK24064-16-1U-FGW-LV
Rohs Compliant |
Matrix Orbital | GRAPH DISP 240X64 WHT/GRY LW VLT | - | Stock. | |
|
Seeed | 2.0'' E-PAPER PANEL | - | Stock. | |
|
Kyocera Display | LCD TFT DISPLAY SVGA 10.4" | 293.99 | In stoc20 pcs | |
|
Sharp Microelectronics | LCD TFT 3.8" 240X320 QVGA | - | Stock. | |
NHD-320240WX-GTFH-V#I
Rohs Compliant |
Newhaven Display, Intl. | LCD MOD GRAPH 320X240 TRANSFL | - | Stock. | |
|
Newhaven Display, Intl. | 4.3" EVE2 TFT SUNL MODULE RES TO | 48.464 | In stoc85 pcs | |
|
Matrix Orbital | LCD TOUCH TFT DISPLAY | 196.97 | Stock. | |
T401-104A-SNB-1
Rohs Compliant |
Grayhill, Inc. | INSTINCT TOUCH PANEL 10.4" | 172.99 | Stock. | |
|
Kyocera Display | LCD TFT 6.5" VGA 640X480 CCFL | 141.775 | Stock. | |
|
Matrix Orbital | 192X64 GRAPHIC LCD DISPLAY | 99.95 | Stock. | |
|
Dale / Vishay | 128X64 GREEN GRAPHIC (COG) OLED | 9.728 | In stoc4 pcs | |
E2213HS091
Rohs Compliant |
Pervasive Displays | 2.13" EPD, PENGUIN, W.ITC | 11.316 | In stoc223 pcs | |
|
Varitronix International Ltd. | LCD DISPLAY 320X240 FSTN TRANSFL | 54.53 | Stock. | |
|
Phoenix Contact | LCD TFT 640X480 5.7" RES T/S | 799 | Stock. | |
LTG-0235M
Rohs Compliant |
Lite-On, Inc. | LED GRAPHIC DISPLAY | - | Stock. | |
|
4D Systems | DISPLAY LCD TFT 3.2" 240X320 | 81.702 | In stoc4 pcs | |
|
Newhaven Display, Intl. | LCD DISP TFT 5.7" 320X240 WHI | 105.3 | In stoc245 pcs | |
|
MikroElektronika | MIKROMEDIA HMI 7" UXW | 233.58 | Stock. | |
|
Dale / Vishay | 100X32 BLUE GRAPHIC OLED | 20.831 | In stoc12 pcs | |
|
Kyocera Display | LCD 3.0" TFT 240X400 WHT TRANSFL | - | Stock. | |
|
Kyocera Display | LCD TFT DISPLAY | 330.125 | Stock. | |
|
MikroElektronika | LCD TFT WVGA 5" RES T/S | 75.48 | In stoc3 pcs | |
E2154FS091
Rohs Compliant |
Pervasive Displays | 1.54" EPD, SPECTRA, W.ITC | 16.284 | In stoc299 pcs | |
|
Matrix Orbital | BACK LIGHT BLH TOUCH TPC | 82.51 | In stoc32 pcs | |
|
Matrix Orbital | 240X128 GRAPHIC DISPLAY | 243.45 | Stock. | |
|
Matrix Orbital | 240X64 GRAPHIC DISPLAY | 184.5 | Stock. | |
|
Future Designs, Inc. | 7.0" PCAP TOUCH LCD GUI MODULE | 340.938 | In stoc2 pcs | |
|
Kyocera Display | LCD 7" TFT DISPLAY | - | Stock. | |
LTG-0263M
Rohs Compliant |
Lite-On, Inc. | LED GRAPHIC DISPLAY | - | Stock. | |
NHD-C-12832AZ-RN-GBS
Rohs Compliant |
Newhaven Display, Intl. | LCD COG GRAPH 128X32 NO REFL | - | Stock. | |
F-51553GNBJ-LW-AB
Rohs Compliant |
Kyocera Display | LCD GRAPH MOD 128X64 COG WHT LED | - | Stock. | |
|
Future Designs, Inc. | ELI, TOUCH SCREEN, CAPACITIVE, M | 341.25 | In stoc5 pcs | |
|
MikroElektronika | RIVERDI DISPLAY 5" UXB | 105.06 | In stoc17 pcs | |
|
Matrix Orbital | LCD GRAPHIC DISPL 192X64 WH BLU | - | Stock. | |
|
4D Systems | DISPLAY LCD TFT 5.0" 800X480 | 136.782 | In stoc25 pcs | |
|
Kyocera Display | LCD GRAPHIC 240X64 BLU/WHT LED | - | Stock. | |
|
Newhaven Display, Intl. | LCD OLED GRAPHIC 128X64 WHT | 28.02 | In stoc559 pcs | |
|
Newhaven Display, Intl. | LCD MOD GRAPH 122X32 GRN TRANSFL | - | Stock. | |
|
Matrix Orbital | LCD TOUCH TFT DISPLAY | 220.02 | Stock. | |
|
4D Systems | DISPLAY LCD TFT 2.4" 240X320 | 59.67 | In stoc3 pcs | |
|
Lumex, Inc. | 128X64 PIXELS UART OLED MODULE W | 31.92 | Stock. | |
|
3M | TOUCH SCREEN C1500SS SLIM BEZEL | 548.82 | Stock. | |
|
4D Systems | DISPLAY LCD TFT 2.8" 240X320 | 72.522 | In stoc5 pcs | |
LTG-0503E
Rohs Compliant |
Lite-On, Inc. | LED GRAPHIC DISPLAY | - | Stock. | |
|
Future Designs, Inc. | 4.3 RES TOUCH LCD GUI MODULE | 229.688 | Stock. | |
LTG-0434M
Rohs Compliant |
Lite-On, Inc. | LED GRAPHIC DISPLAY | - | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|