2,800 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
AL12M72A8BLF8S
Rohs Compliant |
ATP Electronics, Inc. | 4GB 240 PIN REGISTERED ECC MODUL | 88.948 | Stock. | |
AL56M72A8BKH9M
Rohs Compliant |
ATP Electronics, Inc. | 2GB 240 PIN REGISTERED ECC MODUL | 57.42 | Stock. | |
AL12M72L8BKK0S
Rohs Compliant |
ATP Electronics, Inc. | 4GB VLP 240 PIN REGISTERED ECC M | 87.244 | Stock. | |
|
ATP Electronics, Inc. | MODULE DDR3L SDRAM 4GB 204SODIMM | 58.91 | In stoc26 pcs | |
AW56P7258BKF8S
Rohs Compliant |
ATP Electronics, Inc. | 2GB 204 PIN REGISTERED ECC SO-DI | 47.306 | Stock. | |
|
Micron Technology | MODULE DDR3 SDRAM 1GB 240-UDIMM | 83.062 | Stock. | |
AT64L64K6SHC4M
Rohs Compliant |
ATP Electronics, Inc. | 512 MB DDR1 DUAL RANK UNBUFFERRE | 87 | Stock. | |
|
Swissbit | MODULE DDR2 SDRAM 2GB 200-SODIMM | - | Stock. | |
|
Micron Technology | MOD DDR2 SDRAM 512MB 200SODIMM | 59.554 | Stock. | |
|
Micron Technology | MODULE DDR4 SDRAM 16GB 288RDIMM | 312 | Stock. | |
|
Micron Technology | MODULE DDR3L SDRAM 8GB 204SODIMM | 147.42 | Stock. | |
SGN08G72G1BB2SA-DCRT
Rohs Compliant |
Swissbit | MODULE DDR3 SDRAM 8GB 204SOUDIMM | - | Stock. | |
WD1UE01GX818-400C-PD
Rohs Compliant |
Wintec Industries | MODULE DDR SDRAM 1GB 184UDIMM | - | Stock. | |
XCCACEM32-BG388I
Rohs Compliant |
Xilinx | MODULE FLASH 32MB 388BBGA | - | Stock. | |
|
Micron Technology | MODULE DDR SDRAM 2GB 184RDIMM | 741 | Stock. | |
|
Viking Technology | FLASH DUC TYPE3, 8GB 5V INDUSTRI | 67.27 | In stoc10 pcs | |
|
Micron Technology | MODULE DDR SDRAM 1GB 184RDIMM | 407.55 | Stock. | |
|
Micron Technology | MODULE FLASH NAND SLC 4GB | 76.816 | Stock. | |
|
ATP Electronics, Inc. | MOD DDR 4 SDRAM 16GB 260SODIMM | 188.86 | In stoc5 pcs | |
AY24P7278MNK0M
Rohs Compliant |
ATP Electronics, Inc. | 8GB 204 PIN ULP UNBUFFERED ECC M | 237.5 | Stock. | |
|
Micron Technology | MODULE SDRAM 256MB 168UDIMM | 73.659 | Stock. | |
AQ24M64B8BLF8S
Rohs Compliant |
ATP Electronics, Inc. | 8GB 240 PIN UNBUFFERED NON ECC M | 130.583 | Stock. | |
SEN02G64C4BG2SA-25WR
Rohs Compliant |
Swissbit | MODULE DDR2 SDRAM 2GB 200SODIMM | - | Stock. | |
|
Micron Technology | MODULE DDR2 SDRAM 256MB 240UDIMM | 92.466 | Stock. | |
|
Micron Technology | MODULE DDR2 SDRAM 2GB 240RDIMM | 293.313 | Stock. | |
|
Micron Technology | MODULE FLASH NAND SLC 16GB | 161.657 | Stock. | |
AW56P6438BKF8M
Rohs Compliant |
ATP Electronics, Inc. | 2GB 204 PIN UNBUFFERED NON ECC S | 35.276 | Stock. | |
|
Micron Technology | IC SDRAM DDR4 BGA | - | Stock. | |
|
Micron Technology | MODULE DDR2 SDRAM 512MB 240UDIMM | 105.927 | Stock. | |
|
Micron Technology | MODULE DDR2 SDRAM 512MB 244DIMM | 366.795 | Stock. | |
|
Micron Technology | MOD DDR2 SDRAM 512MB 200SODIMM | 44.33 | Stock. | |
|
Micron Technology | MODULE DDR2 SDRAM 4GB 240RDIMM | 3890.25 | Stock. | |
|
Micron Technology | MODULE DDR2 SDRAM 1GB 240RDIMM | 247.861 | Stock. | |
|
Micron Technology | MODULE DDR4 8GB UDIMM | 139.23 | Stock. | |
|
Micron Technology | MODULE DDR4 SDRAM 8GB 288RDIMM | 198.657 | Stock. | |
AW24M7228BLK0M
Rohs Compliant |
ATP Electronics, Inc. | 8GB 204 PIN UNBUFFERED ECC SO-DI | 138.153 | Stock. | |
|
Wintec Industries | MODULE DDR2 SDRAM 1GB 240RDIMM | - | Stock. | |
|
Swissbit | MODULE DDR3 SDRAM 2GB 240-UDIMM | - | Stock. | |
|
Advantech | MODULE DDR SDRAM 1GB 200SODIMM | - | Stock. | |
|
Advantech | MODULE DDR3L SDRAM 4GB 240UDIMM | 84.79 | Stock. | |
AQ12M72D8BLH9S
Rohs Compliant |
ATP Electronics, Inc. | 4GB 240 PIN UNBUFFERED ECC MODUL | 79.485 | Stock. | |
|
Micron Technology | MODULE DDR3 SDRAM 4GB 240RDIMM | 131.695 | Stock. | |
|
Micron Technology | MODULE DDR4 SDRAM 8GB 288UDIMM | 189.189 | Stock. | |
|
Micron Technology | MODULE DDR SDRAM 512MB 184RDIMM | 174.283 | Stock. | |
|
Micron Technology | MODULE DDR3L SDRAM 8GB 240RDIMM | 152.334 | Stock. | |
SGU04G64A1BE1MT-DCR
Rohs Compliant |
Swissbit | MODULE DDR3 SDRAM 4GB 240-UDIMM | - | Stock. | |
AL24M72B8BLK0S
Rohs Compliant |
ATP Electronics, Inc. | 8GB 240 PIN REGISTERED ECC MODUL | 152.565 | Stock. | |
|
Micron Technology | MODULE DDR3 SDRAM 4GB 240UDIMM | 136.642 | Stock. | |
|
Micron Technology | MOD DDR2 SDRAM 512MB 240FBDIMM | 120.94 | Stock. | |
|
Micron Technology | MOD DDR2 SDRAM 512MB 200SODIMM | 103.783 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|