4,274 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
FERROXCUBE | FERRITE CORES ROUND | 1.394 | Stock. | |
|
FERROXCUBE | ER AND ETD CORES | 0.697 | Stock. | |
|
FERROXCUBE | FERRITE ROD | 0.712 | Stock. | |
|
FERROXCUBE | FERRITE CORES ROUND | 0.917 | In stoc252 pcs | |
|
FERROXCUBE | PLANAR ER CORES | 12.802 | Stock. | |
|
Fair-Rite Products Corp. | 98 EER CORE SET | 1.336 | Stock. | |
|
FERROXCUBE | EQ CORES | 0.757 | Stock. | |
|
TDK Corporation | FERRITE CORE FOR SWITCHING POWER | 0.364 | In stoc40 pcs | |
|
FERROXCUBE | FERRITE CORES ROUND | 0.927 | In stoc245 pcs | |
B66285U0315A187
Rohs Compliant |
EPCOS | FERRITE CORE | 0.582 | Stock. | |
|
FERROXCUBE | PLANAR E CORES | 1.777 | Stock. | |
|
FERROXCUBE | FERRITE CORE | 0.516 | Stock. | |
|
FERROXCUBE | FERRITE CORES ROUND | 0.476 | Stock. | |
|
EPCOS | FERRITE CORE I N49 | 5.815 | In stoc114 pcs | |
|
EPCOS | FERRITE CORE ELP N97 1PC | 1.664 | In stoc672 pcs | |
|
FERROXCUBE | ER AND ETD CORES | 0.432 | Stock. | |
|
FERROXCUBE | RM CORES 2PC SET | 1.117 | Stock. | |
|
EPCOS | FERRITE CORE PM 10UH N87 2PCS | 33.743 | In stoc90 pcs | |
|
FERROXCUBE | FERRITE ROD | 10.659 | Stock. | |
|
EPCOS | FERRITE CORE ETD N27 1PC | 0.939 | In stoc251 pcs | |
|
EPCOS | FERRITE CORE TOROID 5.4UH T35 | 0.64 | Stock. | |
|
EPCOS | FERRITE CORE | 1.325 | Stock. | |
|
EPCOS | FERRITE CORE | 0.339 | Stock. | |
|
EPCOS | FERRITE CORE | 0.278 | Stock. | |
B65939D0000X022
Rohs Compliant |
EPCOS | FERRITE CORE | 1.533 | Stock. | |
|
FERROXCUBE | PLANAR E CORES | 1.64 | Stock. | |
B62110A4071X022
Rohs Compliant |
EPCOS | FERRITE CORES | 0.175 | Stock. | |
|
FERROXCUBE | PLANAR E CORES | 0.67 | Stock. | |
|
FERROXCUBE | FERRITE CORE 2PC SET | 0.65 | In stoc258 pcs | |
|
FERROXCUBE | E CORES | 0.706 | Stock. | |
|
FERROXCUBE | E CORES | 0.534 | Stock. | |
|
Fair-Rite Products Corp. | 78 RM CORE SET | 1.142 | Stock. | |
|
FERROXCUBE | FERRITE CORE | 2.833 | In stoc78 pcs | |
|
Fair-Rite Products Corp. | 98 EER CORE SET | 1.785 | Stock. | |
|
FERROXCUBE | E CORES | 0.233 | Stock. | |
|
FERROXCUBE | FERRITE CORES ROUND | 0.455 | Stock. | |
|
Fair-Rite Products Corp. | 95 EP CORE SET | 0.668 | Stock. | |
|
Fair-Rite Products Corp. | 78 PLANAR E CORE SET | 0.079 | Stock. | |
|
FERROXCUBE | ER AND ETD CORES | 0.412 | Stock. | |
|
FERROXCUBE | PLANAR E CORES | 1.338 | Stock. | |
|
EPCOS | FERRITE CORE ETD N27 1PC | 2.721 | Stock. | |
|
EPCOS | FERRITE CORE RM 4.2UH N97 2PCS | 1.405 | In stoc236 pcs | |
|
EPCOS | FERRITE CORE P 1.8UH N48 2PCS | 0.793 | Stock. | |
|
FERROXCUBE | E CORES | 0.915 | Stock. | |
ETD49/25/16-3C90-G250
Rohs Compliant |
FERROXCUBE | ER AND ETD CORES | 1.216 | Stock. | |
|
FERROXCUBE | E CORES | 3.052 | Stock. | |
|
FERROXCUBE | PLANAR ER CORES 2PC SET | 0.792 | Stock. | |
|
EPCOS | FERRITE CORE | 0.259 | Stock. | |
|
FERROXCUBE | PQ CORES 2PC SET | 2.77 | Stock. | |
|
EPCOS | FERRITE CORE ETD N87 1PC | 2.684 | In stoc49 pcs |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|