44,740 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 128M PARALLEL 86TSOP II | - | Stock. | |
MT29F4G16ABAEAWP:E
Rohs Compliant |
Micron Technology | IC FLASH 4G PARALLEL 48TSOP | 4.251 | Stock. | |
|
Winbond Electronics Corporation | IC DRAM 1G PARALLEL 96WBGA | 5.06 | Stock. | |
|
Micron Technology | IC DRAM 1G PARALLEL 84FBGA | 4.987 | Stock. | |
MTFC256GAOAMAM-WT ES TR
Rohs Compliant |
Micron Technology | IC FLASH 2T MMC | 231.84 | Stock. | |
|
Cypress Semiconductor | IC FLASH 512M PARALLEL 84FBGA | 17.8 | In stoc200 pcs | |
|
IDT (Integrated Device Technology) | IC SRAM 256K PARALLEL 84PGA | 78.061 | Stock. | |
|
Cypress Semiconductor | IC FLASH 2G PARALLEL 48TSOP I | 11.044 | Stock. | |
|
Cypress Semiconductor | IC SRAM 18M PARALLEL 100TQFP | 22.047 | In stoc45 pcs | |
|
Cypress Semiconductor | IC NVSRAM 1M SPI 40MHZ 16SOIC | - | Stock. | |
|
Micron Technology | IC FLASH 16M SPI 75MHZ 8SO | 1.018 | Stock. | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 4K SPI 2MHZ 8TSSOP | 0.127 | Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 32M PARALLEL 54TFBGA | 2.813 | Stock. | |
MT29F16G08ABABAWP-AIT:B
Rohs Compliant |
Micron Technology | IC FLASH 16G PARALLEL TSOP | 30.53 | Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 128K PARALLEL 84PLCC | - | Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 1M PARALLEL 44TSOP II | - | Stock. | |
|
Micrel / Microchip Technology | IC FLASH 2M PARALLEL 32VSOP | - | Stock. | |
|
Micron Technology | IC DRAM 512M PARALLEL 121FBGA | 7.02 | Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 64K PARALLEL 28SOIC | - | Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 128K SPI 10MHZ 8DFN | 1.03 | Stock. | |
CYD02S36V18-167BBC
Rohs Compliant |
Cypress Semiconductor | IC SRAM 2M PARALLEL 256FBGA | - | Stock. | |
|
Micrel / Microchip Technology | IC FLASH 8M SPI 50MHZ 8WSON | 1.164 | Stock. | |
|
Cypress Semiconductor | IC SRAM 72M PARALLEL 165FBGA | 168.683 | Stock. | |
0791078169RQA00
Rohs Compliant |
Cypress Semiconductor | IC FLASH NOR | - | Stock. | |
MSM5118165F-60J3-7
Rohs Compliant |
LAPIS Semiconductor | IC DRAM 16M PARALLEL 42SOJ | - | Stock. | |
|
Micron Technology | IC DRAM 4G PARALLEL 78FBGA | 13.563 | Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 64M PARALLEL 86TSOP II | - | Stock. | |
MT29F256G08AMCBBH7-6IT:B TR
Rohs Compliant |
Micron Technology | IC FLASH 256G PARALLEL 167MHZ | 146.942 | Stock. | |
|
Winbond Electronics Corporation | IC SDRAM 256MBIT 65NM 60BGA | - | Stock. | |
|
Micrel / Microchip Technology | IC FLASH 1M PARALLEL 32VSOP | - | Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 9M PARALLEL 100TQFP | - | Stock. | |
IS42S16160G-6BI-TR
Rohs Compliant |
ISSI (Integrated Silicon Solution, Inc.) | IC DRAM 256M PARALLEL 54TFBGA | - | Stock. | |
|
Cypress Semiconductor | IC FRAM 2M SPI 40MHZ 8SOIC | - | Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 2K I2C 1MHZ 8SOIC | 0.148 | Stock. | |
|
Alliance Memory, Inc. | IC DRAM 2G PARALLEL 96FBGA | - | Stock. | |
|
AMI Semiconductor / ON Semiconductor | IC EEPROM 2K I2C 400KHZ 8SOIC | - | Stock. | |
MT29F1G16ABBEAHC:E TR
Rohs Compliant |
Micron Technology | IC FLASH 1G PARALLEL 63VFBGA | 2.179 | Stock. | |
|
Micron Technology | IC DRAM 512M PARALLEL 90VFBGA | 11.791 | Stock. | |
|
Micrel / Microchip Technology | IC EPROM 4M PARALLEL 32TSOP | - | Stock. | |
|
ISSI (Integrated Silicon Solution, Inc.) | IC SRAM 36M PARALLEL 100TQFP | - | Stock. | |
|
AMI Semiconductor / ON Semiconductor | IC FLASH 16M SPI 70MHZ 8UDFN | 1.076 | Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 16K PARALLEL 24SOIC | - | Stock. | |
|
STMicroelectronics | IC EEPROM 1K SPI 2MHZ 8DIP | 0.499 | Stock. | |
|
Cypress Semiconductor | IC FLASH 64M PARALLEL 56TSOP | 5.65 | In stoc678 pcs | |
|
STMicroelectronics | IC EEPROM 512K SPI 16MHZ 8SO | 1.481 | Stock. | |
|
IDT (Integrated Device Technology) | IC SRAM 144K PARALLEL 80TQFP | - | Stock. | |
MT53D512M64D8TZ-053 WT:B TR
Rohs Compliant |
Micron Technology | IC DRAM 32G 1866MHZ | 84.209 | Stock. | |
|
Micrel / Microchip Technology | IC EEPROM 4K SPI 2MHZ 8SOIC | - | Stock. | |
CY7C027V-25AXIT
Rohs Compliant |
Cypress Semiconductor | IC SRAM 512K PARALLEL 100TQFP | - | Stock. | |
|
LAPIS Semiconductor | IC EEPROM 16K SPI 3MHZ 8TSSOP | 0.204 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|