21,893 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Lattice Semiconductor | IC FPGA 86 I/O 132CSBGA | 21.402 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 288 I/O 780FBGA | - | Stock. | |
|
Lattice Semiconductor | IC FPGA 206 I/O 256FTBGA | 11.767 | Stock. | |
|
Xilinx | IC FPGA 92 I/O 132CSBGA | 40.81 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 552 I/O 1152FBGA | 9234.004 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | 12062.03 | Stock. | |
|
Lattice Semiconductor | IC FPGA 55 I/O 100TQFP | 3.571 | In stoc283 pcs | |
|
Xilinx | IC FPGA 145 I/O 176HTQFP | - | Stock. | |
|
Lattice Semiconductor | IC FPGA 331 I/O 484FBGA | - | Stock. | |
|
Xilinx Inc. | IC FPGA 720 I/O 1759FCBGA | 2388.66 | Stock. | |
|
Xilinx | IC FPGA 296 I/O 484FBGA | 296.4 | Stock. | |
|
Microsemi | IC FPGA 100 I/O 160QFP | - | Stock. | |
|
Xilinx | IC FPGA 1108 I/O 1517FCBGA | - | Stock. | |
|
Microsemi | IC FPGA 154 I/O 208QFP | - | Stock. | |
|
Xilinx | IC FPGA 404 I/O 560MBGA | - | Stock. | |
|
Microsemi | IC FPGA 158 I/O 208QFP | 533.364 | Stock. | |
|
Xilinx | IC FPGA 912 I/O 1517FCBGA | - | Stock. | |
|
Microsemi | IC FPGA 574 I/O 1152FCBGA | 291.553 | Stock. | |
|
Intel® FPGAs | IC FPGA 189 I/O 240QFP | - | Stock. | |
|
Microsemi | IC FPGA 104 I/O 176TQFP | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 271 I/O 356BGA | - | Stock. | |
|
Lattice Semiconductor | IC FPGA 295 I/O 484FBGA | 83.527 | Stock. | |
|
Lattice Semiconductor | IC FPGA 476 I/O 1020BGA | - | Stock. | |
|
Microsemi | IC FPGA 228 I/O 257CPGA | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 773 I/O 1020FBGA | - | Stock. | |
|
Xilinx | IC FPGA 440 I/O 676FCBGA | - | Stock. | |
|
Lattice Semiconductor | IC FPGA 206 I/O 256CABGA | 11.896 | In stoc250 pcs | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Stock. | |
|
Xilinx | IC FPGA 360 I/O 665FCBGA | 1982.5 | Stock. | |
|
Microsemi | IC FPGA 252 I/O 676FBGA | 381.235 | Stock. | |
|
Xilinx | IC FPGA 240 I/O 363FCBGA | 357.5 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 246 I/O 324UBGA | 12.92 | Stock. | |
|
Xilinx | IC FPGA 250 I/O 484FCBGA | 65.52 | Stock. | |
|
Microsemi | IC FPGA 202 I/O 272BGA | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 360 I/O 780HBGA | 5293.021 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 156 I/O 358UBGA | 420 | Stock. | |
|
Xilinx | IC FPGA 316 I/O 484FGGBGA | 96.32 | Stock. | |
|
Microsemi | IC FPGA 151 I/O 208QFP | - | Stock. | |
EP2A25B652C7
Rohs Compliant |
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Stock. | |
|
Lattice Semiconductor | IC FPGA 193 I/O 256FBGA | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 372 I/O 1152FBGA | 2610.016 | Stock. | |
|
Microsemi | IC FPGA 176 I/O 208QFP | 238.381 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1760FBGA | 13797.059 | Stock. | |
|
Xilinx Inc. | IC FPGA 800 I/O 1760FBGA | 4627.26 | Stock. | |
|
Lattice Semiconductor | IC FPGA 206 I/O 256CSFBGA | 6.263 | Stock. | |
|
Xilinx | IC FPGA 960 I/O 1738FCBGA | 17238.45 | Stock. | |
|
Xilinx | IC FPGA 800 I/O 1760FBGA | 4458.75 | Stock. | |
|
Xilinx | IC FPGA 296 I/O 484FBGA | 100.94 | Stock. | |
|
Microsemi | IC FPGA 161 I/O 256VFBGA | 17.838 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 768 I/O 1932FCBGA | 5115.02 | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|