21,893 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1517FBGA | 8276.005 | Stock. | |
|
Microsemi | IC FPGA 140 I/O 176TQFP | 187.357 | Stock. | |
|
Microsemi | IC FPGA 207 I/O 400VFBGA | 104.905 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 6826.007 | Stock. | |
|
Xilinx | IC FPGA 404 I/O 560MBGA | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA STRATIX 1020FBGA | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 5211.004 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 182 I/O 240RQFP | - | Stock. | |
|
Xilinx | XC7S15-1FTGB196C | 16.48 | In stoc126 pcs | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 552 I/O 1152FBGA | 7147.045 | Stock. | |
|
Lattice Semiconductor | IC FPGA 159 I/O 256CABGA | 11.817 | Stock. | |
|
Lattice Semiconductor | IC FPGA 206 I/O 256CABGA | 8.81 | In stoc240 pcs | |
|
Intel® FPGAs | IC FPGA 189 I/O 240QFP | - | Stock. | |
|
Xilinx | IC FPGA 173 I/O 256FTBGA | 32 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 480 I/O 1932FCBGA | 8664.017 | Stock. | |
|
Xilinx | IC FPGA 912 I/O 1517FCBGA | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 6826.007 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1517FBGA | 9755.045 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 8529.016 | Stock. | |
|
Xilinx Inc. | IC FPGA VIRTEX-5FX 70K 1136-FBGA | 1998.75 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 271 I/O 356BGA | - | Stock. | |
|
Xilinx | IC FPGA 186 I/O 256FTBGA | 34.02 | Stock. | |
|
Intel® FPGAs | IC FPGA 488 I/O 1152FBGA | 1310.008 | Stock. | |
|
Microsemi | IC FPGA 70 I/O 84PLCC | - | Stock. | |
|
Lattice Semiconductor | IC FPGA 206 I/O 256FTBGA | 15.908 | Stock. | |
|
Microsemi | IC FPGA 111 I/O 144FBGA | 164.814 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 758 I/O 1020FBGA | 4680.512 | Stock. | |
|
Lattice Semiconductor | IC FPGA 490 I/O 1156FBGA | 131.098 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 384 I/O 896FBGA | 594.32 | Stock. | |
|
Microsemi | IC FPGA 267 I/O 484FBGA | 157.166 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 586 I/O 780FBGA | - | Stock. | |
|
Microsemi | IC FPGA 57 I/O 68PLCC | 72.994 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 413 I/O 780FBGA | 4537.503 | Stock. | |
|
Xilinx | IC FPGA 680 I/O 1738FCBGA | 7243.47 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Stock. | |
|
Microsemi | IC FPGA 130 I/O 208QFP | - | Stock. | |
|
Intel® FPGAs | IC FPGA 129 I/O 301MBGA | 138.441 | Stock. | |
LFECP6E-4F256C
Rohs Compliant |
Lattice Semiconductor | IC FPGA 195 I/O 256FBGA | - | Stock. | |
|
Microsemi | IC FPGA 174 I/O 208QFP | 154.152 | Stock. | |
|
Lattice Semiconductor | IC FPGA 583 I/O 900FBGA | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 904 I/O 1932FBGA | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 744 I/O 1517FBGA | 6660.022 | Stock. | |
|
Xilinx | IC FPGA 309 I/O 484CSBGA | 94.43 | Stock. | |
|
Lattice Semiconductor | IC FPGA 93 I/O 144TQFP | 18.18 | Stock. | |
|
Microsemi | IC FPGA 60 I/O 81CSP | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | 12392.016 | Stock. | |
|
Lattice Semiconductor | IC FPGA 310 I/O 672FBGA | 44.406 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | 9006.035 | Stock. | |
|
Microsemi | IC FPGA SX 48K GATES 256-CQFP | 7261.29 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA FBGA | - | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|