21,893 Results
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|---|---|---|---|---|
|
Xilinx | IC FPGA 640 I/O 1148FCBGA | 743.6 | Stock. | |
|
Intel® FPGAs | 780-PIN FBGA | 976.003 | Stock. | |
|
Lattice Semiconductor | IC FPGA 114 I/O 144TQFP | 13.938 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 81 I/O 144EQFP | 31.82 | Stock. | |
|
Xilinx | IC FPGA 702 I/O 2104FCBGA | 25730.37 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 624 I/O 1020FBGA | 3927.824 | Stock. | |
|
Xilinx | IC FPGA 312 I/O 676FCBGA | 1582.1 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 768 I/O 1932FCBGA | 7440.043 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 335 I/O 484FBGA | - | Stock. | |
|
Microsemi | IC FPGA 165 I/O 256FBGA | 64.38 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 488 I/O 780HBGA | 16633.475 | Stock. | |
|
Microsemi | IC FPGA 72 I/O 84PLCC | - | Stock. | |
|
Intel® FPGAs | IC FPGA 79 I/O 144EQFP | 35.52 | In stoc99 pcs | |
|
Lattice Semiconductor | IC FPGA 55 I/O 132CSBGA | 4.596 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 1120 I/O 1760FBGA | 16434.025 | Stock. | |
|
Intel® FPGAs | IC FPGA 360 I/O 780FBGA | 1341.003 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | 18347.097 | Stock. | |
|
Microsemi | IC FPGA 300 I/O 484FBGA | 80.652 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 159 I/O 208QFP | - | Stock. | |
|
Intel® FPGAs | IC FPGA 488 I/O 1152FBGA | 1771.01 | Stock. | |
|
Lattice Semiconductor | IC FPGA 450 I/O 672FBGA | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 744 I/O 1152FBGA | 7596.254 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 432 I/O 1152FBGA | 5861.019 | Stock. | |
|
Xilinx Inc. | IC FPGA 480 I/O 1923FCBGA | 5359.11 | Stock. | |
|
Microsemi | IC FPGA 71 I/O 100VQFP | 12.325 | In stoc153 pcs | |
|
Intel® FPGAs | 780-PIN FBGA | 1633.007 | Stock. | |
|
Xilinx | IC FPGA 320 I/O 668FCBGA | 482.3 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | 7805.029 | Stock. | |
|
Lattice Semiconductor | IC FPGA 90 I/O 144TQFP | 8.732 | In stoc46 pcs | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 502 I/O 672FBGA | - | Stock. | |
M1A3P600-2FG144
Rohs Compliant |
Microsemi | IC FPGA 97 I/O 144FBGA | 43.95 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 600 I/O 1517FBGA | 9384 | Stock. | |
|
Lattice Semiconductor | IC FPGA 111 I/O 144TQFP | 13.08 | Stock. | |
|
Xilinx | IC FPGA 150 I/O 325CSBGA | 92.4 | In stoc311 pcs | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 840 I/O 1932FBGA | 11408.073 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Stock. | |
|
Microsemi | IC FPGA 341 I/O 484FBGA | 678.15 | Stock. | |
|
Microsemi | IC FPGA 172 I/O 484FBGA | 238.123 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 93 I/O 144FBGA | - | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA | - | Stock. | |
|
Xilinx | IC FPGA 176 I/O 256FBGA | 48.3 | Stock. | |
|
Microsemi | IC FPGA 111 I/O 144FBGA | 189.787 | Stock. | |
|
Xilinx | XCKU5P-2FFVD900E | 2301.33 | Stock. | |
|
Microsemi | IC FPGA 267 I/O 484FBGA | 75.504 | Stock. | |
|
Xilinx | IC FPGA ARTIX7 500 I/O 1156FCBGA | 338 | Stock. | |
|
Microsemi | IC FPGA 444 I/O 676FBGA | 164.92 | Stock. | |
|
Microsemi | IC FPGA 171 I/O 208QFP | - | Stock. | |
|
Intel® FPGAs | IC FPGA 296 I/O 484FBGA | 1361.254 | Stock. | |
|
Altera (Intel® Programmable Solutions Group) | IC FPGA 696 I/O 1517FBGA | 8191.042 | Stock. | |
|
Xilinx | IC FPGA 129 I/O 160QFP | - | Stock. |
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|
Parte # | Producător | Descriere | Preț | Cantitate | Disponibilitate |
---|